Parcel 09-4S-17-08300-102
Owners
OBERLIES AMY K
232 NE 44TH AVE
OCALA, FL 34470
Parcel Summary
| Location | 248 SE PUEBLO WAY |
|---|---|
| Use Code | 0000: VACANT |
| Tax District | : |
| Acreage | .5370 |
| Section | 09 |
| Township | 4S |
| Range | 17 |
| Subdivision | WOODHAVEN |
Legal Description
LOT 30 WOODHAVEN S/D UNIT 4.530-87, 640-626, WD 1070-346, WD 1378-1674,
PB 1550-2474,
Working Values
| 2026 | |
|---|---|
| Total Building | $0 |
| Total Extra Features | $0 |
| Total Market Land | $16,650 |
| Total Ag Land | $0 |
| Total Market | $16,650 |
| Total Assessed | $16,650 |
| Total Exempt | $0 |
| Total Taxable | $16,650 |
| SOH Diff | $0 |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|---|---|
| Total Building | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Extra Features | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Market Land | $16,650 | $16,650 | $16,650 | $13,500 | $11,160 | $11,135 | $11,135 |
| Total Ag Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Market | $16,650 | $16,650 | $16,650 | $13,500 | $11,160 | $11,135 | $11,135 |
| Total Assessed | $16,339 | $14,854 | $13,504 | $12,276 | $11,160 | $11,135 | $11,135 |
| Total Exempt | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Taxable | $16,339 | $14,854 | $13,504 | $12,276 | $11,160 | $11,135 | $11,135 |
| SOH Diff | $311 | $1,796 | $3,146 | $1,224 | $0 | $0 | $0 |
Document/Transfer/Sales History
| Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|---|---|
| PB 1550/2474 | 2025-10-03 | U | 18 | PROBATE | Vacant | $0 | Grantor: WOOD VIRGINA Grantee: OBERLIES AMY K |
| WD 1378/1674 | 2019-02-12 | U | 37 | WARRANTY DEED | Vacant | $12,500 | Grantor: SUSAN L KITE Grantee: VIRGINA WOOD |
| WD 1070/0346 | 2006-01-04 | U | 08 | WARRANTY DEED | Vacant | $13,500 | Grantor: VIRGINIA L WOOD Grantee: SUSAN L KITE |
| WD 0530/0087 | 1984-01-01 | Q | WARRANTY DEED | Vacant | $6,900 |
Buildings
None
Land Lines
Personal Property
None
Permits
None
TRIM Notices
Disclaimer
All parcel data on this page is for use by the Columbia County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Columbia County Assessor's Office as of November 21, 2025.