Parcel 07-4S-17-08122-205
Owners
GAINESVILLE RETINA PROPERTIES LLC
4340 W NEWBERRY RD
GAINESVILLE, FL 32607
Parcel Summary
Location | 438 SW PERIMETER GLN |
---|---|
Use Code | 1900: PROFESS SVC/BLD |
Tax District | 1: CITY OF LAKE CITY |
Acreage | .6620 |
Section | 07 |
Township | 4S |
Range | 17 |
Subdivision | DIST 2 |
Legal Description
LOT 5 PERIMETER PARK S/D.WD 1043-125, WD 1467-2279,
Working Values
2025 | |
---|---|
Total Building | $417,954 |
Total Extra Features | $49,226 |
Total Market Land | $79,420 |
Total Ag Land | $0 |
Total Market | $546,600 |
Total Assessed | $546,600 |
Total Exempt | $0 |
Total Taxable | $546,600 |
SOH Diff | $0 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Total Building | $422,814 | $416,125 | $401,915 | $372,861 | $376,970 | $375,018 |
Total Extra Features | $49,226 | $49,226 | $49,226 | $49,226 | $49,226 | $49,226 |
Total Market Land | $79,420 | $79,420 | $79,420 | $79,420 | $79,420 | $79,420 |
Total Ag Land | $0 | $0 | $0 | $0 | $0 | $0 |
Total Market | $551,460 | $544,771 | $530,561 | $501,507 | $505,616 | $503,664 |
Total Assessed | $551,460 | $544,771 | $530,561 | $501,507 | $505,616 | $503,664 |
Total Exempt | $0 | $0 | $0 | $0 | $0 | $0 |
Total Taxable | $551,460 | $544,771 | $530,561 | $501,507 | $505,616 | $503,664 |
SOH Diff | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
---|---|---|---|---|---|---|---|
WD 1467/2279 | 2022-05-26 | U | 30 | WARRANTY DEED | Improved | $913,800 | Grantor: R & H REAL ESTATE ASSOCIATES Grantee: GAINESVILLE RETINA PROPERTIES LLC |
WD 1043/0125 | 2005-04-11 | Q | WARRANTY DEED | Vacant | $119,900 | Grantor: PERIMETER GROUP LLP Grantee: R & H REAL EST ASSOC |
Buildings
Building # 1, Section # 1, 372873, COMMERCIAL BLDGS
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
5200 | 04 | 4625 | $485,993 | 2009 | 2009 | 0.00% | 14.00% | 86.00% | $417,954 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Wall | 19 | COMMON BRK |
RS | Roof Structure | 04 | WOOD TRUSS |
RC | Roof Cover | 14 | PREFIN MT |
IW | Interior Wall | 05 | DRYWALL |
IF | Interior Flooring | 12 | HARDWOOD |
IF | Interior Flooring | 14 | CARPET |
CE | Ceiling | 02 | F.NOT SUS |
AC | Air Conditioning | 06 | ENG CENTRL |
HT | Heating Type | 09 | ENG F AIR |
FIX | Fixtures | 10.00 | |
FR | Frame | 02 | WOOD FRAME |
SH | Story Height | 10.00 | |
RMS | RMS | 0.00 | |
STR | Stories | 1. | 1. |
Extra Features
Land Lines
Personal Property
Account | Secured/ Unsecured | Owner | Description |
---|---|---|---|
09641-501 | Unsecured | VITREORETINAL ASSOC PA | B - BUSINESS |
Permits
TRIM Notices
Disclaimer
All parcel data on this page is for use by the Columbia County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Columbia County Assessor's Office as of April 30, 2025.