Parcel 07-4S-17-08107-014
Owners
BENZ ERIN PORTER
BENZ NATHANIEL SCOTT
BENZ NATHANIEL SCOTT
312 SW EDGEWOOD LN
LAKE CITY, FL 32025
Parcel Summary
Location | 312 SW EDGEWOOD LN |
---|---|
Use Code | 0100: SINGLE FAMILY |
Tax District | 2: COUNTY |
Acreage | .8700 |
Section | 07 |
Township | 4S |
Range | 17 |
Subdivision | EDGEWOOD |
Exemptions | 01: HOMESTEAD (196.031a&b) (100%) |
Legal Description
LOT 14 EDGEWOOD ESTATES S/D & COMM SE COR LOT11 EDGEWOOD ESTATES, RUN E 130.52 FT FOR POB,
RUN N 108.02 FT, E 130.52 FT, S 108.29 FT,
W 130.51 FT TO POB.
398-351, 865-649, DC 1370-822, DC 1370-823,
LE 1370-824, PB 1376-1109, QC 1376-1117,
WD 1376-1119,
Working Values
2025 | |
---|---|
Total Building | $174,924 |
Total Extra Features | $2,996 |
Total Market Land | $18,500 |
Total Ag Land | $0 |
Total Market | $196,420 |
Total Assessed | $126,182 |
Total Exempt | $50,722 |
Total Taxable | $75,460 |
SOH Diff | $70,238 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Total Building | $163,994 | $149,942 | $129,635 | $108,421 | $99,174 | $91,426 |
Total Extra Features | $2,996 | $2,996 | $2,996 | $2,996 | $2,996 | $2,996 |
Total Market Land | $18,500 | $18,500 | $15,000 | $8,500 | $8,500 | $6,375 |
Total Ag Land | $0 | $0 | $0 | $0 | $0 | $0 |
Total Market | $185,490 | $171,438 | $147,631 | $119,917 | $110,670 | $100,797 |
Total Assessed | $122,626 | $119,054 | $115,586 | $112,219 | $110,670 | $100,797 |
Total Exempt | $50,000 | $50,000 | $50,000 | $50,000 | $50,000 | $0 |
Total Taxable | $72,626 | $69,054 | $65,586 | $62,219 | $60,670 | $100,797 |
SOH Diff | $62,864 | $52,384 | $32,045 | $7,698 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
---|---|---|---|---|---|---|---|
QC 1376/1117 | 2019-01-14 | U | 11 | QUIT CLAIM DEED | Improved | $100 | Grantor: SUSAN BITTNER Grantee: MICHAEL DAVID BITTNER |
WD 1376/1119 | 2019-01-12 | Q | 01 | WARRANTY DEED | Improved | $99,000 | Grantor: MICHAEL DAVID BITTNER Grantee: NATHANIEL SCOTT & ERIN PORTER BENZ (H/W) |
PB 1376/1109 | 2018-12-10 | U | 18 | PROBATE | Improved | $0 | Grantor: CLERK OF COURT (PATRICIA ANN LEE ESTATE) Grantee: MICHAEL D BITTNER & SUSAN BITTNER 1/2 INT EA |
Buildings
Building # 1, Section # 1, 99174, SFR
Type | Model | Heated Area | Gross Area | Repl Cost New | YrBlt | Year Eff | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|---|
0100 | 01 | 1565 | 2587 | $269,114 | 1978 | 1978 | 0.00% | 35.00% | 65.00% | $174,924 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Wall | 19 | COMMON BRK |
RS | Roof Structure | 03 | GABLE/HIP |
RC | Roof Cover | 12 | MODULAR MT |
IW | Interior Wall | 05 | DRYWALL |
IF | Interior Flooring | 14 | CARPET |
IF | Interior Flooring | 08 | SHT VINYL |
AC | Air Conditioning | 03 | CENTRAL |
HT | Heating Type | 04 | AIR DUCTED |
BDR | Bedrooms | 2.00 | |
BTH | Bathrooms | 2.00 | |
FR | Frame | 01 | NONE |
STR | Stories | 1. | 1. |
AR | Architectual Type | 05 | CONV |
COND | Condition Adjustment | 03 | 03 |
KTCH | Kitchen Adjustment | 01 | 01 |
Extra Features
Land Lines
Personal Property
None
Permits
None
TRIM Notices
Disclaimer
All parcel data on this page is for use by the Columbia County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Columbia County Assessor's Office as of August 03, 2025.