Parcel 06-4S-17-08019-101
Owners
BRADLEY-MAXWELL JAZ'MYNE
BRADLEY CHLARATHA
BRADLEY CHLARATHA
1135 SW FAIRFAX GLN
LAKE CITY, FL 32025
Parcel Summary
| Location | 1135 SW FAIRFAX GLN |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | 1: CITY OF LAKE CITY |
| Acreage | 0.153 |
| Township | 4S |
| Range | 17 |
| Subdivision | GRNDVIEW V |
Legal Description
LOT 1 BLOCK 1 GRANDVIEW VILLAGE S/D UNIT 1.668-465, PB 925-1754, 930-1051 THRU 1057,
WD 1089-2568, WD 1256-572, CT 1520-1109,
WD 1570-955
Working Values
| 2026 | |
|---|---|
| Total Building | $157,191 |
| Total Extra Features | $3,200 |
| Total Market Land | $22,500 |
| Total Ag Land | $0 |
| Total Market | $182,891 |
| Total Assessed | $182,891 |
| Total Exempt | $0 |
| Total Taxable | $182,891 |
| SOH Diff | $0 |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Total Building | $159,344 | $151,410 | $140,274 | $122,874 | $104,128 | $96,419 |
| Total Extra Features | $3,200 | $3,200 | $3,200 | $3,200 | $3,200 | $3,200 |
| Total Market Land | $22,500 | $22,500 | $22,500 | $18,000 | $12,300 | $12,250 |
| Total Ag Land | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Market | $185,044 | $177,110 | $165,974 | $144,074 | $119,628 | $111,869 |
| Total Assessed | $185,044 | $113,255 | $109,956 | $106,753 | $103,644 | $102,213 |
| Total Exempt | $0 | $50,000 | $50,000 | $50,000 | $50,000 | $50,000 |
| Total Taxable | $185,044 | $63,255 | $59,956 | $56,753 | $53,644 | $52,213 |
| SOH Diff | $0 | $63,855 | $56,018 | $37,321 | $15,984 | $9,656 |
Document/Transfer/Sales History
| Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|---|---|
| WD 1570/955 | 2026-05-29 | Q | 01 | WARRANTY DEED | Improved | $229,000 | Grantor: BLS INVEST, LLC Grantee: BRADLEY-MAXWELL JAZ'MYNE |
| CT 1520/1109 | 2024-07-17 | U | 18 | CERTIFICATE OF TITLE | Improved | $135,000 | Grantor: CLERK OF COURT Grantee: BLS INVEST, LLC |
| WD 1256/0572 | 2013-06-07 | Q | 01 | WARRANTY DEED | Improved | $112,000 | Grantor: CECILIA A LIZOTTE & CHARLIE R COTHRAN (JTWRS) Grantee: BRADLEY & RACHEL HOSTETLER |
| WD 1089/2568 | 2006-07-14 | Q | WARRANTY DEED | Improved | $142,500 | Grantor: MANDI GONZALEZ (MANDI TOUCHTON) & DANIEL GONZ Grantee: CECILIA A LIZOTTE & CHARLIE R COTHRAN (JTWRS) | |
| WD 0930/1057 | 2001-06-27 | Q | 05 | WARRANTY DEED | Improved | $16,725 | Grantor: ARTHUR GOSS Grantee: MANDI TOUCHTON |
| WD 0930/1055 | 2001-06-27 | Q | 05 | WARRANTY DEED | Improved | $16,725 | Grantor: DUANE SLOAN Grantee: MANDI TOUCHTON |
| WD 0930/1053 | 2001-06-27 | Q | 05 | WARRANTY DEED | Improved | $16,725 | Grantor: RUTH WEUTHRICH Grantee: MANDI TOUCHTON |
| WD 0930/1051 | 2001-06-27 | Q | 05 | WARRANTY DEED | Improved | $16,725 | Grantor: PAULINE GOSS Grantee: MANDI TOUCHTON |
| WD 0668/0485 | 1988-11-23 | Q | WARRANTY DEED | Improved | $53,900 | Grantor: COLE RICHARD Grantee: BUSH GLADYS |
Buildings
Building # 2, Section # 1, 95199, SFR
| Type | Style | Heated Sq Ft | Repl Cost New | YrBlt | Year Eff | Gross Area | Other % Dpr | Normal % Dpr | % Cond | Value |
|---|---|---|---|---|---|---|---|---|---|---|
| 0100 | 01 | 1322 | $215,330 | 1988 | 1998 | 1,698 | 0.00% | 27.00% | 73.00% | $157,191 |
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| EW | Exterior Wall | 10 | ABOVE AVG. |
| RS | Roof Structure | 08 | IRREGULAR |
| RC | Roof Cover | 12 | MODULAR MT |
| IW | Interior Wall | 05 | DRYWALL |
| IF | Interior Flooring | 14 | CARPET |
| IF | Interior Flooring | 15 | HARDTILE |
| AC | Air Conditioning | 03 | CENTRAL |
| HT | Heating Type | 04 | AIR DUCTED |
| BDR | Bedrooms | 3.00 | |
| BTH | Bathrooms | 2.00 | |
| FR | Frame | 01 | NONE |
| STR | Stories | 1. | 1. |
| AR | Architectual Type | 05 | CONV |
| COND | Condition Adjustment | 03 | 03 |
| KTCH | Kitchen Adjustment | 01 | 01 |
Extra Features
Land Lines
Personal Property
None
Permits
| Date | Permit | Type | Status | Description |
|---|---|---|---|---|
| Feb 12, 2013 | 549 | MAINT/ALTR | COMPLETED | MAINT/ALTR |
TRIM Notices
Disclaimer
All parcel data on this page is for use by the Columbia County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Columbia County Assessor's Office as of June 23, 2026.