Parcel 06-4S-17-07976-009
Owners
MILSTEIN JOSHUA ROBERT
MILSTEIN MELISSA MAIA
MILSTEIN KATHRYN HANNAH
MILSTEIN MELISSA MAIA
MILSTEIN KATHRYN HANNAH
767 SW GRANDVIEW ST
LAKE CITY, FL 32025
Parcel Summary
Location | 767 SW GRANDVIEW ST |
---|---|
Use Code | 0100: SINGLE FAMILY |
Tax District | 1: CITY OF LAKE CITY |
Acreage | .9400 |
Section | 06 |
Township | 4S |
Range | 17 |
Subdivision | LAKE FORST |
Exemptions | 01: PARTIAL HOMESTEAD (196.031a&b) (100%) |
Legal Description
COMM AT NW COR OF NE1/4 OF NE1/4 OF SEC WHICH ISALSO SW COR OF LOT 4 BLK 12 LAKE FOREST UNIT 4,
RUN THENCE W 283.64 FT TO E R/W OF MCFARLANE AVE
& PT ON A CURVE, THENCE S'ERLY ALONG E R/W ALONG
CURVE A 212.56 FT, THENCE S 209.72 ALONG R/W
TO N R/W OF ARREDONDO ST, THENCE E 110 FT, S
600.12 FT TO N R/W OF EL PRADO ST & POB, THENCE
E 137.50 FT TO PT, S 300.04 FT TO N R/W LINE OF
GRANDVIEW AVE, THENCE W 135.56 FT TO PT, THENCE
N 300.00 FT TO POB. (AKA LOT 1).
816-1140, WD 1039-1797, CT 1265-1814,
WD 1298-1569, WD 1422-2355, DC 1501-2283,
PB 1512-1086
Working Values
2025 | |
---|---|
Total Building | $284,647 |
Total Extra Features | $396 |
Total Market Land | $15,980 |
Total Ag Land | $0 |
Total Market | $301,023 |
Total Assessed | $301,023 |
Total Exempt | $50,722 |
Total Taxable | $250,301 |
SOH Diff | $0 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Total Building | $270,237 | $250,174 | $218,954 | $186,922 | $194,255 | $181,210 |
Total Extra Features | $396 | $396 | $396 | $396 | $396 | $396 |
Total Market Land | $15,980 | $15,980 | $15,980 | $15,604 | $15,533 | $15,533 |
Total Ag Land | $0 | $0 | $0 | $0 | $0 | $0 |
Total Market | $286,613 | $266,550 | $235,330 | $202,922 | $210,184 | $197,139 |
Total Assessed | $286,613 | $187,251 | $181,797 | $176,502 | $210,184 | $197,139 |
Total Exempt | $0 | $50,000 | $50,000 | $50,000 | $0 | $0 |
Total Taxable | $286,613 | $137,251 | $131,797 | $126,502 | $210,184 | $197,139 |
SOH Diff | $0 | $79,299 | $53,533 | $26,420 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
---|---|---|---|---|---|---|---|
PB 1512/1086 | 2024-04-12 | U | 18 | PROBATE | Improved | $0 | Grantor: CLERK OF COURT (MILSTEIN KAREN L- ESTATE) Grantee: MILSTEIN JOSHUA ROBERT |
WD 1422/2355 | 2020-10-26 | Q | 01 | WARRANTY DEED | Improved | $215,000 | Grantor: MICHAEL KOCH Grantee: DONALD & KAREN L MILSTEIN (H/W) |
WD 1298/1569 | 2015-07-24 | U | 12 | WARRANTY DEED | Improved | $165,900 | Grantor: FEDERAL NATIONAL MORTGAGE ASSOCIATION Grantee: MICHAEL KOCH |
CT 1265/1814 | 2013-11-06 | U | 18 | CERTIFICATE OF TITLE | Improved | $0 | Grantor: CLERK OF COURT (KOREY J & BERNICE C KELLEY) Grantee: FEDERAL NATIONAL MORTG ASSOC |
WD 1039/1797 | 2005-02-28 | Q | WARRANTY DEED | Improved | $215,000 | Grantor: HARRISS Grantee: KOREY J & BERNICE C KELLEY | |
WD 0816/1140 | 1996-01-22 | Q | WARRANTY DEED | Vacant | $48,000 | Grantor: PHILLIP E & SANDRA B GERLACH Grantee: W KENT & JOANNE HARRIS |
Buildings
Building # 1, Section # 1, 191942, SFR
Type | Model | Heated Area | Gross Area | Repl Cost New | YrBlt | Year Eff | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|---|
0100 | 01 | 2640 | 4302 | $360,313 | 2003 | 2003 | 0.00% | 21.00% | 79.00% | $284,647 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Wall | 32 | HARDIE BRD |
RS | Roof Structure | 03 | GABLE/HIP |
RC | Roof Cover | 03 | COMP SHNGL |
IW | Interior Wall | 05 | DRYWALL |
IF | Interior Flooring | 14 | CARPET |
IF | Interior Flooring | 15 | HARDTILE |
AC | Air Conditioning | 03 | CENTRAL |
HT | Heating Type | 04 | AIR DUCTED |
BDR | Bedrooms | 3.00 | |
BTH | Bathrooms | 3.00 | |
FR | Frame | 02 | WOOD FRAME |
STR | Stories | 1. | 1. |
AR | Architectual Type | 05 | CONV |
COND | Condition Adjustment | 03 | 03 |
KTCH | Kitchen Adjustment | 01 | 01 |
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | % Good Condition | Final Value |
---|---|---|---|---|---|---|---|---|
0166 | CONC,PAVMT | 3 | 33 | 198.00 | $2.00 | 2003 | 100% | $396 |
Land Lines
Personal Property
None
Permits
Date | Permit | Type | Status | Description |
---|---|---|---|---|
Sep 6, 2006 | 3734 | ADDN SFR | COMPLETED | ADDN SFR |
TRIM Notices
Disclaimer
All parcel data on this page is for use by the Columbia County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Columbia County Assessor's Office as of August 19, 2025.