Parcel 03-4S-17-07486-121
Owners
PITMON MARK
142 SE LINDALE GLN
LAKE CITY, FL 32025
Parcel Summary
Location | |
---|---|
Use Code | 0100: SINGLE FAMILY |
Tax District | 2: COUNTY |
Acreage | .4600 |
Section | 03 |
Township | 4S |
Range | 17 |
Subdivision | DIST 2 |
Exemptions | 01: HOMESTEAD (196.031a&b) (100%) |
Legal Description
LOT 21 HAIGHT-ASHBURY S/D.WD 1021-2921, WD 1380-1957, WD 1400-183,
WD 1415-2372, PB 1478-2507,
Working Values
2025 | |
---|---|
Total Building | $226,366 |
Total Extra Features | $1,600 |
Total Market Land | $18,500 |
Total Ag Land | $0 |
Total Market | $246,466 |
Total Assessed | $246,466 |
Total Exempt | $50,722 |
Total Taxable | $195,744 |
SOH Diff | $0 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | |
---|---|---|---|---|---|
Total Building | $222,407 | $205,448 | $188,001 | $160,173 | $146,371 |
Total Extra Features | $1,600 | $1,600 | $1,600 | $1,600 | $1,600 |
Total Market Land | $18,500 | $18,500 | $15,000 | $12,600 | $12,547 |
Total Ag Land | $0 | $0 | $0 | $0 | $0 |
Total Market | $242,507 | $225,548 | $204,601 | $174,373 | $160,518 |
Total Assessed | $242,507 | $225,548 | $167,648 | $162,765 | $160,518 |
Total Exempt | $50,000 | $0 | $55,500 | $55,500 | $55,000 |
Total Taxable | $192,507 | $225,548 | $112,148 | $107,265 | $105,518 |
SOH Diff | $0 | $0 | $36,953 | $11,608 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
---|---|---|---|---|---|---|---|
PB 1478/2507 | 2022-11-07 | U | 18 | PROBATE | Improved | $0 | Grantor: PITMON WENDELIN Grantee: PITMON MARK |
WD 1415/2372 | 2020-07-20 | U | 30 | WARRANTY DEED | Improved | $100 | Grantor: CORNERSTONE DEVELOPERS II Grantee: WENDELIN PITMON |
WD 1400/0183 | 2019-11-26 | Q | 01 | WARRANTY DEED | Improved | $179,000 | Grantor: CORNERSTONE DEVELOPERS II Grantee: WENDELIN PITMON |
WD 1380/1957 | 2019-03-15 | Q | 03 | WARRANTY DEED | Vacant | $15,800 | Grantor: JASON G HOLIFIELD Grantee: CORNERSTONE DEVELOPERS II LLC |
WD 1021/2921 | 2004-06-30 | Q | 02 | WARRANTY DEED | Vacant | $115,000 | Grantor: EL RANCH NO TENGO Grantee: WIREGRASS HOME BUILDERS INC |
Buildings
Building # 1, Section # 1, 146371, SFR
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
0100 | 01 | 1578 | $238,280 | 2019 | 2019 | 0.00% | 5.00% | 95.00% | $226,366 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Wall | 32 | HARDIE BRD |
RS | Roof Structure | 08 | IRREGULAR |
RC | Roof Cover | 03 | COMP SHNGL |
IW | Interior Wall | 05 | DRYWALL |
IF | Interior Flooring | 14 | CARPET |
IF | Interior Flooring | 13 | LAM/VNLPLK |
AC | Air Conditioning | 03 | CENTRAL |
HT | Heating Type | 04 | AIR DUCTED |
BDR | Bedrooms | 3.00 | |
BTH | Bathrooms | 2.00 | |
FR | Frame | 02 | WOOD FRAME |
STR | Stories | 1. | 1. |
AR | Architectual Type | 05 | CONV |
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | % Good Condition | Final Value |
---|---|---|---|---|---|---|---|---|
0166 | CONC,PAVMT | 800.00 | $2.00 | 2019 | 100% | $1,600 |
Land Lines
Personal Property
None
Permits
Date | Permit | Type | Status | Description |
---|---|---|---|---|
Jun 6, 2019 | 38122 | SFR | COMPLETED | SFR |
TRIM Notices
Disclaimer
All parcel data on this page is for use by the Columbia County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Columbia County Assessor's Office as of April 27, 2025.