Parcel 36-3S-17-07463-004
Owners
UNITED STATES COLD STORAGE INC FERRY TERMINAL BLDG
2 AQUARIUM DRIVE SUITE 400
CAMDEN, NJ 08103
Parcel Summary
Location | 211 NE MCCLOSKEY AVE |
---|---|
Use Code | 4800: WAREHOSE/DISTRB |
Tax District | 2: COUNTY |
Acreage | 35.8200 |
Section | 36 |
Township | 3S |
Range | 17 |
Subdivision | DIST 2 |
Lineage | Combined from: 36-3S-17-07463-004 36-3S-17-07402-000 36-3S-17-07391-000 36-3S-17-07391-001 |
Legal Description
COMM NW COR, RUN S 960.90 FT, E ALONG RR R/W1843.94 FT FOR POB, RUN E 1220.74 FT TO E LINE
OF W1/2 OF NW1/4 OF NE1/4 S 766.03 FT, W 35.98
FT, S 411.3 FT TO US-90, W 341.45 FT, S 10 FT,
W 600.17 FT, N 10 FT, W 125.52 FT, N 1041.57
FT TO POB & COMM SW COR OF COLLEGE MANOR S/D
UNIT 1, N 600 FT FOR POB, RUN W 420 FT, N 250
FT, E 420 FT, S 250 FT TO POB, IN NE1/4 & COMM
SW COR OF COLLEGE MANOR S/D UNIT 1, N ALONG
W LINE OF S/D 850 FT FOR POB, CONT W 420 FT, N
387.17 FT, NE 427.01 FT, S 433.89 FT TO POB.
461-412, 879-071, WD 1081-2429,
Working Values
2025 | |
---|---|
Total Building | $37,045,686 |
Total Extra Features | $1,316,576 |
Total Market Land | $414,387 |
Total Ag Land | $0 |
Total Market | $38,776,649 |
Total Assessed | $38,776,649 |
Total Exempt | $975,793 |
Total Taxable | $37,800,856 |
SOH Diff | $0 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Total Building | $26,270,756 | $25,509,322 | $23,543,854 | $23,269,594 | $23,529,331 | $22,978,052 |
Total Extra Features | $1,087,006 | $1,087,006 | $984,941 | $984,941 | $984,941 | $984,941 |
Total Market Land | $414,387 | $414,387 | $356,456 | $356,456 | $356,455 | $280,647 |
Total Ag Land | $0 | $0 | $0 | $0 | $0 | $0 |
Total Market | $27,772,149 | $27,010,715 | $24,885,251 | $24,610,991 | $24,870,727 | $24,243,640 |
Total Assessed | $27,772,149 | $27,010,715 | $24,885,251 | $24,610,991 | $24,870,727 | $24,243,640 |
Total Exempt | $10,478,684 | $975,793 | $9,502,891 | $9,502,891 | $9,502,891 | $9,502,891 |
Total Taxable | $17,293,465 | $26,034,922 | $15,382,360 | $15,108,100 | $15,367,836 | $14,740,749 |
SOH Diff | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
---|---|---|---|---|---|---|---|
WD 1484/1072 | 2023-01-24 | U | 17 | WARRANTY DEED | Improved | $300,000 | Grantor: HOPEFUL BAPTIST CHURCH INC Grantee: UNITED STATES COLD STORAGE, INC |
WD 1318/2328 | 2016-06-09 | U | 17 | WARRANTY DEED | Improved | $100 | Grantor: FLORIDA BAPTIST CONVENTION INC Grantee: HOPEFUL BAPTIST CHURCH INC |
QC 1141/2348 | 2007-12-21 | Q | 01 | QUIT CLAIM DEED | Vacant | $100 | Grantor: UNITED STATE COLD STORAGE INC Grantee: HOPEFUL BAPTIST CHURCH INC |
QC 1132/1070 | 2007-09-27 | Q | 01 | QUIT CLAIM DEED | Vacant | $100 | Grantor: DAISY MAE JONES Grantee: UNITED STATE COLD STORAGE INC |
WD 1132/1068 | 2007-09-27 | Q | WARRANTY DEED | Vacant | $60,000 | Grantor: DAISY MAE JONES Grantee: UNITED STATES COLD STORAGE INC | |
WD 1098/2383 | 2006-07-18 | U | WARRANTY DEED | Improved | $100 | Grantor: COLLEGE MANOR BAPTIST CHURCH Grantee: FLORIDA BAPTIST CONVENTION INC | |
WD 1081/2429 | 2006-04-19 | Q | WARRANTY DEED | Vacant | $730,300 | Grantor: GHM REAL ESTATE Grantee: UNITED STATES COLD STORAGE INC | |
WD 0879/0071 | 1999-04-16 | Q | WARRANTY DEED | Vacant | $187,900 | Grantor: MUTUAL DISTRIBUTORS INC Grantee: GHM REAL ESTATE O FLA INC | |
QC 0859/0297 | 1998-04-04 | Q | 01 | QUIT CLAIM DEED | Vacant | $11,000 | Grantor: BASS Grantee: JONES |
AG 0705/0673 | 1989-12-01 | U | AGREEMENT FOR DEED | Vacant | $16,000 | Grantor: DAISY JONES Grantee: LLOYD BASS | |
03 0415/0542 | 1978-11-01 | Q | Vacant | $10,400 |
Buildings
Building # 1, Section # 1, 14021631, WAREHOUSE
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
7000 | 06 | 187328 | $17,648,118 | 2008 | 2008 | 0.00% | 16.00% | 84.00% | $14,824,419 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Wall | 23 | REINF CONC |
RS | Roof Structure | 10 | STEEL FRME |
RC | Roof Cover | 04 | BUILT-UP |
IW | Interior Wall | 06 | CUST PANEL |
IF | Interior Flooring | 04 | C ABOVE GD |
AC | Air Conditioning | 10 | ENG SPLIT |
HT | Heating Type | 01 | NONE |
PL | Plumbing | 0.00 | |
FR | Frame | 06 | FIREPROOF |
SH | Story Height | 45.00 | |
RMS | RMS | 0.00 | |
STR | Stories | 1. | 1. |
COND | Condition Adjustment | 03 | 03 |
Building # 2, Section # 1, 9254489, WAREHOUSE
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
7000 | 06 | 106063 | $11,047,522 | 2013 | 2013 | 0.00% | 9.00% | 91.00% | $10,053,245 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Wall | 23 | REINF CONC |
RS | Roof Structure | 10 | STEEL FRME |
RC | Roof Cover | 04 | BUILT-UP |
IW | Interior Wall | 06 | CUST PANEL |
IF | Interior Flooring | 04 | C ABOVE GD |
CE | Ceiling | 03 | PART.FIN. |
AC | Air Conditioning | 10 | ENG SPLIT |
HT | Heating Type | 01 | NONE |
PL | Plumbing | 0.00 | |
FR | Frame | 06 | FIREPROOF |
SH | Story Height | 45.00 | |
RMS | RMS | 0.00 | |
STR | Stories | 1. | 1. |
COND | Condition Adjustment | 03 | 03 |
Building # 3, Section # 1, 9254489, WAREHOUSE
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
7000 | 06 | 8494 | $922,024 | 2022 | 2022 | 0.00% | 1.00% | 99.00% | $912,804 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Wall | 23 | REINF CONC |
RS | Roof Structure | 10 | STEEL FRME |
RC | Roof Cover | 04 | BUILT-UP |
IW | Interior Wall | 06 | CUST PANEL |
IF | Interior Flooring | 04 | C ABOVE GD |
CE | Ceiling | 03 | PART.FIN. |
AC | Air Conditioning | 10 | ENG SPLIT |
HT | Heating Type | 01 | NONE |
PL | Plumbing | 0.00 | |
FR | Frame | 06 | FIREPROOF |
SH | Story Height | 45.00 | |
RMS | RMS | 0.00 | |
STR | Stories | 1. | 1. |
COND | Condition Adjustment | 03 | 03 |
Building # 4, Section # 1, WAREHOUSE
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
7000 | 06 | 100999 | $11,368,907 | 2024 | 2024 | 0.00% | 1.00% | 99.00% | $11,255,218 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Wall | 23 | REINF CONC |
RS | Roof Structure | 10 | STEEL FRME |
RC | Roof Cover | 04 | BUILT-UP |
IW | Interior Wall | 06 | CUST PANEL |
IF | Interior Flooring | 04 | C ABOVE GD |
CE | Ceiling | 03 | PART.FIN. |
AC | Air Conditioning | 10 | ENG SPLIT |
HT | Heating Type | 01 | NONE |
FIX | Fixtures | 4.00 | |
FR | Frame | 06 | FIREPROOF |
SH | Story Height | 58.00 | |
RMS | RMS | 3.00 | |
STR | Stories | 1. | 1. |
COND | Condition Adjustment | 03 | 03 |
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | % Good Condition | Final Value |
---|---|---|---|---|---|---|---|---|
0295 | SPKLR SYS FIRE | 187765.00 | $1.75 | 2008 | 100% | $328,589 | ||
9947 | Septic | 1.00 | $3,000.00 | 100% | $3,000 | |||
0260 | PAVEMENT-ASPHALT | 32264.00 | $1.60 | 2008 | 100% | $51,622 | ||
0166 | CONC,PAVMT | 102080.00 | $2.00 | 2008 | 100% | $204,160 | ||
0253 | LIGHTING | 7.00 | $1,500.00 | 2008 | 100% | $10,500 | ||
0150 | CLFENCE 8 | 4000.00 | $10.00 | 2008 | 100% | $40,000 | ||
0297 | SHED CONCRETE BLOCK | 360.00 | $10.00 | 2008 | 100% | $3,600 | ||
0298 | SERVICE BOOTH | 144.00 | $75.00 | 2008 | 100% | $10,800 | ||
0253 | LIGHTING | 4.00 | $1,500.00 | 2013 | 100% | $6,000 | ||
0166 | CONC,PAVMT | 343 | 210 | 72030.00 | $2.00 | 2013 | 100% | $144,060 |
0295 | SPKLR SYS FIRE | 106063.00 | $1.75 | 2013 | 100% | $185,610 | ||
0295 | SPKLR SYS FIRE | 8494.00 | $1.75 | 2022 | 100% | $14,865 | ||
0283 | RR SPUR | 650 | 1.00 | $84,200.00 | 2022 | 100% | $84,200 | |
0070 | CARPORT UF | 1.00 | $2,500.00 | 2024 | 100% | $2,500 | ||
0040 | BARN,POLE | 38 | 18 | 684.00 | $8.00 | 2024 | 100% | $5,472 |
0166 | CONC,PAVMT | 130 | 115 | 14950.00 | $3.00 | 2024 | 100% | $44,850 |
0295 | SPKLR SYS FIRE | 100999.00 | $1.75 | 2024 | 100% | $176,748 |
Land Lines
Code | Description | Zone | Front | Depth | Units | Rate/Unit | Acreage | Total Adj | Value |
---|---|---|---|---|---|---|---|---|---|
4800 | WAREHOUSE | .00 | .00 | 25.41 | $14,000.00/AC | 25.41 | 1.00 | $355,740 | |
4000 | VAC INDUSTRIAL | I | .00 | .00 | 2.42 | $8,000.00/AC | 2.42 | 1.00 | $19,360 |
4000 | VAC INDUSTRIAL | 00 | .00 | .00 | 3.57 | $10,000.00/AC | 3.57 | 1.00 | $35,700 |
4000 | VAC INDUSTRIAL | 00 | .00 | .00 | 0.33 | $14,500.00/AC | 0.33 | 0.60 | $2,871 |
9601 | RETENTION AREA | .00 | .00 | 4.09 | $175.00/AC | 4.09 | 1.00 | $716 |
Personal Property
Account | Secured/ Unsecured | Owner | Description |
---|---|---|---|
15725-000 | Unsecured | UNITED STATES COLD STORAGE INC | B - BUSINESS |
Permits
Date | Permit | Type | Status | Description |
---|---|---|---|---|
Mar 31, 2025 | 000052743 | ELECTRICAL | COMPLETED | Electrical Service |
Aug 14, 2023 | 000047870 | COMMERCIAL | COMPLETED | New Commercial Construction |
Aug 10, 2021 | 000042499 | ADDN SFR | COMPLETED | Additions |
Sep 18, 2014 | 32267 | ADDN COMM | COMPLETED | ADDN COMM |
May 7, 2013 | 30794 | ADDN COMM | COMPLETED | ADDN COMM |
Oct 24, 2007 | 26119 | COMMERCIAL | COMPLETED | COMMERCIAL |
Oct 24, 2007 | 25842 | COMMERCIAL | COMPLETED | COMMERCIAL |
Jun 7, 2007 | 25822 | M H | COMPLETED | M H |
TRIM Notices
Disclaimer
All parcel data on this page is for use by the Columbia County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Columbia County Assessor's Office as of April 29, 2025.