Parcel 34-3S-17-06954-000
Owners
NETTLES CHARLES
NETTLES GEORGIA S
NETTLES GEORGIA S
530 SE SULTON LOOP
LAKE CITY, FL 32025
Parcel Summary
Location | 2610 E US HIGHWAY 90 |
---|---|
Use Code | 4001: MISC INDUSTRIAL |
Tax District | 2: COUNTY |
Acreage | 2.0000 |
Section | 34 |
Township | 3S |
Range | 17 |
Subdivision | DIST 2 |
Legal Description
BEG ON S R/W OF US-90 AT A PT720 FT W OF NW COR OF LOT 1
BLOCK A HIGHWAY PARK S/D, RUN
W 150 FT, S 553 FT, E 150 FT,
N 553 FT TO POB.
358-805, 654-323, QC 975-2251,
QC 1005-997, WD 1111-2081
Working Values
2025 | |
---|---|
Total Building | $0 |
Total Extra Features | $8,000 |
Total Market Land | $50,000 |
Total Ag Land | $0 |
Total Market | $58,000 |
Total Assessed | $56,100 |
Total Exempt | $0 |
Total Taxable | $56,100 |
SOH Diff | $1,900 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Total Building | $0 | $0 | $0 | $0 | $0 | $0 |
Total Extra Features | $8,000 | $8,000 | $4,250 | $1,000 | $1,000 | $1,000 |
Total Market Land | $43,000 | $43,000 | $43,000 | $45,450 | $45,418 | $45,418 |
Total Ag Land | $0 | $0 | $0 | $0 | $0 | $0 |
Total Market | $51,000 | $51,000 | $47,250 | $46,450 | $46,418 | $46,418 |
Total Assessed | $51,000 | $51,000 | $47,250 | $46,450 | $46,418 | $46,418 |
Total Exempt | $0 | $0 | $0 | $0 | $0 | $0 |
Total Taxable | $51,000 | $51,000 | $47,250 | $46,450 | $46,418 | $46,418 |
SOH Diff | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
---|---|---|---|---|---|---|---|
WD 1111/2081 | 2007-02-06 | Q | WARRANTY DEED | Improved | $145,000 | Grantor: SHEILLA REBECCA CORRIGAN & LORETTA HARRY Grantee: CHARLES & GEORGIA NETTLES | |
WD 1005/0997 | 2004-01-26 | Q | 03 | WARRANTY DEED | Improved | $100 | Grantor: LORETTA A HARRY Grantee: SHEILLA REBECCA CORRIGAN & LORETTA HARRY |
QC 0975/2251 | 2003-02-11 | Q | 01 | QUIT CLAIM DEED | Improved | $27,500 | Grantor: HARLESTON HARRY Grantee: LORETTA HARRY |
WD 0654/0323 | 1988-06-06 | Q | WARRANTY DEED | Improved | $45,000 | Grantor: BROGDON VIRGIE P Grantee: HARRY HARLESTON D & |
Buildings
None
Extra Features
Land Lines
Personal Property
None
Permits
None
TRIM Notices
Disclaimer
All parcel data on this page is for use by the Columbia County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Columbia County Assessor's Office as of May 03, 2025.