Parcel 33-3S-17-06609-000
Owners
HUDSON W KEITH
198 NE RUSKIN WAY
LAKE CITY, FL 32055
Parcel Summary
Location | 1222 SE PUTNAM ST |
---|---|
Use Code | 0100: SINGLE FAMILY |
Tax District | 2: COUNTY |
Acreage | .2590 |
Section | 33 |
Township | 3S |
Range | 17 |
Subdivision | MELROSE PK |
Legal Description
LOTS 3 & 4 BLOCK A MELROSEPARK S/D.
PB 975-560, WD 1044-758,
QC 1070-339, QC 1072-172,
QC 1094-394, WD 1127-2112,2113,
QC 1127-2114, WD 1148-2111,
WD 1201-222, WD 1215-2425,
Working Values
2025 | |
---|---|
Total Building | $44,999 |
Total Extra Features | $850 |
Total Market Land | $7,628 |
Total Ag Land | $0 |
Total Market | $53,477 |
Total Assessed | $53,477 |
Total Exempt | $0 |
Total Taxable | $53,477 |
SOH Diff | $0 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Total Building | $42,188 | $38,570 | $33,348 | $28,125 | $25,715 | $28,016 |
Total Extra Features | $850 | $850 | $850 | $850 | $850 | $850 |
Total Market Land | $7,628 | $7,628 | $7,628 | $7,628 | $7,627 | $7,627 |
Total Ag Land | $0 | $0 | $0 | $0 | $0 | $0 |
Total Market | $50,666 | $47,048 | $41,826 | $36,603 | $34,192 | $36,493 |
Total Assessed | $48,718 | $44,289 | $40,263 | $36,603 | $34,192 | $35,361 |
Total Exempt | $0 | $0 | $0 | $0 | $0 | $0 |
Total Taxable | $48,718 | $44,289 | $40,263 | $36,603 | $34,192 | $35,361 |
SOH Diff | $1,948 | $2,759 | $1,563 | $0 | $0 | $1,132 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
---|---|---|---|---|---|---|---|
WD 1215/2425 | 2011-06-10 | U | 12 | WARRANTY DEED | Improved | $13,800 | Grantor: PEOPLES STATE BANK Grantee: W KEITH HUDSON |
WD 1201/0222 | 2010-08-27 | U | 12 | WARRANTY DEED | Improved | $100 | Grantor: GEORGE M MASHAVA & MAUREEN R MASHAVA Grantee: PEOPLES STATE BANK |
WD 1148/2111 | 2008-04-18 | Q | 01 | WARRANTY DEED | Improved | $100 | Grantor: GEORGE M MASHAVA Grantee: GEORGE M MASHAVA & MAUREEN R MASHAVA |
QC 1127/2114 | 2007-07-16 | Q | 01 | QUIT CLAIM DEED | Improved | $100 | Grantor: RORY WAGNER Grantee: GEORGE M MASHAVA |
QC 1094/0394 | 2006-08-15 | Q | 01 | QUIT CLAIM DEED | Improved | $100 | Grantor: THOMAS DAVIS Grantee: RORY WAGNER |
QC 1072/0172 | 2006-01-04 | Q | 01 | QUIT CLAIM DEED | Improved | $100 | Grantor: GEORGE & MAUREEN MASHAVA Grantee: THOMAS DAVIS |
QC 1070/0339 | 2006-01-04 | Q | 01 | QUIT CLAIM DEED | Improved | $45,000 | Grantor: GEORGE M MASHAVA Grantee: THOMAS DAVIS |
WD 1044/0758 | 2005-04-18 | Q | WARRANTY DEED | Improved | $30,000 | Grantor: CHARLES RAY JONES Grantee: GEORGE M & MAUREEN R MASHAVA |
Buildings
Building # 1, Section # 1, 25715, SFR
Type | Model | Heated Area | Gross Area | Repl Cost New | YrBlt | Year Eff | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|---|
0100 | 01 | 960 | 2010 | $81,816 | 1940 | 1940 | 0.00% | 45.00% | 55.00% | $44,999 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Wall | 03 | BELOW AVG. |
RS | Roof Structure | 03 | GABLE/HIP |
RC | Roof Cover | 03 | COMP SHNGL |
IW | Interior Wall | 02 | WALL BD/WD |
IF | Interior Flooring | 09 | PINE WOOD |
AC | Air Conditioning | 02 | WINDOW |
HT | Heating Type | 02 | CONVECTION |
BDR | Bedrooms | 3.00 | |
BTH | Bathrooms | 2.00 | |
FR | Frame | 01 | NONE |
STR | Stories | 1. | 1. |
AR | Architectual Type | 05 | CONV |
COND | Condition Adjustment | 02 | 02 |
KTCH | Kitchen Adjustment | 01 | 01 |
Extra Features
Land Lines
Personal Property
None
Permits
None
TRIM Notices
Disclaimer
All parcel data on this page is for use by the Columbia County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Columbia County Assessor's Office as of June 28, 2025.