Parcel 20-3S-17-05176-000
Owners
KUHN CHARLOTTE
827 NW DOUBLE RUN RD
LAKE CITY, FL 32055
Parcel Summary
Location | 827 NE DOUBLE RUN RD |
---|---|
Use Code | 0200: MOBILE HOME |
Tax District | 2: COUNTY |
Acreage | 4.2000 |
Section | 20 |
Township | 3S |
Range | 17 |
Subdivision | DIST 2 |
Exemptions | 01: HOMESTEAD (196.031a&b) (100%) |
Additional Site Addresses
827 NE DOUBLE RUN RD
827 NE DOUBLE RUN RD
827 NE DOUBLE RUN RD
827 NE DOUBLE RUN RD
827 NE DOUBLE RUN RD
827 NE DOUBLE RUN RD
827 NE DOUBLE RUN RD
Legal Description
A STRIP 300 FT N & S OFF S END OF NW1/4 OF NE1/4AS LIES E OF DOUBLE RUN ROAD.
388-2, 481-444, LE 1004-2512, DC 1367-352, 353,
DC 1523-806,
Working Values
2025 | |
---|---|
Total Building | $12,128 |
Total Extra Features | $16,800 |
Total Market Land | $27,300 |
Total Ag Land | $0 |
Total Market | $56,228 |
Total Assessed | $35,681 |
Total Exempt | $25,000 |
Total Taxable | $10,681 |
SOH Diff | $20,547 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Total Building | $9,728 | $8,842 | $6,898 | $5,764 | $4,671 | $4,452 |
Total Extra Features | $16,800 | $16,800 | $9,550 | $3,800 | $3,800 | $3,800 |
Total Market Land | $16,800 | $16,800 | $16,800 | $22,550 | $22,406 | $22,406 |
Total Ag Land | $0 | $0 | $0 | $0 | $0 | $0 |
Total Market | $43,328 | $42,442 | $33,248 | $32,114 | $30,877 | $30,658 |
Total Assessed | $34,467 | $33,276 | $32,137 | $31,274 | $30,877 | $30,658 |
Total Exempt | $25,000 | $25,000 | $25,000 | $25,000 | $25,000 | $25,000 |
Total Taxable | $9,467 | $8,276 | $7,137 | $6,274 | $5,877 | $5,658 |
SOH Diff | $8,861 | $9,166 | $1,111 | $840 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
---|---|---|---|---|---|---|---|
LE 1004/2512 | 2004-01-20 | Q | 01 | LIFE ESTATE DEED | Improved | $100 | Grantor: JULIAN J JR & CAROL B PARROTT (H/W) (LE) Grantee: RICKY& SANDRA KUHN(H/W)&CHARLOTTE KUHN(JTWRS) |
WD 0388/0002 | 1975-08-01 | Q | WARRANTY DEED | Improved | $5,330 |
Buildings
Building # 4, Section # 1, 4791, MOBILE HOME
Type | Model | Heated Area | Gross Area | Repl Cost New | YrBlt | Year Eff | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|---|
0800 | 02 | 672 | 721 | $30,321 | 1968 | 1968 | 0.00% | 60.00% | 40.00% | $12,128 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Wall | 03 | BELOW AVG. |
RS | Roof Structure | 03 | GABLE/HIP |
RC | Roof Cover | 12 | MODULAR MT |
IW | Interior Wall | 02 | WALL BD/WD |
IF | Interior Flooring | 14 | CARPET |
IF | Interior Flooring | 08 | SHT VINYL |
AC | Air Conditioning | 02 | WINDOW |
HT | Heating Type | 02 | CONVECTION |
BDR | Bedrooms | 3.00 | |
BTH | Bathrooms | 2.00 | |
STR | Stories | 1. | 1. |
AR | Architectual Type | 01 | CONV |
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | % Good Condition | Final Value |
---|---|---|---|---|---|---|---|---|
0296 | SHED METAL | 1.00 | $0.00 | 1993 | 100% | $800 | ||
0294 | SHED WOOD/VINYL | 1.00 | $0.00 | 1993 | 100% | $200 | ||
9945 | Well/Sept | 1.00 | $7,000.00 | 100% | $7,000 | |||
0040 | BARN,POLE | 20 | 40 | 1.00 | $2,000.00 | 0 | 50% | $1,000 |
9947 | Septic | 2.00 | $3,000.00 | 100% | $6,000 | |||
0296 | SHED METAL | 1.00 | $0.00 | 2015 | 100% | $600 | ||
0261 | PRCH, UOP | 1.00 | $0.00 | 2017 | 100% | $100 | ||
0261 | PRCH, UOP | 1.00 | $0.00 | 2017 | 100% | $100 | ||
0255 | MBL HOME STORAGE | 1.00 | $0.00 | 2017 | 100% | $500 | ||
0255 | MBL HOME STORAGE | 1.00 | $0.00 | 2017 | 100% | $500 |
Land Lines
Personal Property
None
Permits
TRIM Notices
Disclaimer
All parcel data on this page is for use by the Columbia County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Columbia County Assessor's Office as of June 29, 2025.