Parcel 19-3S-17-05162-000
Owners
MURRONI ADAM
7846 DELMONT LOOP
TAMPA, FL 33810
Parcel Summary
Location | 145 NW EZEKIEL GLN |
---|---|
Use Code | 0700: MISC IMPROVED |
Tax District | 2: COUNTY |
Acreage | .7200 |
Section | 19 |
Township | 3S |
Range | 17 |
Subdivision | MARION HGT |
Additional Site Addresses
141 NW EZEKIEL GLN
143 NW EZEKIEL GLN
Legal Description
LOTS 4 & 5 BLOCK 7 MARION HEIGHTS S/D.537-700, DC 1408-1767, WD 1418-1109,
QC 1497-426,
Working Values
2025 | |
---|---|
Total Building | $0 |
Total Extra Features | $12,750 |
Total Market Land | $8,000 |
Total Ag Land | $0 |
Total Market | $20,750 |
Total Assessed | $18,425 |
Total Exempt | $0 |
Total Taxable | $18,425 |
SOH Diff | $2,325 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Total Building | $0 | $0 | $0 | $0 | $0 | $0 |
Total Extra Features | $12,750 | $12,750 | $7,250 | $2,750 | $2,750 | $2,750 |
Total Market Land | $4,000 | $4,000 | $4,000 | $8,500 | $8,436 | $8,436 |
Total Ag Land | $0 | $0 | $0 | $0 | $0 | $0 |
Total Market | $16,750 | $16,750 | $11,250 | $11,250 | $11,186 | $11,186 |
Total Assessed | $16,750 | $12,375 | $11,250 | $11,250 | $11,186 | $10,380 |
Total Exempt | $0 | $0 | $0 | $0 | $500 | $0 |
Total Taxable | $16,750 | $12,375 | $11,250 | $11,250 | $10,686 | $10,380 |
SOH Diff | $0 | $4,375 | $0 | $0 | $0 | $806 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
---|---|---|---|---|---|---|---|
QC 1497/426 | 2023-08-11 | U | 11 | QUIT CLAIM DEED | Improved | $100 | Grantor: MURRONI ROSE Grantee: MURRONI ADAM |
WD 1418/1109 | 2020-08-31 | U | 11 | WARRANTY DEED | Vacant | $100 | Grantor: DOROTHY R HOLTZCLAW Grantee: ROSE MURRONI & DAWN HOULAHAN (JTWRS) |
Buildings
None
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | % Good Condition | Final Value |
---|---|---|---|---|---|---|---|---|
0169 | FENCE/WOOD | 1.00 | $300.00 | 1993 | 50% | $150 | ||
0296 | SHED METAL | 1.00 | $0.00 | 2007 | 100% | $50 | ||
0294 | SHED WOOD/VINYL | 1.00 | $0.00 | 2007 | 100% | $200 | ||
9945 | Well/Sept | 1.00 | $7,000.00 | 100% | $7,000 | |||
0294 | SHED WOOD/VINYL | 1.00 | $0.00 | 2007 | 100% | $400 | ||
9947 | Septic | 1.00 | $3,000.00 | 100% | $3,000 | |||
0255 | MBL HOME STORAGE | 1.00 | $1,500.00 | 2007 | 30% | $450 | ||
0285 | SALVAGE | 1.00 | $0.00 | 2015 | 100% | $1,500 |
Land Lines
Personal Property
None
Permits
Date | Permit | Type | Status | Description |
---|---|---|---|---|
Jun 17, 2021 | 000042067 | ELECTRICAL | COMPLETED | Electrical Service |
TRIM Notices
Disclaimer
All parcel data on this page is for use by the Columbia County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Columbia County Assessor's Office as of May 03, 2025.