Parcel 18-3S-17-05061-012
Owners
COLUMBIA COUNTY, FLORIDA
P O BOX 1529
LAKE CITY, FL 32056
Parcel Summary
Location | |
---|---|
Use Code | 8600: COUNTY IMP |
Tax District | 2: COUNTY |
Acreage | 4.0000 |
Section | 18 |
Township | 3S |
Range | 17 |
Subdivision | FOREST VW |
Legal Description
BEG SE COR OF SW1/4 OF SE1/4,RUN W 961.51 FT TO E R/W RD
#25A, N 42 DEG W ALONG R/W
92.96 FT TO S R/W MCCALL RD,
N 47 DEG E 153.43 FT, N 87 DEG
E 908.21 FT, S 174 FT TO POB.
WD 633-237, 752-1495, 758-692,
758-692, 920-148, 1034-1536,
TD 1274-1673
Working Values
2025 | |
---|---|
Total Building | $0 |
Total Extra Features | $0 |
Total Market Land | $25,500 |
Total Ag Land | $0 |
Total Market | $25,500 |
Total Assessed | $18,150 |
Total Exempt | $18,150 |
Total Taxable | $0 |
SOH Diff | $7,350 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Total Building | $0 | $0 | $0 | $0 | $0 | $0 |
Total Extra Features | $0 | $0 | $0 | $0 | $0 | $0 |
Total Market Land | $16,500 | $16,500 | $16,500 | $15,900 | $15,863 | $15,863 |
Total Ag Land | $0 | $0 | $0 | $0 | $0 | $0 |
Total Market | $16,500 | $16,500 | $16,500 | $15,900 | $15,863 | $15,863 |
Total Assessed | $16,500 | $16,500 | $16,500 | $15,900 | $15,863 | $15,863 |
Total Exempt | $16,500 | $16,500 | $16,500 | $15,900 | $15,863 | $15,863 |
Total Taxable | $0 | $0 | $0 | $0 | $0 | $0 |
SOH Diff | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
---|---|---|---|---|---|---|---|
TD 1274/1673 | 2014-05-12 | U | 18 | TAX DEED | Improved | $0 | Grantor: CLERK OF COURT Grantee: COLUMBIA COUNTY FLORIDA |
WD 1034/1536 | 2004-12-27 | Q | WARRANTY DEED | Improved | $130,000 | Grantor: DOUGLAS & CHERYL CARLSEN Grantee: GLC PROPERIES LLC | |
WD 0972/2100 | 2002-11-13 | Q | WARRANTY DEED | Improved | $240,000 | Grantor: ANDREA MIGLIACCIO Grantee: DOUGLAS & CHERYL CARLSEN | |
WD 0920/0148 | 2001-01-18 | Q | WARRANTY DEED | Improved | $139,900 | Grantor: RICHARD MATTHEWS Grantee: ANDREA MIGLIACCIO | |
WD 0758/0692 | 1992-03-20 | Q | WARRANTY DEED | Improved | $45,000 | Grantor: MARY ARLINE CRAFT Grantee: RICHARD MATTHEWS | |
QC 0752/1495 | 1991-10-22 | Q | 02 | QUIT CLAIM DEED | Improved | $0 | Grantor: CANALJO Grantee: MARY ARLINE CRAFT |
WD 0633/0237 | 1987-09-19 | U | WARRANTY DEED | Improved | $60,000 | Grantor: CRAFT MARY ARLINE Grantee: CANALEJO RENE A & |
Buildings
None
Land Lines
Personal Property
None
Permits
TRIM Notices
Not found for this property.
Disclaimer
All parcel data on this page is for use by the Columbia County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Columbia County Assessor's Office as of May 19, 2025.