Parcel 17-3S-17-04971-024
Owners
RODRIGUEZ TERESA
16055 SW 150TH ST
MIAMI, FL 33196-6559
Parcel Summary
Location | |
---|---|
Use Code | 0000: VACANT |
Tax District | 2: COUNTY |
Acreage | 1.1600 |
Section | 17 |
Township | 3S |
Range | 17 |
Subdivision | DOUBLE RUN |
Legal Description
LOT 24 DOUBLE RUN ACRES S/D.412-628, 657-188,
Working Values
2025 | |
---|---|
Total Building | $0 |
Total Extra Features | $0 |
Total Market Land | $18,500 |
Total Ag Land | $0 |
Total Market | $18,500 |
Total Assessed | $15,226 |
Total Exempt | $0 |
Total Taxable | $15,226 |
SOH Diff | $3,274 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Total Building | $0 | $0 | $0 | $0 | $0 | $0 |
Total Extra Features | $0 | $0 | $0 | $0 | $0 | $0 |
Total Market Land | $18,500 | $18,500 | $15,000 | $10,400 | $10,331 | $10,331 |
Total Ag Land | $0 | $0 | $0 | $0 | $0 | $0 |
Total Market | $18,500 | $18,500 | $15,000 | $10,400 | $10,331 | $10,331 |
Total Assessed | $13,842 | $12,584 | $11,440 | $10,400 | $10,331 | $10,331 |
Total Exempt | $0 | $0 | $0 | $0 | $0 | $0 |
Total Taxable | $13,842 | $12,584 | $11,440 | $10,400 | $10,331 | $10,331 |
SOH Diff | $4,658 | $5,916 | $3,560 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
---|---|---|---|---|---|---|---|
WD 0657/0188 | 1988-06-16 | U | WARRANTY DEED | Vacant | $3,000 | Grantor: FLEET FINANCE Grantee: RODRIGUEZ TERESA |
Buildings
None
Land Lines
Personal Property
None
Permits
None
TRIM Notices
Disclaimer
All parcel data on this page is for use by the Columbia County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Columbia County Assessor's Office as of May 14, 2025.