Parcel 17-3S-17-04967-150
Owners
GARCIA CARLON L
764 NE COLVIN AVE
LAKE CITY, FL 32055-4610
Parcel Summary
Location | 764 NE COLVIN AVE |
---|---|
Use Code | 0200: MOBILE HOME |
Tax District | 2: COUNTY |
Acreage | 4.7800 |
Section | 17 |
Township | 3S |
Range | 17 |
Subdivision | FIVE PT AC |
Exemptions | 01: HOMESTEAD (196.031a&b) (100%) |
Legal Description
LOT 9 & 10 FIVE POINTS ACRES UNIT 3.805-1632, 907-2508, 931-548,
DC 1427-1684,
Working Values
2025 | |
---|---|
Total Building | $59,280 |
Total Extra Features | $17,650 |
Total Market Land | $26,768 |
Total Ag Land | $0 |
Total Market | $103,698 |
Total Assessed | $56,510 |
Total Exempt | $36,510 |
Total Taxable | $20,000 |
SOH Diff | $47,188 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Total Building | $47,544 | $43,225 | $33,715 | $28,289 | $26,645 | $27,637 |
Total Extra Features | $17,650 | $17,650 | $10,150 | $3,650 | $3,650 | $3,650 |
Total Market Land | $15,057 | $15,057 | $15,057 | $19,884 | $19,770 | $19,770 |
Total Ag Land | $0 | $0 | $0 | $0 | $0 | $0 |
Total Market | $80,251 | $75,932 | $58,922 | $51,823 | $50,065 | $51,057 |
Total Assessed | $54,917 | $53,317 | $51,764 | $50,256 | $49,562 | $48,448 |
Total Exempt | $34,917 | $33,317 | $27,264 | $25,756 | $25,000 | $25,000 |
Total Taxable | $20,000 | $20,000 | $24,500 | $24,500 | $24,562 | $23,448 |
SOH Diff | $25,334 | $22,615 | $7,158 | $1,567 | $503 | $2,609 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
---|---|---|---|---|---|---|---|
WD 0907/2508 | 2000-07-25 | Q | 01 | WARRANTY DEED | Vacant | $5,000 | Grantor: HEIRS OF LEON WHEELER Grantee: JAMES & CARLON GARCIA (ADDED TO LOT 9) |
WD 0805/1632 | 1995-05-19 | Q | WARRANTY DEED | Vacant | $8,000 | Grantor: LEON WHEELER Grantee: JAMES GARCIA |
Buildings
Building # 1, Section # 1, 24294, MOBILE HOME
Type | Model | Heated Area | Gross Area | Repl Cost New | YrBlt | Year Eff | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|---|
0800 | 02 | 1680 | 2168 | $148,200 | 1995 | 1995 | 0.00% | 60.00% | 40.00% | $59,280 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Wall | 31 | VINYL SID |
RS | Roof Structure | 03 | GABLE/HIP |
RC | Roof Cover | 14 | PREFIN MT |
IW | Interior Wall | 05 | DRYWALL |
IF | Interior Flooring | 14 | CARPET |
IF | Interior Flooring | 08 | SHT VINYL |
AC | Air Conditioning | 03 | CENTRAL |
HT | Heating Type | 04 | AIR DUCTED |
BDR | Bedrooms | 3.00 | |
BTH | Bathrooms | 2.00 | |
STR | Stories | 1. | 1. |
AR | Architectual Type | 01 | CONV |
COND | Condition Adjustment | 03 | 03 |
KTCH | Kitchen Adjustment | 01 | 01 |
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | % Good Condition | Final Value |
---|---|---|---|---|---|---|---|---|
0294 | SHED WOOD/VINYL | 22 | 14 | 1.00 | $0.00 | 1995 | 100% | $500 |
0294 | SHED WOOD/VINYL | 1.00 | $0.00 | 1995 | 100% | $300 | ||
9945 | Well/Sept | 1.00 | $7,000.00 | 100% | $7,000 | |||
0252 | LEAN-TO W/O FLOOR | 1.00 | $0.00 | 2010 | 100% | $100 | ||
9945 | Well/Sept | 1.00 | $7,000.00 | 100% | $7,000 | |||
0070 | CARPORT UF | 1.00 | $0.00 | 2010 | 100% | $300 | ||
0070 | CARPORT UF | 1.00 | $0.00 | 2010 | 100% | $400 | ||
0070 | CARPORT UF | 1.00 | $0.00 | 2010 | 100% | $200 | ||
0296 | SHED METAL | 1.00 | $0.00 | 2010 | 100% | $400 | ||
0296 | SHED METAL | 1.00 | $0.00 | 2010 | 100% | $50 | ||
0169 | FENCE/WOOD | 1.00 | $0.00 | 2015 | 100% | $200 | ||
0296 | SHED METAL | 1.00 | $0.00 | 2015 | 100% | $1,200 |
Land Lines
Personal Property
None
Permits
TRIM Notices
Disclaimer
All parcel data on this page is for use by the Columbia County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Columbia County Assessor's Office as of June 21, 2025.