Parcel 13-3S-17-04935-000
Owners
LEE TOMMY JR
COUEY MARY
KINCHEN PAULA
COUEY MARY
KINCHEN PAULA
5061 NE GUM SWAMP RD
LAKE CITY, FL 32055
Parcel Summary
Location | 5061 NE GUM SWAMP RD |
---|---|
Use Code | 5000: IMPROVED AG |
Tax District | 3: COUNTY |
Acreage | 50.3000 |
Section | 13 |
Township | 3S |
Range | 17 |
Subdivision | DIST 3 |
Lineage | Combined from: 13-3S-17-04935-000 12-3S-17-04929-000 |
Legal Description
BEG NE COR OF NW1/4 OF NE1/4 SEC 13, E 798 FT,S 101.68 FT TO N R/W CR-250, SW ALONG R/W
921.21 FT, NW 230 FT TO N LINE OF SEC, E TO
POB, EX 1 AC DESC ORB 791-138 & EX 1 AC DESC
ORB 850-845 & EX 1 AC AS DESC 850-847. & BEG NE
COR OF NW1/4 OF NE1/4 OF SEC 13, S 178.97
FT, SW 129 FT, N 316.54 FT, NE 142.31 FT, S
139.03 FT TO POB (PRCL 1) & COMM SE COR OF SE1/4
OF SE1/4, N 139.03 FT FOR POB, CONT N 503 FT, SW
576.15 FT, SE 193 FT, SE 654.30 FT TO N R/W OF
SR-250, NE ALONG R/W 50 FT, N 316.59 FT, NE
142.30 FT TO POB (PRCL 2) & BEG NE COR OF SW1/4
OF SE1/4, S 681.92 FT, SW 576.15 FT, N 770.84 FT
TO N LINE OF SW1/4 OF SE1/4, E 565.35 FT TO POB
(PRCL 3) & COMM NE COR OF SW1/4 OF SE1/4, W
565.35 FT FOR POB, CONT W 407.80 FT, SE 1237.90
FT, E 391.55 FT, NW 312.30 FT, NW 193 FT, N
770.84 FT TO POB (PRCL 4) & BEG SW COR OF SE1/4
OF SE1/4, N 139.20 FT, E 140 FT, S 131.21 FT TO
S LINE OF SE1/4 OF SE1/4, S 164.79 FT TO N R/W
OF SR-250, SW ALONG R/W 141.37 FT TO W LINE OF
NE1/4 OF NE1/4, N 178.97 FT TO SW COR OF SE1/4
OF SE1/4 & POB (PRCL 5) & COMM SW COR OF
SE1/4 OF SE1/4, N 139.20 FT FOR POB, CONT N
503.33 FT, E 155 FT, S 637.54 FT TO S LINE OF
SE1/4 OF SE1/4, S 163.28 FT TO N R/W OF SR-250,
SW ALONG R/W 15.07 FT, N 164.79 FT, N 134.21 FT,
W 140 FT TO POB (PRCL 6) & COMM SW COR OF SE1/4
OF SE1/4, N 642.53 FT FOR POB, CONT N 681.43 FT
TO NW COR OF SE1/4 OF SE1/4, E 155.05 FT, S
685.42 FT, W 155 FT TO POB (PRCL 7) & COMM SE
COR OF SEC, W 522.71 FT FOR POB, S 101.68 FT TO
N R/W OF SR-250, SW ALONG R/W 602.21 FT, N
163.28 FT, N 1322.96 FT TO N LINE OF SE1/4 OF
SE1/4, E 647.99 FT, S 1017.20 FT, W 46.86 FT, S
305.82 FT TO POB (PRCL 8) EX WHAT LIES IN SEC 13
& EX 1 AC DESC IN ORB 850-845 & EX 1 AC DESC IN
ORB 791-138 & EX 1 AC DESC IN ORB 850-847.
261-281, 294-670, 315-128, 378-524, 392-197,
394-523, 405-132, PB 1395-2488, WD 1455-1891,
WD 1491-251
Working Values
2025 | |
---|---|
Total Building | $12,727 |
Total Extra Features | $11,870 |
Total Market Land | $176,050 |
Total Ag Land | $12,166 |
Total Market | $200,647 |
Total Assessed | $41,313 |
Total Exempt | $0 |
Total Taxable | $41,313 |
SOH Diff | $0 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Total Building | $12,373 | $11,314 | $9,782 | $53,612 | $49,020 | $45,191 |
Total Extra Features | $11,870 | $2,250 | $2,250 | $2,250 | $2,250 | $2,250 |
Total Market Land | $163,475 | $4,225 | $4,225 | $9,490 | $9,452 | $9,452 |
Total Ag Land | $12,166 | $0 | $0 | $0 | $0 | $0 |
Total Market | $187,718 | $17,789 | $16,257 | $65,352 | $60,722 | $56,893 |
Total Assessed | $40,634 | $17,789 | $16,257 | $65,352 | $28,926 | $28,276 |
Total Exempt | $0 | $0 | $0 | $0 | $22,539 | $22,539 |
Total Taxable | $40,634 | $17,789 | $16,257 | $65,352 | $6,387 | $5,737 |
SOH Diff | $0 | $0 | $0 | $0 | $31,796 | $28,617 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
---|---|---|---|---|---|---|---|
WD 1491/251 | 2023-05-23 | U | 11 | WARRANTY DEED | Improved | $100 | Grantor: LEE TOMMY JR PR FOR VIRGINIA LEE ESTATE Grantee: LEE TOMMY JR |
WD 1455/1891 | 2021-12-28 | U | 11 | WARRANTY DEED | Improved | $100 | Grantor: LEE TOMMY JR AS PR FOR VIRGINIA B LEE ESTATE Grantee: LEE TOMMY JR |
WD 548/147 | 1984-10-05 | Q | 01 | WARRANTY DEED | Vacant | $25,714 | Grantor: BLANKS HAZEL R Grantee: LEE VIRGINIA B |
WD 405/132 | 1978-06-14 | Q | 01 | WARRANTY DEED | Vacant | $1,714 | Grantor: BILL PERRY CONSTRUCTION INC Grantee: BLANKS ROBERT E |
WD 392/197 | 1977-12-14 | Q | 01 | WARRANTY DEED | Vacant | $300 | Grantor: BILL PERRY CONSTRUCTION, INC Grantee: BLANKS ROBERT EARNEST |
WD 378/524 | 1977-05-13 | U | 11 | WARRANTY DEED | Vacant | $79 | Grantor: PERRY W W Grantee: BILL PERRY CONSTRUCTION, INC |
WD 384/523 | 1977-05-12 | Q | 01 | WARRANTY DEED | Vacant | $257 | Grantor: BILL PERRY CONSTRUCTION, INC Grantee: BLANKS ROBERT E |
WD 315/128 | 1973-12-21 | Q | 01 | WARRANTY DEED | Vacant | $386 | Grantor: OWENS L C Grantee: BLANKS HAZEL |
WD 294/670 | 1972-10-26 | U | 11 | WARRANTY DEED | Vacant | $79 | Grantor: OWENS L C Grantee: BLANKS ROBERT E |
WD 261/281 | 1970-06-25 | Q | 01 | WARRANTY DEED | Vacant | $643 | Grantor: OWENS L C Grantee: BLANKS ROBERT E |
Buildings
Building # 1, Section # 1, 49020, SFR
Type | Model | Heated Area | Gross Area | Repl Cost New | YrBlt | Year Eff | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|---|
0100 | 01 | 1190 | 2101 | $63,634 | 1930 | 1930 | 50.00% | 80.00% | 20.00% | $12,727 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Wall | 01 | MINIMUM |
RS | Roof Structure | 03 | GABLE/HIP |
RC | Roof Cover | 01 | MINIMUM |
IW | Interior Wall | 02 | WALL BD/WD |
IF | Interior Flooring | 09 | PINE WOOD |
AC | Air Conditioning | 03 | CENTRAL |
HT | Heating Type | 04 | AIR DUCTED |
BDR | Bedrooms | 3.00 | |
BTH | Bathrooms | 1.00 | |
FR | Frame | 01 | NONE |
STR | Stories | 1. | 1. |
AR | Architectual Type | 05 | CONV |
COND | Condition Adjustment | 01 | 01 |
KTCH | Kitchen Adjustment | 01 | 01 |
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | % Good Condition | Final Value |
---|---|---|---|---|---|---|---|---|
0294 | SHED WOOD/VINYL | 1.00 | $0.00 | 0 | 100% | $50 | ||
0294 | SHED WOOD/VINYL | 2.00 | $500.00 | 0 | 100% | $1,000 | ||
0296 | SHED METAL | 1.00 | $0.00 | 2005 | 100% | $1,000 | ||
0040 | BARN,POLE | 20 | 54 | 1080.00 | $2.50 | 2012 | 60% | $1,620 |
0070 | CARPORT UF | 1.00 | $0.00 | 2005 | 100% | $200 | ||
9945 | Well/Sept | 1.00 | $7,000.00 | 100% | $7,000 | |||
0040 | BARN,POLE | 1.00 | $0.00 | 2005 | 100% | $1,000 |
Land Lines
Personal Property
None
Permits
Date | Permit | Type | Status | Description |
---|---|---|---|---|
11328 | M H | COMPLETED | M H |
TRIM Notices
Disclaimer
All parcel data on this page is for use by the Columbia County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Columbia County Assessor's Office as of May 09, 2025.