Parcel 08-3S-17-04903-007
Owners
GH LLC
3430 N US HWY 441
LAKE CITY, FL 32055
Parcel Summary
Location | 3430 N US HIGHWAY 441 |
---|---|
Use Code | 3900: HOTELS/MOTELS |
Tax District | 1: CITY OF LAKE CITY |
Acreage | 4.6200 |
Section | 08 |
Township | 3S |
Range | 17 |
Subdivision | DIST 3 |
Legal Description
COMM SW COR, RUN E 633.40 FT FOR POB,RUN N 1444.47 FT, NW 21.84 FT, N 25 FT,
SE 25 FT, S 1204.88 FT, E 631.73 FT TO W
R/W US-441, S ALONG R/W 466.50 FT, W 650.09
FT TO POB. ALSO COMM SW COR, RUN E 633.40 FT
POB, RUN N 1664.52 FT, W 30 FT, S 1664.52 FT,
W 30 FT TO POB. EX THAT PORTION AS LIES SOUTH
OF COUNTY GRADE BELL RD DESC IN ORB 1095-856
& EX 1.38 AC FOR ADDT'L RD R/W FOR BELL ST
DESC IN ORB 1406-2487.
835-356, 851-2506, 2508, 863-1772, 1011-1307
Working Values
2025 | |
---|---|
Total Building | $925,626 |
Total Extra Features | $97,925 |
Total Market Land | $179,875 |
Total Ag Land | $0 |
Total Market | $1,203,426 |
Total Assessed | $1,203,426 |
Total Exempt | $0 |
Total Taxable | $1,203,426 |
SOH Diff | $0 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Total Building | $926,812 | $925,665 | $886,419 | $829,089 | $947,869 | $968,662 |
Total Extra Features | $97,925 | $96,925 | $77,995 | $77,995 | $77,996 | $77,996 |
Total Market Land | $179,875 | $179,875 | $179,875 | $179,875 | $179,794 | $201,131 |
Total Ag Land | $0 | $0 | $0 | $0 | $0 | $0 |
Total Market | $1,204,612 | $1,202,465 | $1,144,289 | $1,086,959 | $1,205,659 | $1,247,789 |
Total Assessed | $1,204,612 | $1,202,465 | $1,144,289 | $1,086,959 | $1,205,659 | $1,247,789 |
Total Exempt | $0 | $0 | $0 | $0 | $0 | $0 |
Total Taxable | $1,204,612 | $1,202,465 | $1,144,289 | $1,086,959 | $1,205,659 | $1,247,789 |
SOH Diff | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
---|---|---|---|---|---|---|---|
WD 1011/1307 | 2004-04-01 | Q | 03 | WARRANTY DEED | Improved | $2,400,000 | Grantor: SUCH Grantee: G H |
WD 0863/1772 | 1998-08-04 | Q | 04 | WARRANTY DEED | Vacant | $7,500 | Grantor: HADDON CORP Grantee: SUCH INC |
WD 0863/1772 | 1998-08-04 | Q | 04 | WARRANTY DEED | Vacant | $7,500 | Grantor: HADDON CORP Grantee: SUCH INC |
WD 0851/2508 | 1998-01-15 | Q | 03 | WARRANTY DEED | Improved | $1,340,000 | Grantor: W L SUMMERS AS TRUSTEE OF SAW TRUST Grantee: SUCH INC |
WD 0835/0356 | 1997-02-20 | U | 09 | WARRANTY DEED | Vacant | $30,000 | Grantor: JERRY WOOD Grantee: W L SUMMERS AS TRUSTEE OF SAW TRUST |
Buildings
Building # 1, Section # 1, 689985, HOTEL/MOTEL
Type | Model | Heated Area | Gross Area | Repl Cost New | YrBlt | Year Eff | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|---|
4600 | 07 | 20812 | 27645 | $1,298,562 | 1997 | 1997 | 0.00% | 47.00% | 53.00% | $688,238 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Wall | 17 | MSNRY STUC |
RS | Roof Structure | 04 | WOOD TRUSS |
RC | Roof Cover | 12 | MODULAR MT |
IW | Interior Wall | 05 | DRYWALL |
IF | Interior Flooring | 14 | CARPET |
CE | Ceiling | 02 | F.NOT SUS |
AC | Air Conditioning | 02 | WINDOW |
HT | Heating Type | 03 | FORCED AIR |
FIX | Fixtures | 150.00 | |
FR | Frame | 03 | MASONRY |
SH | Story Height | 8.00 | |
RMS | RMS | 46.00 | |
STR | Stories | 2. | 2. |
COND | Condition Adjustment | 03 | 03 |
Building # 2, Section # 1, 231499, HOTEL/MOTEL
Type | Model | Heated Area | Gross Area | Repl Cost New | YrBlt | Year Eff | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|---|
4600 | 07 | 5664 | 7128 | $389,161 | 2001 | 2001 | 0.00% | 39.00% | 61.00% | $237,388 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Wall | 17 | MSNRY STUC |
RS | Roof Structure | 04 | WOOD TRUSS |
RC | Roof Cover | 12 | MODULAR MT |
IW | Interior Wall | 05 | DRYWALL |
IF | Interior Flooring | 14 | CARPET |
CE | Ceiling | 02 | F.NOT SUS |
AC | Air Conditioning | 02 | WINDOW |
HT | Heating Type | 03 | FORCED AIR |
FIX | Fixtures | 48.00 | |
FR | Frame | 03 | MASONRY |
SH | Story Height | 8.00 | |
RMS | RMS | 16.00 | |
STR | Stories | 1. | 1. |
COND | Condition Adjustment | 03 | 03 |
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | % Good Condition | Final Value |
---|---|---|---|---|---|---|---|---|
0260 | PAVEMENT-ASPHALT | 35075.00 | $1.10 | 1997 | 90% | $34,724 | ||
0166 | CONC,PAVMT | 685.00 | $2.00 | 1997 | 100% | $1,370 | ||
0164 | CONC BIN | 12 | 12 | 144.00 | $7.50 | 1997 | 100% | $1,080 |
0253 | LIGHTING | 6.00 | $1,000.00 | 1997 | 100% | $6,000 | ||
0270 | POOL COMM | 458.00 | $85.00 | 1997 | 100% | $38,930 | ||
0166 | CONC,PAVMT | 1893.00 | $2.00 | 1997 | 100% | $3,786 | ||
0253 | LIGHTING | 2.00 | $1,000.00 | 2001 | 100% | $2,000 | ||
0260 | PAVEMENT-ASPHALT | 30 | 216 | 6480.00 | $1.10 | 2001 | 90% | $6,415 |
0169 | FENCE/WOOD | 270.00 | $6.00 | 2001 | 100% | $1,620 | ||
0166 | CONC,PAVMT | 1.00 | $0.00 | 2001 | 100% | $1,000 | ||
0120 | CLFENCE 4 | 1.00 | $0.00 | 2023 | 100% | $1,000 |
Land Lines
Personal Property
Account | Secured/ Unsecured | Owner | Description |
---|---|---|---|
05580-000 | Unsecured | G H, LLC | B - BUSINESS |
Permits
TRIM Notices
Disclaimer
All parcel data on this page is for use by the Columbia County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Columbia County Assessor's Office as of August 11, 2025.