Parcel 05-3S-17-04843-008
Owners
BLACKMON SHARON
189 NW OLIVE GLN
LAKE CITY, FL 32055
Parcel Summary
| Location | 189 NW OLIVE GLN |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | : |
| Acreage | 1.6300 |
| Section | 05 |
| Township | 3S |
| Range | 17 |
| Subdivision | CARTER PL |
| Exemptions | 01: HOMESTEAD (196.031a&b) (100%) |
Legal Description
COMM SW COR OF NW1/4, RUN E 1169.72 FT, NE205.58 FT, E 206.14 FT, NE 267.27 FT TO N
R/W OF OLIVE ST, W 223.20 FT FOR POB, RUN N
315.51 FT, W 225 FT, S 315.51 FT, E 225 FT
TO POB. (AKA LOT 27 CARTER PLACE UNREC).
468-267, 582-34, 890-401, QC 1548-1170,
Working Values
| 2026 | |
|---|---|
| Total Building | $262,691 |
| Total Extra Features | $17,613 |
| Total Market Land | $19,560 |
| Total Ag Land | $0 |
| Total Market | $299,864 |
| Total Assessed | $127,553 |
| Total Exempt | $50,722 |
| Total Taxable | $76,831 |
| SOH Diff | $172,311 |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|---|---|
| Total Building | $262,691 | $246,279 | $225,167 | $194,681 | $164,194 | $150,114 | $138,387 |
| Total Extra Features | $17,613 | $17,613 | $17,613 | $18,637 | $13,005 | $13,005 | $13,005 |
| Total Market Land | $19,560 | $19,560 | $19,560 | $19,560 | $18,256 | $18,100 | $18,100 |
| Total Ag Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Market | $299,864 | $283,452 | $262,340 | $232,878 | $195,455 | $181,219 | $169,492 |
| Total Assessed | $123,838 | $120,348 | $116,843 | $113,440 | $110,136 | $108,615 | $106,173 |
| Total Exempt | $50,722 | $50,000 | $50,000 | $50,000 | $50,000 | $50,000 | $50,000 |
| Total Taxable | $73,116 | $70,348 | $66,843 | $63,440 | $60,136 | $58,615 | $56,173 |
| SOH Diff | $176,026 | $163,104 | $145,497 | $119,438 | $85,319 | $72,604 | $63,319 |
Document/Transfer/Sales History
| Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|---|---|
| QC 1548/1170 | 2025-08-28 | U | 11 | QUIT CLAIM DEED | Improved | $100 | Grantor: FAIRCHILDS RETREAT SOUTH LLC Grantee: BLACKMON SHARON Y |
| WD 582/34 | 1986-01-07 | U | 11 | WARRANTY DEED | Improved | $71 | Grantor: HUDSON TOMMY W Grantee: HUDSON TOMMY W |
Buildings
Building # 1, Section # 1, 150114, SFR
| Type | Model | Heated Area | Gross Area | Repl Cost New | YrBlt | Year Eff | Other % Dpr | Normal % Dpr | % Cond | Value |
|---|---|---|---|---|---|---|---|---|---|---|
| 0100 | 01 | 2028 | 5556 | $404,140 | 1987 | 1987 | 0.00% | 35.00% | 65.00% | $262,691 |
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| EW | Exterior Wall | 31 | VINYL SID |
| RS | Roof Structure | 03 | GABLE/HIP |
| RC | Roof Cover | 03 | COMP SHNGL |
| IW | Interior Wall | 05 | DRYWALL |
| IF | Interior Flooring | 14 | CARPET |
| IF | Interior Flooring | 06 | VINYL ASB |
| AC | Air Conditioning | 03 | CENTRAL |
| HT | Heating Type | 04 | AIR DUCTED |
| BDR | Bedrooms | 3.00 | |
| BTH | Bathrooms | 2.00 | |
| FR | Frame | 01 | NONE |
| STR | Stories | 1. | 1. |
| AR | Architectual Type | 05 | CONV |
| COND | Condition Adjustment | 03 | 03 |
| KTCH | Kitchen Adjustment | 01 | 01 |
Extra Features
Land Lines
Personal Property
None
Permits
| Date | Permit | Type | Status | Description |
|---|---|---|---|---|
| 12435 | POOL | COMPLETED | POOL |
TRIM Notices
Disclaimer
All parcel data on this page is for use by the Columbia County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Columbia County Assessor's Office as of November 17, 2025.