Parcel 04-3S-17-04838-116
Owners
FEAGLE PHILLIP WADE
241 NE LYNX CT
LAKE CITY, FL 32055
Parcel Summary
Location | 241 NE LYNX CT |
---|---|
Use Code | 5000: IMPROVED AG |
Tax District | 3: COUNTY |
Acreage | 11.6800 |
Section | 04 |
Township | 3S |
Range | 17 |
Subdivision | OSCEL PLAN |
Exemptions | 01: HOMESTEAD (196.031a&b) (100%) |
Legal Description
COMM NE COR OF SE1/4, S 797.84 FT, W 626.95 FT,N 768.78 FT, NE 225.67 FT, E 396.37 FT, S 30.01
FT TO POB. (AKA LOT 16 OSCEOLA PLANTATION
S/D UNREC).
830-518, WD 1040-1279, WD 1041-565.
Working Values
2025 | |
---|---|
Total Building | $33,240 |
Total Extra Features | $7,500 |
Total Market Land | $28,939 |
Total Ag Land | $1,558 |
Total Market | $69,679 |
Total Assessed | $33,738 |
Total Exempt | $25,000 |
Total Taxable | $8,738 |
SOH Diff | $16,499 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Total Building | $26,660 | $25,623 | $21,606 | $19,655 | $20,830 | $21,544 |
Total Extra Features | $7,500 | $7,500 | $3,750 | $500 | $500 | $500 |
Total Market Land | $24,439 | $24,439 | $15,350 | $18,600 | $18,430 | $18,430 |
Total Ag Land | $1,572 | $1,572 | $1,582 | $1,477 | $1,393 | $1,347 |
Total Market | $58,599 | $57,562 | $40,706 | $38,755 | $39,760 | $40,474 |
Total Assessed | $32,719 | $31,700 | $30,731 | $29,821 | $30,350 | $29,686 |
Total Exempt | $25,000 | $25,000 | $25,000 | $25,000 | $25,000 | $25,000 |
Total Taxable | $7,719 | $6,700 | $5,731 | $4,821 | $5,350 | $4,686 |
SOH Diff | $9,952 | $9,934 | $1,146 | $0 | $393 | $1,725 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
---|---|---|---|---|---|---|---|
WD 1041/0565 | 2005-03-07 | Q | 01 | WARRANTY DEED | Improved | $100 | Grantor: SHELDON BYRD FEAGLE SR Grantee: PHILLIP WADE FEAGLE |
WD 0830/0518 | 1996-10-25 | Q | WARRANTY DEED | Vacant | $11,600 | Grantor: ROBERTS LAND & TIMBER Grantee: FEAGLE |
Buildings
Building # 1, Section # 1, 19058, MOBILE HOME
Type | Model | Heated Area | Gross Area | Repl Cost New | YrBlt | Year Eff | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|---|
0800 | 02 | 1216 | 1216 | $83,101 | 1999 | 1999 | 0.00% | 60.00% | 40.00% | $33,240 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Wall | 31 | VINYL SID |
RS | Roof Structure | 03 | GABLE/HIP |
RC | Roof Cover | 03 | COMP SHNGL |
IW | Interior Wall | 05 | DRYWALL |
IF | Interior Flooring | 14 | CARPET |
IF | Interior Flooring | 08 | SHT VINYL |
AC | Air Conditioning | 03 | CENTRAL |
HT | Heating Type | 04 | AIR DUCTED |
BDR | Bedrooms | 3.00 | |
BTH | Bathrooms | 2.00 | |
STR | Stories | 1. | 1. |
AR | Architectual Type | 01 | CONV |
COND | Condition Adjustment | 03 | 03 |
KTCH | Kitchen Adjustment | 01 | 01 |
Extra Features
Land Lines
Code | Description | Zone | Front | Depth | Units | Rate/Unit | Acreage | Total Adj | Value |
---|---|---|---|---|---|---|---|---|---|
5500 | TIMBER 2 | 00 | .00 | .00 | 3.50 | $445.00/AC | 3.50 | 1.00 | $1,558 |
9630 | SWAMP | 00 | .00 | .00 | 7.18 | $270.00/AC | 7.18 | 1.00 | $1,939 |
9910 | MKT.VAL.AG | 00 | .00 | .00 | 3.50 | $6,000.00/AC | 3.50 | 1.00 | $21,000 |
0200 | MBL HM | 00 | .00 | .00 | 0.50 | $6,000.00/AC | 0.50 | 1.00 | $3,000 |
0000 | VAC RES | .00 | .00 | 0.50 | $6,000.00/AC | 0.50 | 1.00 | $3,000 |
Personal Property
None
Permits
Date | Permit | Type | Status | Description |
---|---|---|---|---|
19258 | M H | COMPLETED | M H |
TRIM Notices
Disclaimer
All parcel data on this page is for use by the Columbia County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Columbia County Assessor's Office as of August 17, 2025.