Parcel 08-2S-17-04689-000
Owners
KLEINBAUM BARRY
KLEINBAUM JODIE
KLEINBAUM JODIE
9622 N US HWY 441
LAKE CITY, FL 32055
Parcel Summary
Location | 9622 N US HIGHWAY 441 |
---|---|
Use Code | 5000: IMPROVED AG |
Tax District | 3: COUNTY |
Acreage | 43.2600 |
Section | 08 |
Township | 2S |
Range | 17 |
Subdivision | DIST 3 |
Exemptions | 01: HOMESTEAD (196.031a&b) (100%) |
Additional Site Addresses
9626 N US HIGHWAY 441
Legal Description
THE N 770 FT OF SE1/4 OF SW1/4 & THE N 770 FT OFSW1/4 OF SE1/4 & THE N 770 FT OF SE1/4 OF SE1/4
W OF US-441, EX BEG INTERS OF W R/W OF US-441 &
N LINE OF S1/2 OF SE1/4, RUN W 2019.44 FT TO NW
COR OF S1/2 OF SE1/4, RUN S 36 FT, E 2003.80 FT
TO W R/W US-441, NE ALONG R/W 50 FT TO POB. ALSO
THE S 3 AC OF NE1/4 OF SW1/4. EX 15.55 AC DESC
ORB 574-433.
782-404, 491-389, WD 1303-2373, WD 14737-234,
Working Values
2025 | |
---|---|
Total Building | $344,357 |
Total Extra Features | $35,500 |
Total Market Land | $151,410 |
Total Ag Land | $14,478 |
Total Market | $531,267 |
Total Assessed | $339,033 |
Total Exempt | $50,722 |
Total Taxable | $288,311 |
SOH Diff | $73,712 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Total Building | $320,149 | $289,906 | $72,442 | $23,030 | $18,801 | $17,920 |
Total Extra Features | $35,800 | $36,100 | $22,800 | $6,000 | $6,250 | $1,500 |
Total Market Land | $129,780 | $129,780 | $121,128 | $120,800 | $120,303 | $120,303 |
Total Ag Land | $14,598 | $14,598 | $14,704 | $12,980 | $12,260 | $11,870 |
Total Market | $485,729 | $455,786 | $216,370 | $149,830 | $145,354 | $139,723 |
Total Assessed | $324,686 | $310,890 | $100,129 | $53,862 | $52,578 | $46,638 |
Total Exempt | $50,000 | $50,000 | $50,000 | $28,862 | $27,578 | $25,000 |
Total Taxable | $274,686 | $260,890 | $50,129 | $25,000 | $25,000 | $21,638 |
SOH Diff | $61,641 | $45,494 | $24,545 | $6,126 | $2,215 | $2,134 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
---|---|---|---|---|---|---|---|
WD 1437/234 | 2021-05-04 | Q | 01 | WARRANTY DEED | Improved | $319,900 | Grantor: MCELHANEY WALTER R JR Grantee: KLEINBAUM BARRY |
WD 1303/2373 | 2015-10-30 | Q | 01 | WARRANTY DEED | Improved | $150,000 | Grantor: MAURICE W FRITZ & VEERA CHEDISTER (H & W) Grantee: WALTER R MCELHANEY JR |
WD 0510/0694 | 1982-08-01 | Q | WARRANTY DEED | Vacant | $38,700 |
Buildings
Building # 1, Section # 1, 19140, MOBILE HOME
Type | Model | Heated Area | Gross Area | Repl Cost New | YrBlt | Year Eff | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|---|
0201 | 02 | 1766 | 2262 | $209,857 | 1992 | 1992 | 0.00% | 45.00% | 55.00% | $115,421 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Wall | 05 | AVERAGE |
RS | Roof Structure | 03 | GABLE/HIP |
RC | Roof Cover | 12 | MODULAR MT |
IW | Interior Wall | 04 | PLYWOOD |
IF | Interior Flooring | 14 | CARPET |
IF | Interior Flooring | 08 | SHT VINYL |
AC | Air Conditioning | 03 | CENTRAL |
HT | Heating Type | 04 | AIR DUCTED |
BDR | Bedrooms | 3.00 | |
BTH | Bathrooms | 2.00 | |
STR | Stories | 1. | 1. |
AR | Architectual Type | 01 | CONV |
COND | Condition Adjustment | 03 | 03 |
KTCH | Kitchen Adjustment | 01 | 01 |
Building # 2, Section # 1, MOBILE HOME
Type | Model | Heated Area | Gross Area | Repl Cost New | YrBlt | Year Eff | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|---|
0203 | 02 | 1984 | 1984 | $236,017 | 2022 | 2022 | 0.00% | 3.00% | 97.00% | $228,936 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Wall | 31 | VINYL SID |
EW | Exterior Wall | 00 | |
RS | Roof Structure | 03 | GABLE/HIP |
RC | Roof Cover | 03 | COMP SHNGL |
IW | Interior Wall | 05 | DRYWALL |
IF | Interior Flooring | 12 | HARDWOOD |
IF | Interior Flooring | 14 | CARPET |
AC | Air Conditioning | 03 | CENTRAL |
HT | Heating Type | 04 | AIR DUCTED |
BDR | Bedrooms | 3.00 | |
BTH | Bathrooms | 2.00 | |
FR | Frame | 01 | NONE |
STR | Stories | 1. | 1. |
COND | Condition Adjustment | 03 | 03 |
KTCH | Kitchen Adjustment | 01 | 01 |
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | % Good Condition | Final Value |
---|---|---|---|---|---|---|---|---|
0190 | FPLC PF | 1.00 | $1,200.00 | 2010 | 100% | $1,200 | ||
9945 | Well/Sept | 1.00 | $7,000.00 | 100% | $7,000 | |||
0252 | LEAN-TO W/O FLOOR | 1.00 | $0.00 | 2010 | 100% | $100 | ||
0104 | GENERATOR PERM | 1.00 | $6,000.00 | 2019 | 70% | $4,200 | ||
0210 | GARAGE U | 50 | 28 | 1400.00 | $0.00 | 2021 | 100% | $14,000 |
0070 | CARPORT UF | 1.00 | $800.00 | 2022 | 100% | $800 | ||
0190 | FPLC PF | 1.00 | $1,200.00 | 2022 | 100% | $1,200 | ||
9945 | Well/Sept | 1.00 | $7,000.00 | 2022 | 100% | $7,000 |
Land Lines
Personal Property
None
Permits
Date | Permit | Type | Status | Description |
---|---|---|---|---|
Mar 14, 2022 | 000043893 | M H | COMPLETED | Mobile Home |
TRIM Notices
Disclaimer
All parcel data on this page is for use by the Columbia County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Columbia County Assessor's Office as of September 01, 2025.