Parcel 25-7S-16-04321-003
Owners
ROUX JOHN P
ROUX BRENDA K
ROUX BRENDA K
P.O. BOX 1673
ALACHUA, FL 32616
Parcel Summary
Location | 1649 SW COUNTY ROAD 138 |
---|---|
Use Code | 0200: MOBILE HOME |
Tax District | 3: COUNTY |
Acreage | 5.0000 |
Section | 25 |
Township | 7S |
Range | 16 |
Subdivision | RUM ISL RA |
Exemptions | 01: HOMESTEAD (196.031a&b) (100%) |
Legal Description
S1/2 OF PARCEL 8 RUM ISLAND RANCHES UNREC: COMMNW COR OF E1/2 OF E1/2 OF NE1/4 OF NW1/4, RUN
E 351.50 FT TO W R/W OF A 50 FT CO RD, S ALONG
R/W 647.07 FT FOR POB, CONT S 633.18 FT TO N R/W
CR-138, W ALONG R/W 368.45 FT, N 633.25 FT,
E 360.08 FT TO POB.
858-2103, 930-2897, 945-279, 945-279,
WD 1391-2319,
Working Values
2025 | |
---|---|
Total Building | $180,621 |
Total Extra Features | $7,000 |
Total Market Land | $57,500 |
Total Ag Land | $0 |
Total Market | $245,121 |
Total Assessed | $200,660 |
Total Exempt | $50,722 |
Total Taxable | $149,938 |
SOH Diff | $44,461 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Total Building | $176,881 | $0 | $0 | $0 | $0 | $0 |
Total Extra Features | $7,000 | $0 | $0 | $0 | $0 | $0 |
Total Market Land | $57,500 | $48,875 | $43,125 | $34,500 | $34,206 | $34,206 |
Total Ag Land | $0 | $0 | $0 | $0 | $0 | $0 |
Total Market | $241,381 | $48,875 | $43,125 | $34,500 | $34,206 | $34,206 |
Total Assessed | $195,005 | $41,745 | $37,950 | $34,500 | $34,206 | $34,206 |
Total Exempt | $50,000 | $0 | $0 | $0 | $0 | $0 |
Total Taxable | $145,005 | $41,745 | $37,950 | $34,500 | $34,206 | $34,206 |
SOH Diff | $46,376 | $7,130 | $5,175 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
---|---|---|---|---|---|---|---|
WD 1391/2319 | 2019-08-20 | Q | 01 | WARRANTY DEED | Vacant | $42,500 | Grantor: PIERRE A & KATHRYN DROUINAN Grantee: JOHN P & BRENDA K ROUX (H/W) |
WD 0997/2073 | 2003-10-08 | Q | WARRANTY DEED | Vacant | $34,000 | Grantor: CHARLES M SR & MARIA S FRANKLIN Grantee: PIERRE A & KATHRYN DROUIN | |
WD 0945/0279 | 2002-01-22 | Q | WARRANTY DEED | Vacant | $28,200 | Grantor: VEVERKA Grantee: CHARLES & MARIA FRANKLIN | |
WD 0930/2897 | 2001-07-05 | Q | WARRANTY DEED | Vacant | $24,900 | Grantor: P GULLOTTI Grantee: ROBERT & PAMELA VEVERKA |
Buildings
Building # 1, Section # 1, MOBILE HOME
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
0203 | 02 | 1674 | $184,307 | 2023 | 2023 | 0.00% | 2.00% | 98.00% | $180,621 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Wall | 31 | VINYL SID |
EW | Exterior Wall | 00 | |
RS | Roof Structure | 03 | GABLE/HIP |
RC | Roof Cover | 03 | COMP SHNGL |
IW | Interior Wall | 05 | DRYWALL |
IF | Interior Flooring | 08 | SHT VINYL |
IF | Interior Flooring | 14 | CARPET |
AC | Air Conditioning | 03 | CENTRAL |
HT | Heating Type | 04 | AIR DUCTED |
BDR | Bedrooms | 3.00 | |
BTH | Bathrooms | 2.00 | |
FR | Frame | 01 | NONE |
STR | Stories | 1. | 1. |
COND | Condition Adjustment | 03 | 03 |
KTCH | Kitchen Adjustment | 01 | 01 |
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | % Good Condition | Final Value |
---|---|---|---|---|---|---|---|---|
9945 | Well/Sept | 1.00 | $7,000.00 | 2023 | 100% | $7,000 |
Land Lines
Personal Property
None
Permits
Date | Permit | Type | Status | Description |
---|---|---|---|---|
Feb 20, 2023 | 000046506 | M H | COMPLETED | Mobile Home |
TRIM Notices
Disclaimer
All parcel data on this page is for use by the Columbia County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Columbia County Assessor's Office as of May 07, 2025.