Parcel 06-7S-16-04145-007
Owners
BLAND GEORGE A III AS TRUSTEE
4926 LAKE CARLTON DR
MT DORA, FL 32757
Parcel Summary
Location | |
---|---|
Use Code | 5500: TIMBERLAND 80-89 |
Tax District | 3: COUNTY |
Acreage | 12.2300 |
Section | 06 |
Township | 7S |
Range | 16 |
Subdivision | DIST 3 |
Legal Description
COMM SW COR OF NE1/4 OF SEC, RUN E 1321.70FT, S 15 FT FOR POB, CONT S 245 FT, E 757.74
FT, N 108.29 FT, NW 467.03 FT, S 277.65 FT,
W 474.35 FT TO POB & ALSO COMM AT SW COR OF
NE1/4, RUN E 1321.70 FT FOR POB, RUN N 13.14
FT, E 476.20 FT, S 28.30 FT, W 474.35 FT TO
POB (AKA PART OF LOT 6 COLES UNR @ WILSON
SPRINGS). & COMM AT SE COR 0F SEC, RUN N
1408.36 FT FOR POB, CONT N 108.49 FT, NW
1052.55 FT, S 1019.82 FT, E 562.90 FT TO POB.
1060-627, 628, QC 1062-852, QC 1364-2118,
Working Values
2025 | |
---|---|
Total Building | $0 |
Total Extra Features | $0 |
Total Market Land | $88,056 |
Total Ag Land | $5,442 |
Total Market | $88,056 |
Total Assessed | $5,442 |
Total Exempt | $0 |
Total Taxable | $5,442 |
SOH Diff | $0 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Total Building | $0 | $0 | $0 | $0 | $0 | $0 |
Total Extra Features | $0 | $0 | $0 | $0 | $0 | $0 |
Total Market Land | $88,056 | $73,380 | $58,704 | $43,654 | $43,653 | $43,653 |
Total Ag Land | $5,491 | $5,491 | $5,528 | $5,161 | $4,867 | $4,708 |
Total Market | $88,056 | $73,380 | $58,704 | $43,654 | $43,653 | $43,653 |
Total Assessed | $5,491 | $5,491 | $5,528 | $5,161 | $4,867 | $4,708 |
Total Exempt | $0 | $0 | $0 | $0 | $0 | $0 |
Total Taxable | $5,491 | $5,491 | $5,528 | $5,161 | $4,867 | $4,708 |
SOH Diff | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
---|---|---|---|---|---|---|---|
QC 1364/2118 | 2018-07-11 | U | 11 | QUIT CLAIM DEED | Vacant | $100 | Grantor: GEORGE BLAND Grantee: GEORGE A BLAND III AS TRUSTEE |
QC 1060/0625 | 2005-09-29 | Q | 01 | QUIT CLAIM DEED | Vacant | $65,000 | Grantor: DESCOTEAUX Grantee: BLAND |
QC 1060/0625 | 2005-09-28 | Q | QUIT CLAIM DEED | Vacant | $65,000 | Grantor: DESCOTEAUX Grantee: BLAND | |
WD 0946/2748 | 2002-02-20 | P | 99 | WARRANTY DEED | Vacant | $20,000 | Grantor: RICHARD C COLE Grantee: PAM DESCOTEAUX |
WD 0912/1234 | 2000-10-03 | Q | WARRANTY DEED | Vacant | $18,000 | Grantor: R COLE Grantee: DESCOTEAUX |
Buildings
None
Land Lines
Personal Property
None
Permits
Date | Permit | Type | Status | Description |
---|---|---|---|---|
12528 | M H | COMPLETED | M H |
TRIM Notices
Disclaimer
All parcel data on this page is for use by the Columbia County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Columbia County Assessor's Office as of July 17, 2025.