Parcel 02-7S-16-04111-104
Owners
JEAN GROUP LLC
PO BOX 357880
GAINESVILLE, FL 32635
Parcel Summary
Location | 903 SW HILLIARD LN |
---|---|
Use Code | 0000: VACANT |
Tax District | 3: COUNTY |
Acreage | 8.2200 |
Section | 02 |
Township | 7S |
Range | 16 |
Subdivision | LITLE PINE |
Legal Description
LOT 4 LITTLE PINE FARMS S/D.WD 1039-895, WD 1071-1107, WD 1074-440,
WD 1165-131, WD 1434-958,
Working Values
2025 | |
---|---|
Total Building | $0 |
Total Extra Features | $0 |
Total Market Land | $65,760 |
Total Ag Land | $0 |
Total Market | $65,760 |
Total Assessed | $59,677 |
Total Exempt | $0 |
Total Taxable | $59,677 |
SOH Diff | $6,083 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Total Building | $0 | $0 | $0 | $0 | $0 | $0 |
Total Extra Features | $0 | $0 | $0 | $0 | $0 | $0 |
Total Market Land | $57,540 | $49,320 | $49,320 | $27,126 | $27,126 | $27,126 |
Total Ag Land | $0 | $0 | $0 | $0 | $0 | $0 |
Total Market | $57,540 | $49,320 | $49,320 | $27,126 | $27,126 | $27,126 |
Total Assessed | $54,252 | $49,320 | $49,320 | $27,126 | $27,126 | $27,126 |
Total Exempt | $0 | $0 | $0 | $0 | $0 | $0 |
Total Taxable | $54,252 | $49,320 | $49,320 | $27,126 | $27,126 | $27,126 |
SOH Diff | $3,288 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
---|---|---|---|---|---|---|---|
WD 1434/958 | 2021-03-30 | Q | 01 | WARRANTY DEED | Vacant | $30,000 | Grantor: LONDON JOSEPH Grantee: JEAN GROUP LLC |
WD 1165/0131 | 2008-12-29 | Q | 01 | WARRANTY DEED | Vacant | $100 | Grantor: LEONARDO LONDONO Grantee: JOSEPH LONDON |
WD 1074/0440 | 2006-01-03 | Q | 01 | WARRANTY DEED | Vacant | $100 | Grantor: COOK REAL ESTATE Grantee: LEONARDO LONDON AND JOSEPH LONDON |
WD 1071/1107 | 2006-01-03 | Q | WARRANTY DEED | Vacant | $80,000 | Grantor: COOK REAL ESTATE Grantee: LEONARDO AND JOSEPH LONDONA | |
WD 1039/0895 | 2005-02-22 | U | 08 | WARRANTY DEED | Vacant | $28,500 | Grantor: LEGRA REAL ESTATE Grantee: COOK REAL ESTATE |
Buildings
None
Extra Features
None
Land Lines
Personal Property
None
Permits
None
TRIM Notices
Disclaimer
All parcel data on this page is for use by the Columbia County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Columbia County Assessor's Office as of May 02, 2025.