Parcel 31-6S-16-04009-001
Owners
O'QUINN CLAYTON S
O'QUINN JUDY L
O'QUINN JUDY L
190 SW EVERGREEN COURT
FORT WHITE, FL 32038
Parcel Summary
Location | 468 SW EVERGREEN CT |
---|---|
Use Code | 6900: MISC AG |
Tax District | 3: COUNTY |
Acreage | 81.5100 |
Section | 31 |
Township | 6S |
Range | 16 |
Subdivision | DIST 3 |
Additional Site Addresses
469 SW EVERGREEN CT
Legal Description
COMM AT SW COR OF SEC, RUN N466 FT FOR POB, CONT N 550.55
FT, E 466 FT, N 281 FT, EAST
855.29 FT, N 1325.30 FT, EAST
1318.25 FT, S APPROX 2072 FT
TO NE COR OF LOT 10, FRY ACRES
S/D, W ALONG BOUNDARY OF S/D
2714.11 FT TO POB, EX 6.94 AC
AS DESC IN ORB 1042-1448.
ORB 900-2517, WD 918-2296,
932-305, 934-11, ORB 1042-1448
1042-1449, 1057-1969, 1126-674
WD 1136-473, WD 1151-1269,
WD 1151-1271, WD 1187-2462,
QCD 1192-1515,
Working Values
2025 | |
---|---|
Total Building | $0 |
Total Extra Features | $50,928 |
Total Market Land | $255,781 |
Total Ag Land | $38,587 |
Total Market | $306,709 |
Total Assessed | $92,615 |
Total Exempt | $0 |
Total Taxable | $92,615 |
SOH Diff | $0 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Total Building | $0 | $0 | $0 | $0 | $0 | $0 |
Total Extra Features | $50,928 | $50,928 | $45,178 | $39,928 | $39,928 | $39,928 |
Total Market Land | $255,781 | $255,781 | $255,781 | $241,904 | $241,886 | $241,886 |
Total Ag Land | $38,587 | $38,587 | $38,629 | $38,314 | $37,893 | $37,819 |
Total Market | $306,709 | $306,709 | $300,959 | $281,832 | $281,814 | $281,814 |
Total Assessed | $92,615 | $91,693 | $86,907 | $93,292 | $92,854 | $92,780 |
Total Exempt | $0 | $0 | $0 | $0 | $0 | $0 |
Total Taxable | $92,615 | $91,693 | $86,907 | $93,292 | $92,854 | $92,780 |
SOH Diff | $0 | $922 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
---|---|---|---|---|---|---|---|
QC 1192/1515 | 2010-04-05 | U | 11 | QUIT CLAIM DEED | Improved | $100 | Grantor: MICHAEL & ANN MILLER Grantee: CLAYTON & JUDY O'QUINN |
WD 1187/2462 | 2010-01-21 | U | 11 | WARRANTY DEED | Vacant | $100 | Grantor: KOON'S TIMBER & LUMBER CO INC Grantee: WILLIAM D KOON JR & BETTY S KOON |
WD 1151/1271 | 2008-05-30 | Q | WARRANTY DEED | Vacant | $280,000 | Grantor: WILLIAM D KOON JR Grantee: CLAYTON S & JUDY L O'QUINN | |
WD 1151/1269 | 2008-05-30 | Q | 01 | WARRANTY DEED | Vacant | $100 | Grantor: KOONS TIMBER & LUMBER CO INC Grantee: CLAYTON S & JUDY L O'QUINN |
WD 1126/0674 | 2007-05-04 | Q | WARRANTY DEED | Improved | $690,900 | Grantor: MICHAEL MILLER TRUSTEE Grantee: CLAYTON & JUDY O'QUINN | |
WD 1126/0674 | 2007-05-04 | Q | WARRANTY DEED | Vacant | $690,900 | Grantor: MICHAEL MILLER TRUSTEE Grantee: CLAYTON & JUDY O'QUINN | |
WD 1126/0674 | 2007-05-04 | Q | WARRANTY DEED | Improved | $690,900 | Grantor: MICHAEL MILLER TRUSTEE Grantee: CLAYTON & JUDY O'QUINN | |
WD 1044/2739 | 2005-05-03 | Q | 06 | WARRANTY DEED | Vacant | $100 | Grantor: KOON'S TIMBER Grantee: WILLIAM KOON JR |
TD 1041/1448 | 2005-03-31 | U | 08 | TAX DEED | Vacant | $13,000 | Grantor: MILLER Grantee: O'QUINN |
WD 0932/0305 | 2001-07-30 | Q | 01 | WARRANTY DEED | Vacant | $100 | Grantor: SOUTHLAND TIMBER CO (CORRECTIVE DEED) Grantee: KOON'S TIMBER & LUMBER CO INC |
WD 0934/0011 | 2001-03-27 | Q | 01 | WARRANTY DEED | Vacant | $100 | Grantor: ORION DOUGLAS Grantee: KDOON'S TIMBER & LUMBER CO INC |
WD 0900/2517 | 2000-04-19 | Q | 01 | WARRANTY DEED | Vacant | $20,000 | Grantor: SOUTHLAND TIMBER CO Grantee: KOON'S TIMBER & LUMBER CO INC |
WD 0892/0563 | 1999-11-19 | Q | WARRANTY DEED | Vacant | $65,000 | Grantor: SOUTHLAND TIMBER Grantee: M MILLER TRUSTEE & A MILLER TRUSTEE | |
WD 0918/2296 | 1999-02-02 | Q | WARRANTY DEED | Vacant | $100 | Grantor: MICHAEL & ANN MILLER Grantee: MICHAEL MILLER TRUSTEE & ANN MILLER TRUSTEE | |
WD 0918/2296 | 1999-02-02 | U | WARRANTY DEED | Improved | $100 | Grantor: MICHAEL & ANN MILLER Grantee: MICHAEL MILLER TRUSTEE & ANN MILLER TRUSTEE | |
WD 0918/2296 | 1999-02-02 | U | WARRANTY DEED | Improved | $100 | Grantor: MICHAEL & ANN MILLER Grantee: MICHAEL MILLER TRUSTEE & ANN MILLER TRUSTEE | |
WD 0842/1470 | 1997-07-11 | Q | WARRANTY DEED | Vacant | $22,500 | Grantor: SOUTHLAND TIMBER Grantee: MILLER | |
WD 0828/1489 | 1996-09-19 | Q | WARRANTY DEED | Vacant | $141,000 | Grantor: STEVEN & ELIZABETH LYNN Grantee: MICHAEL L & ANN M MILLER | |
WD 0828/1489 | 1996-09-19 | Q | WARRANTY DEED | Vacant | $141,000 | Grantor: STEVEN & ELIZABETH LYNN Grantee: MICHAEL L & ANN M MILLER | |
WD 0735/0485 | 1990-11-07 | Q | WARRANTY DEED | Vacant | $19,000 | Grantor: SOUTHLAND TIMBER Grantee: STEVEN LYNN | |
WD 0735/0485 | 1990-11-07 | Q | WARRANTY DEED | Vacant | $19,000 | Grantor: SOUTHLAND TIMBER Grantee: STEVEN LYNN |
Buildings
None
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | % Good Condition | Final Value |
---|---|---|---|---|---|---|---|---|
0294 | SHED WOOD/VINYL | 16 | 34 | 544.00 | $7.50 | 2007 | 100% | $4,080 |
0214 | GRN HOUSE | 20 | 70 | 1400.00 | $3.00 | 2007 | 50% | $2,100 |
0040 | BARN,POLE | 28 | 52 | 1456.00 | $3.00 | 2007 | 40% | $1,747 |
0040 | BARN,POLE | 40 | 46 | 1840.00 | $3.00 | 2007 | 40% | $2,208 |
0040 | BARN,POLE | 16 | 34 | 544.00 | $3.00 | 2007 | 40% | $653 |
0295 | SPKLR SYS FIRE | 1.00 | $0.00 | 1997 | 100% | $1,000 | ||
9945 | Well/Sept | 1.00 | $7,000.00 | 100% | $7,000 | |||
0214 | GRN HOUSE | 4200.00 | $7.00 | 2015 | 50% | $14,700 | ||
9946 | Well | 1.00 | $4,000.00 | 100% | $4,000 | |||
0041 | BARN,MACH 3-SIDED | 40 | 48 | 1920.00 | $7.00 | 2015 | 100% | $13,440 |
Land Lines
Code | Description | Zone | Front | Depth | Units | Rate/Unit | Acreage | Total Adj | Value |
---|---|---|---|---|---|---|---|---|---|
9900 | AC NON-AG | 00 | .00 | .00 | 1.00 | $3,100.00/AC | 1.00 | 1.00 | $3,100 |
6900 | ORNAMENTAL | 00 | .00 | .00 | 59.50 | $550.00/AC | 59.50 | 1.00 | $32,725 |
6200 | PASTURE 3 | A-1 | .00 | .00 | 10.51 | $275.00/AC | 10.51 | 1.00 | $2,890 |
5600 | TIMBER 3 | A-1 | .00 | .00 | 10.50 | $283.00/AC | 10.50 | 1.00 | $2,972 |
9910 | MKT.VAL.AG | 00 | .00 | .00 | 81.51 | $3,100.00/AC | 81.51 | 1.00 | $252,681 |
Personal Property
Account | Secured/ Unsecured | Owner | Description |
---|---|---|---|
00131-550 | Unsecured | 3 RIVERS FARMS ENTERPRISES INC | B - BUSINESS |
08981-100 | Unsecured | LANDSCAPE DESIGN PROFESSIONALS | B - BUSINESS |
Permits
TRIM Notices
Disclaimer
All parcel data on this page is for use by the Columbia County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Columbia County Assessor's Office as of May 01, 2025.