Parcel 19-6S-16-03867-001
Owners
FORCE JAMES ERIC
FORCE DEBRA MARIE
FORCE DEBRA MARIE
301 SW CAIN GLN
FORT WHITE, FL 32038-4503
Parcel Summary
Location | 301 SW CAIN GLN |
---|---|
Use Code | 0100: SINGLE FAMILY |
Tax District | 3: COUNTY |
Acreage | 10.0000 |
Section | 19 |
Township | 6S |
Range | 16 |
Subdivision | DIST 3 |
Exemptions | 01: HOMESTEAD (196.031a&b) (100%) |
Legal Description
BEG SW COR OF NE1/4 OF NE1/4,RUN N 1327.13 FT TO NW COR OF
NE1/4 OF NE1/4, E 337.46 FT, S
1326.64 FT, W 318.94 FT TO POB.
764-1378, 963-2405, 1009-2328,
WD 1045-2235, WD 1410-179,
Working Values
2025 | |
---|---|
Total Building | $129,254 |
Total Extra Features | $0 |
Total Market Land | $95,000 |
Total Ag Land | $0 |
Total Market | $224,254 |
Total Assessed | $223,252 |
Total Exempt | $105,722 |
Total Taxable | $117,530 |
SOH Diff | $1,002 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | |
---|---|---|---|---|---|
Total Building | $185,550 | $0 | $0 | $0 | $0 |
Total Extra Features | $0 | $1,500 | $1,500 | $1,500 | $0 |
Total Market Land | $90,000 | $75,000 | $60,000 | $36,000 | $35,693 |
Total Ag Land | $0 | $0 | $0 | $0 | $0 |
Total Market | $275,550 | $76,500 | $61,500 | $37,500 | $35,693 |
Total Assessed | $275,550 | $45,375 | $41,250 | $37,500 | $35,693 |
Total Exempt | $105,000 | $0 | $0 | $0 | $0 |
Total Taxable | $170,550 | $45,375 | $41,250 | $37,500 | $35,693 |
SOH Diff | $0 | $31,125 | $20,250 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
---|---|---|---|---|---|---|---|
WD 1410/0179 | 2020-04-17 | Q | 01 | WARRANTY DEED | Vacant | $50,000 | Grantor: GENE C & PAMELA P BARLOWE Grantee: JAMES ERIC & DEBRA MARIE FORCE (H/W) |
Buildings
Building # 1, Section # 1, SFR
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
0187 | 01 | 1500 | $130,890 | 2023 | 2023 | 0.00% | 1.25% | 98.75% | $129,254 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Wall | 25 | MOD METAL |
EW | Exterior Wall | 00 | |
RS | Roof Structure | 03 | GABLE/HIP |
RC | Roof Cover | 12 | MODULAR MT |
IW | Interior Wall | 05 | DRYWALL |
IF | Interior Flooring | 13 | LAM/VNLPLK |
IF | Interior Flooring | 00 | |
AC | Air Conditioning | 03 | CENTRAL |
HT | Heating Type | 04 | AIR DUCTED |
BDR | Bedrooms | 1.00 | |
BTH | Bathrooms | 2.00 | |
FR | Frame | 05 | STEEL |
STR | Stories | 1. | 1. |
COND | Condition Adjustment | 03 | 03 |
KTCH | Kitchen Adjustment | 01 | 01 |
Extra Features
None
Land Lines
Personal Property
None
Permits
TRIM Notices
Disclaimer
All parcel data on this page is for use by the Columbia County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Columbia County Assessor's Office as of May 07, 2025.