Parcel 17-6S-16-03842-010
Owners
DUNCAN THOMAS J
P O BOX 481
FORT WHITE, FL 32038
Parcel Summary
Location | 253 SW LAREDO PL |
---|---|
Use Code | 0100: SINGLE FAMILY |
Tax District | 3: COUNTY |
Acreage | 1.0300 |
Section | 17 |
Township | 6S |
Range | 16 |
Subdivision | ICHETUCKNE |
Legal Description
COMM 4474.69 FT W OF NE COR OF SEC AT E R/W OFACL RR R/W, RUN S 24 DEG W ALONG RR 229.11 FT, E
595.30 FT FOR POB, CONT E 225 FT, S 200 FT, W
225 FT, N 200 FT TO POB. (AKA LOT 9 BLOCK 1
ICHETUCKNEE GARDENS S/D UNIT 1).
676-406, WD 1146-2250, WD 1152-1808,
WD 1296-556, QC 1405-2231,, LE 1513-2263
Working Values
2025 | |
---|---|
Total Building | $57,551 |
Total Extra Features | $0 |
Total Market Land | $10,000 |
Total Ag Land | $0 |
Total Market | $67,551 |
Total Assessed | $60,996 |
Total Exempt | $0 |
Total Taxable | $60,996 |
SOH Diff | $6,555 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Total Building | $55,957 | $51,156 | $44,229 | $37,300 | $34,105 | $31,441 |
Total Extra Features | $0 | $0 | $0 | $0 | $0 | $0 |
Total Market Land | $10,000 | $10,000 | $10,000 | $4,800 | $4,738 | $4,738 |
Total Ag Land | $0 | $0 | $0 | $0 | $0 | $0 |
Total Market | $65,957 | $61,156 | $54,229 | $42,100 | $38,843 | $36,179 |
Total Assessed | $55,451 | $50,410 | $45,827 | $41,661 | $37,874 | $34,431 |
Total Exempt | $0 | $0 | $0 | $0 | $0 | $0 |
Total Taxable | $55,451 | $50,410 | $45,827 | $41,661 | $37,874 | $34,431 |
SOH Diff | $10,506 | $10,746 | $8,402 | $439 | $969 | $1,748 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
---|---|---|---|---|---|---|---|
LE 1513/2263 | 2024-04-30 | U | 14 | LIFE ESTATE DEED | Improved | $100 | Grantor: DUNCAN THOMAS J Grantee: DUNCAN THOMAS J (ENH LIFE EST) |
QC 1405/2231 | 2020-02-14 | U | 11 | QUIT CLAIM DEED | Improved | $100 | Grantor: THOMAS J & DONNA C DUNCAN Grantee: THOMAS J DUNCAN |
WD 1296/0556 | 2015-06-09 | U | 37 | WARRANTY DEED | Improved | $21,000 | Grantor: JEFFREY & MARY WARDEN Grantee: THOMAS J & DONNA C DUNCAN (H/W) |
WD 1152/1808 | 2008-06-13 | Q | WARRANTY DEED | Improved | $40,000 | Grantor: THOMAS J DUNCAN Grantee: JEFFREY & MARY WARDEN | |
WD 1146/2250 | 2008-03-28 | Q | 03 | WARRANTY DEED | Improved | $22,000 | Grantor: EGAN THOMAS Grantee: THOMAS J DUNCAN |
WD 0676/0406 | 1989-02-17 | Q | WARRANTY DEED | Improved | $18,000 | Grantor: JONES ARTHUR Grantee: EGAN THOMAS | |
WD 0580/0321 | 1985-12-01 | Q | WARRANTY DEED | Vacant | $3,400 | ||
03 0381/0190 | 1977-06-01 | Q | Vacant | $2,500 |
Buildings
Building # 1, Section # 1, 34105, SFR
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
0100 | 01 | 864 | $88,540 | 1957 | 1957 | 0.00% | 35.00% | 65.00% | $57,551 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Wall | 08 | WD OR PLY |
RS | Roof Structure | 03 | GABLE/HIP |
RC | Roof Cover | 03 | COMP SHNGL |
IW | Interior Wall | 05 | DRYWALL |
IF | Interior Flooring | 08 | SHT VINYL |
IF | Interior Flooring | 14 | CARPET |
AC | Air Conditioning | 02 | WINDOW |
HT | Heating Type | 02 | CONVECTION |
BDR | Bedrooms | 3.00 | |
BTH | Bathrooms | 1.00 | |
FR | Frame | 01 | NONE |
STR | Stories | 1. | 1. |
AR | Architectual Type | 05 | CONV |
COND | Condition Adjustment | 03 | 03 |
KTCH | Kitchen Adjustment | 01 | 01 |
Extra Features
None
Land Lines
Personal Property
None
Permits
None
TRIM Notices
Disclaimer
All parcel data on this page is for use by the Columbia County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Columbia County Assessor's Office as of May 06, 2025.