Parcel 10-6S-16-03815-138
Owners
GINGRAS PAUL
GINGRAS SETINA LEA
GINGRAS SETINA LEA
2584 HARTLEY ST
VIRGINIA BEACH, VA 23456
Parcel Summary
| Location | |
|---|---|
| Use Code | 0000: VACANT |
| Tax District | : |
| Acreage | 10.0100 |
| Section | 10 |
| Township | 6S |
| Range | 16 |
| Subdivision | DIST 3 |
Legal Description
LOT 38 CARDINAL FARMS UNREC:COMM SE COR OF SEC 11 & RUN W 5311.34 FT TO SW
COR OF SEC 11, THENCE N 1330.05 FT TO SE
COR OF N1/2 OF SE1/4 OF SEC 10 THENCE W ALONG
N1/2 OF SE1/4 OF SEC 10 2650.10 FT TO SW COR
OF N1/2 OF SE1/4 OF SEC 10, THENCE N 942.85 FT
TO POB, CONT N 382.11 FT TO SW COR OF NE1/4 OF
SEC 10, CONT N 117.97 FT, THENCE E 872.14 FT,
THENCE S 120.90 FT TO PT ON N LINE OF N1/2 OF
SE1/4 OF SEC 10, CONT S 379.18 FT, THENCE
W 872.14 FT TO POB.
AG 1033-1021, WD 1143-1735, LE 1543-1360,
DC 1545-1722, WD 1545-1725
Working Values
| 2026 | |
|---|---|
| Total Building | $0 |
| Total Extra Features | $0 |
| Total Market Land | $95,095 |
| Total Ag Land | $0 |
| Total Market | $95,095 |
| Total Assessed | $72,544 |
| Total Exempt | $0 |
| Total Taxable | $72,544 |
| SOH Diff | $22,551 |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|---|---|
| Total Building | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Extra Features | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Market Land | $95,095 | $90,090 | $75,075 | $60,060 | $45,045 | $44,585 | $44,585 |
| Total Ag Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Market | $95,095 | $90,090 | $75,075 | $60,060 | $45,045 | $44,585 | $44,585 |
| Total Assessed | $65,949 | $59,954 | $54,504 | $49,549 | $45,045 | $44,585 | $44,585 |
| Total Exempt | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Taxable | $65,949 | $59,954 | $54,504 | $49,549 | $45,045 | $44,585 | $44,585 |
| SOH Diff | $29,146 | $30,136 | $20,571 | $10,511 | $0 | $0 | $0 |
Document/Transfer/Sales History
| Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|---|---|
| WD 1545/1725 | 2025-07-28 | Q | 01 | WARRANTY DEED | Vacant | $131,000 | Grantor: PITTER OPAL Grantee: GINGRAS PAUL |
| QC 1543/1360 | 2025-04-21 | U | 11 | QUIT CLAIM DEED | Vacant | $100 | Grantor: PITTER OPAL T AKA APAL PITTER (ENH LE) Grantee: PITTER MICHAEL N (RMDR'S)(JTWRS) |
| WD 1143/1735 | 2008-02-14 | Q | 03 | WARRANTY DEED | Vacant | $100 | Grantor: SUBRANDY LIMITED PARTNERSHIP Grantee: TREVOR & OPAL PITTER |
| AG 1033/1021 | 2004-07-01 | Q | 01 | AGREEMENT FOR DEED | Vacant | $50,000 | Grantor: SUBRANDY LIMITED PARTNERSHIP Grantee: TREVOR & OPAL PITTER |
Buildings
None
Land Lines
Personal Property
None
Permits
None
TRIM Notices
Disclaimer
All parcel data on this page is for use by the Columbia County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Columbia County Assessor's Office as of November 19, 2025.