Parcel 30-5S-16-03741-003
Owners
WEISSENBORN AARON
MONTEZ-WEISSENBORN TRISHA
MONTEZ-WEISSENBORN TRISHA
353 SW BEN OAKS GLN
LAKE CITY, FL 32024
Parcel Summary
| Location | 353 SW BEN OAKS GLN |
|---|---|
| Use Code | 5000: IMPROVED AG |
| Tax District | : |
| Acreage | 10.1200 |
| Section | 30 |
| Township | 5S |
| Range | 16 |
| Subdivision | DIST 3 |
| Exemptions | 01: HOMESTEAD (196.031a&b) (100%) |
Additional Site Addresses
355 SW BEN OAKS GLN
Legal Description
COMM SW COR OF NE1/4 OF SW1/4RUN N 498.08 FT TO POB, CONT
N 332.07 FT, E 1328.91 FT TO
E LINE OF SAID NE1/4 OF SW1/4,
THENCE S 331.70 FT, W 1329.23
FT TO POB.
664-61, 747-1453, QC 1015-582,
WD 1015-585, WD 1210-2030,
WD 1382-1671
Working Values
| 2026 | |
|---|---|
| Total Building | $237,241 |
| Total Extra Features | $13,200 |
| Total Market Land | $96,140 |
| Total Ag Land | $4,058 |
| Total Market | $346,581 |
| Total Assessed | $206,071 |
| Total Exempt | $50,722 |
| Total Taxable | $155,349 |
| SOH Diff | $57,928 |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|---|---|
| Total Building | $241,195 | $229,825 | $213,501 | $196,448 | $166,853 | $154,901 | $151,620 |
| Total Extra Features | $13,200 | $13,200 | $13,200 | $5,600 | $5,600 | $5,600 | $4,800 |
| Total Market Land | $96,140 | $91,080 | $75,900 | $60,720 | $45,121 | $45,074 | $45,074 |
| Total Ag Land | $4,058 | $4,095 | $4,095 | $4,122 | $3,849 | $3,629 | $3,511 |
| Total Market | $350,535 | $334,105 | $302,601 | $262,768 | $217,574 | $205,575 | $201,494 |
| Total Assessed | $200,187 | $194,697 | $189,145 | $176,404 | $171,113 | $168,584 | $164,385 |
| Total Exempt | $50,722 | $50,000 | $50,000 | $50,000 | $50,000 | $50,000 | $0 |
| Total Taxable | $149,465 | $144,697 | $139,145 | $126,404 | $121,113 | $118,584 | $164,385 |
| SOH Diff | $67,766 | $61,423 | $49,151 | $35,766 | $9,689 | $0 | $0 |
Document/Transfer/Sales History
| Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|---|---|
| WD 1382/1671 | 2019-04-12 | Q | 01 | WARRANTY DEED | Improved | $224,900 | Grantor: EDWARD ALLEN KIRBY Grantee: AARON & TRISHA MONTEZ-WEISSENBORN (H/W) |
| WD 1210/2030 | 2011-02-28 | U | 30 | WARRANTY DEED | Improved | $100 | Grantor: OTIS CARROLL KIRBY Grantee: EDWARD ALLEN KIRBY |
| WD 1015/0585 | 2004-05-13 | Q | 06 | WARRANTY DEED | Vacant | $100 | Grantor: OTIS CARROLL KIRBY Grantee: EDWARD ALLEN KIRBY |
| QC 1015/0582 | 2004-04-23 | Q | 01 | QUIT CLAIM DEED | Vacant | $100 | Grantor: MARY A TUCKER Grantee: OTIS CARROLL KIRBY |
Buildings
Building # 1, Section # 1, 152554, SFR
| Type | Model | Heated Area | Gross Area | Repl Cost New | YrBlt | Year Eff | Other % Dpr | Normal % Dpr | % Cond | Value |
|---|---|---|---|---|---|---|---|---|---|---|
| 0100 | 01 | 2232 | 2592 | $316,321 | 2005 | 2005 | 0.00% | 25.00% | 75.00% | $237,241 |
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| EW | Exterior Wall | 31 | VINYL SID |
| RS | Roof Structure | 03 | GABLE/HIP |
| RC | Roof Cover | 14 | PREFIN MT |
| IW | Interior Wall | 05 | DRYWALL |
| IF | Interior Flooring | 12 | HARDWOOD |
| IF | Interior Flooring | 15 | HARDTILE |
| AC | Air Conditioning | 03 | CENTRAL |
| HT | Heating Type | 04 | AIR DUCTED |
| BDR | Bedrooms | 3.00 | |
| BTH | Bathrooms | 2.00 | |
| FR | Frame | 02 | WOOD FRAME |
| STR | Stories | 1. | 1. |
| AR | Architectual Type | 05 | CONV |
| COND | Condition Adjustment | 03 | 03 |
| KTCH | Kitchen Adjustment | 01 | 01 |
Extra Features
Land Lines
Personal Property
None
Permits
TRIM Notices
Disclaimer
All parcel data on this page is for use by the Columbia County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Columbia County Assessor's Office as of November 23, 2025.