Parcel 15-5S-16-03626-119
Owners
HOPKINS ANN-MARIE JULIET-MAY
HOPKINS JOSHUA TRENT
HOPKINS JOSHUA TRENT
347 SW BEDROCK ST
LAKE CITY, FL 32024
Parcel Summary
Location | 347 SW BEDROCK ST |
---|---|
Use Code | 0100: SINGLE FAMILY |
Tax District | 3: COUNTY |
Acreage | 1.1300 |
Section | 15 |
Township | 5S |
Range | 16 |
Subdivision | HI-DRI AC |
Exemptions | 01: HOMESTEAD (196.031a&b) (100%) |
Legal Description
LOT 119 HI-DRI ACRES UNIT 2.707-215, 776-1626, 970-2757, 971-1976,
WD 1022-1518, WD 1435-2608, WD 1466-2141
Working Values
2025 | |
---|---|
Total Building | $166,425 |
Total Extra Features | $31,000 |
Total Market Land | $15,820 |
Total Ag Land | $0 |
Total Market | $213,245 |
Total Assessed | $166,225 |
Total Exempt | $50,722 |
Total Taxable | $115,503 |
SOH Diff | $47,020 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Total Building | $159,412 | $148,857 | $110,938 | $114,569 | $133,191 | $132,076 |
Total Extra Features | $32,433 | $34,342 | $31,614 | $20,129 | $21,166 | $22,203 |
Total Market Land | $13,560 | $13,560 | $8,475 | $8,249 | $8,244 | $8,244 |
Total Ag Land | $0 | $0 | $0 | $0 | $0 | $0 |
Total Market | $205,405 | $196,759 | $151,027 | $142,947 | $162,601 | $162,523 |
Total Assessed | $161,540 | $156,835 | $151,027 | $142,947 | $152,963 | $149,524 |
Total Exempt | $50,000 | $50,000 | $0 | $0 | $50,000 | $50,000 |
Total Taxable | $111,540 | $106,835 | $151,027 | $142,947 | $102,963 | $99,524 |
SOH Diff | $43,865 | $39,924 | $0 | $0 | $9,638 | $12,999 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
---|---|---|---|---|---|---|---|
WD 1466/2141 | 2022-05-12 | Q | 01 | WARRANTY DEED | Improved | $220,000 | Grantor: FULLER ANDREW S Grantee: HOPKINS ANN-MARIE JULIET-MAY |
WD 1435/2608 | 2021-04-23 | Q | 01 | WARRANTY DEED | Improved | $160,000 | Grantor: PEDERSEN BRUCE Grantee: FULLER ANDREW S |
WD 1022/1518 | 2004-07-28 | Q | WARRANTY DEED | Improved | $136,000 | Grantor: MERCANTILE BANK F/K/A CNB NATIONAL BANK Grantee: BRUCE PEDERSON | |
CT 0970/2757 | 2002-12-18 | U | CERTIFICATE OF TITLE | Improved | $100 | Grantor: CLERK OF COURT (JACKSON FORECLOSURE) Grantee: CNB NATIONAL BANK | |
WD 0776/1626 | 1993-06-29 | Q | WARRANTY DEED | Vacant | $6,000 | Grantor: LEONARD WAWRZYNSKI Grantee: BENJAMIN JACKSON | |
WD 0707/0215 | 1990-01-08 | Q | WARRANTY DEED | Vacant | $5,500 | Grantor: EARLEE SPENCE Grantee: LEONARD WAWRZYNSKI |
Buildings
Building # 1, Section # 1, 131007, SFR
Type | Model | Heated Area | Gross Area | Repl Cost New | YrBlt | Year Eff | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|---|
0100 | 01 | 3582 | 3630 | $361,794 | 1995 | 1995 | 0.00% | 54.00% | 46.00% | $166,425 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Wall | 12 | CEDAR |
RS | Roof Structure | 08 | IRREGULAR |
RC | Roof Cover | 03 | COMP SHNGL |
IW | Interior Wall | 05 | DRYWALL |
IF | Interior Flooring | 14 | CARPET |
IF | Interior Flooring | 15 | HARDTILE |
AC | Air Conditioning | 02 | WINDOW |
HT | Heating Type | 04 | AIR DUCTED |
BDR | Bedrooms | 5.00 | |
BTH | Bathrooms | 2.00 | |
FR | Frame | 01 | NONE |
STR | Stories | 1. | 1. |
AR | Architectual Type | 05 | CONV |
COND | Condition Adjustment | 02 | 02 |
KTCH | Kitchen Adjustment | 01 | 01 |
Extra Features
Land Lines
Personal Property
None
Permits
TRIM Notices
Disclaimer
All parcel data on this page is for use by the Columbia County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Columbia County Assessor's Office as of August 26, 2025.