Parcel 14-5S-16-03621-019
Owners
MERSHON RACHEL MELISSA
914 SW BUTZER DR
LAKE CITY, FL 32024
Parcel Summary
Location | 914 SW BUTZER DR |
---|---|
Use Code | 0200: MOBILE HOME |
Tax District | 3: COUNTY |
Acreage | 3.4700 |
Section | 14 |
Township | 5S |
Range | 16 |
Subdivision | DIST 3 |
Exemptions | 01: HOMESTEAD (196.031a&b) (100%) |
Additional Site Addresses
916 SW BUTZER DR
Legal Description
COMM NW COR, RUN S 710.97 FT, E 464.40 FT FORPOB, S 768.78 FT, E 196.50 FT, N 768.68 FT, W
196.50 FT TO POB.
493-170, 605-062, 810-1579, DC 1330-1163,
WD 1333-1190,
Working Values
2025 | |
---|---|
Total Building | $96,452 |
Total Extra Features | $11,724 |
Total Market Land | $34,700 |
Total Ag Land | $0 |
Total Market | $142,876 |
Total Assessed | $62,892 |
Total Exempt | $30,000 |
Total Taxable | $32,892 |
SOH Diff | $79,984 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Total Building | $100,342 | $90,016 | $72,012 | $59,793 | $54,875 | $48,892 |
Total Extra Features | $11,724 | $12,224 | $6,724 | $2,224 | $2,224 | $2,224 |
Total Market Land | $34,700 | $29,495 | $26,025 | $28,243 | $28,218 | $28,218 |
Total Ag Land | $0 | $0 | $0 | $0 | $0 | $0 |
Total Market | $146,766 | $131,735 | $104,761 | $90,260 | $85,317 | $79,334 |
Total Assessed | $60,174 | $54,918 | $52,725 | $50,649 | $50,051 | $49,104 |
Total Exempt | $51,470 | $50,299 | $44,480 | $43,199 | $42,109 | $41,162 |
Total Taxable | $8,704 | $4,619 | $8,245 | $7,450 | $7,942 | $7,942 |
SOH Diff | $86,592 | $76,817 | $52,036 | $39,611 | $35,266 | $30,230 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
---|---|---|---|---|---|---|---|
WD 1333/1190 | 2017-03-17 | Q | 01 | WARRANTY DEED | Improved | $34,000 | Grantor: NANCY LEE Grantee: RACHEL MELISSA MERSHON |
WD 0810/1579 | 1995-09-13 | Q | WARRANTY DEED | Improved | $26,900 | Grantor: ELMER & GLADYS EMRICK Grantee: CLYDE & NANCY LEE | |
WD 0605/0062 | 1986-10-01 | Q | 01 | WARRANTY DEED | Improved | $29,500 | |
WD 0493/0170 | 1982-07-15 | Q | 01 | WARRANTY DEED | Vacant | $409 | Grantor: ROGER LEE TOMBERLIN Grantee: RICHARD ALAN LAWHON |
Buildings
Building # 3, Section # 1, 53430, MOBILE HOME
Type | Model | Heated Area | Gross Area | Repl Cost New | YrBlt | Year Eff | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|---|
0201 | 02 | 1512 | 1512 | $152,999 | 2008 | 2008 | 0.00% | 39.00% | 61.00% | $93,329 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Wall | 31 | VINYL SID |
RS | Roof Structure | 03 | GABLE/HIP |
RC | Roof Cover | 03 | COMP SHNGL |
IW | Interior Wall | 05 | DRYWALL |
IF | Interior Flooring | 14 | CARPET |
IF | Interior Flooring | 08 | SHT VINYL |
AC | Air Conditioning | 03 | CENTRAL |
HT | Heating Type | 04 | AIR DUCTED |
BDR | Bedrooms | 3.00 | |
BTH | Bathrooms | 2.00 | |
STR | Stories | 1. | 1. |
AR | Architectual Type | 01 | CONV |
Building # 4, Section # 1, MOBILE HOME
Type | Model | Heated Area | Gross Area | Repl Cost New | YrBlt | Year Eff | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|---|
0801 | 02 | 720 | 940 | $15,613 | 1972 | 1972 | 20.00% | 80.00% | 20.00% | $3,123 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Wall | 01 | MINIMUM |
RS | Roof Structure | 01 | FLAT |
RC | Roof Cover | 01 | MINIMUM |
IW | Interior Wall | 02 | WALL BD/WD |
IF | Interior Flooring | 14 | CARPET |
IF | Interior Flooring | 08 | SHT VINYL |
AC | Air Conditioning | 02 | WINDOW |
HT | Heating Type | 02 | CONVECTION |
BDR | Bedrooms | 2.00 | |
BTH | Bathrooms | 1.00 | |
FR | Frame | 01 | NONE |
COND | Condition Adjustment | 01 | 01 |
KTCH | Kitchen Adjustment | 01 | 01 |
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | % Good Condition | Final Value |
---|---|---|---|---|---|---|---|---|
0070 | CARPORT UF | 14 | 14 | 1.00 | $500.00 | 0 | 50% | $250 |
0294 | SHED WOOD/VINYL | 3.00 | $200.00 | 1993 | 50% | $300 | ||
0296 | SHED METAL | 1.00 | $300.00 | 1993 | 50% | $150 | ||
9945 | Well/Sept | 1.00 | $7,000.00 | 100% | $7,000 | |||
0070 | CARPORT UF | 12 | 18 | 216.00 | $3.00 | 1993 | 50% | $324 |
9947 | Septic | 1.00 | $3,000.00 | 100% | $3,000 | |||
0070 | CARPORT UF | 1.00 | $0.00 | 2009 | 100% | $200 | ||
0080 | DECKING | 1.00 | $0.00 | 2017 | 100% | $500 |
Land Lines
Personal Property
None
Permits
Date | Permit | Type | Status | Description |
---|---|---|---|---|
Oct 30, 2017 | 35578 | M H | COMPLETED | M H |
TRIM Notices
Disclaimer
All parcel data on this page is for use by the Columbia County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Columbia County Assessor's Office as of May 11, 2025.