Parcel 11-5S-16-03564-100
Owners
COLUMBIA MEADOWS S/D
11-5S-16-03564-101 THRU 114
Parcel Summary
Location | |
---|---|
Use Code | H.: HEADER RECORD |
Tax District | 3: COUNTY |
Acreage | .0000 |
Section | 11 |
Township | 5S |
Range | 16 |
Subdivision | COLUMBIA MEADOWS |
Legal Description
A S/D CONSISTING OF 63 AC ASLIES S OF CR- 240 IN E1/2 OF
SEC RECORDED ON 02/17/87 IN
PLAT BK 5 PG 88 & 88A.
Working Values
2025 | |
---|---|
Total Building | $0 |
Total Extra Features | $0 |
Total Market Land | $0 |
Total Ag Land | $0 |
Total Market | $0 |
Total Assessed | $0 |
Total Exempt | $0 |
Total Taxable | $0 |
SOH Diff | $0 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Total Building | $0 | $0 | $0 | $0 | $0 | $0 |
Total Extra Features | $0 | $0 | $0 | $0 | $0 | $0 |
Total Market Land | $0 | $0 | $0 | $0 | $0 | $0 |
Total Ag Land | $0 | $0 | $0 | $0 | $0 | $0 |
Total Market | $0 | $0 | $0 | $0 | $0 | $0 |
Total Assessed | $0 | $0 | $0 | $0 | $0 | $0 |
Total Exempt | $0 | $0 | $0 | $0 | $0 | $0 |
Total Taxable | $0 | $0 | $0 | $0 | $0 | $0 |
SOH Diff | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
None
Buildings
None
Extra Features
None
Land Lines
None
Personal Property
None
Permits
None
TRIM Notices
Not found for this property.
Disclaimer
All parcel data on this page is for use by the Columbia County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Columbia County Assessor's Office as of May 01, 2025.