Parcel 31-4S-16-03250-005
Owners
DAVIS FORREST
DAVIS PHYLLIS M
DAVIS PHYLLIS M
152 SW BLACKBEAR GLN
LAKE CITY, FL 32024-8401
Parcel Summary
Location | 152 SW BLACKBEAR GLN |
---|---|
Use Code | 0201: MODULAR HOME |
Tax District | 3: COUNTY |
Acreage | 1.0000 |
Section | 31 |
Township | 4S |
Range | 16 |
Subdivision | DIST 3 |
Exemptions | 01: HOMESTEAD (196.031a&b) (100%) |
Legal Description
COMM SW COR OF NW1/4, E 3115.34 FT FOR POB. CONTE 114.25 FT TO W R/W OF SR-247, NE ALONG R/W
280.78 FT, W 300.63 FT, S 210 FT TO POB.
749-772, 780-1412, 795-1327, DC 891-2534,
861-1841, 899-2309, WD 1112-357, QC 1290-
2626, WD 1304-2652,
Working Values
2025 | |
---|---|
Total Building | $100,070 |
Total Extra Features | $0 |
Total Market Land | $14,000 |
Total Ag Land | $0 |
Total Market | $114,070 |
Total Assessed | $99,091 |
Total Exempt | $50,722 |
Total Taxable | $48,369 |
SOH Diff | $14,979 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Total Building | $107,782 | $108,094 | $91,880 | $82,650 | $78,451 | $76,621 |
Total Extra Features | $0 | $0 | $0 | $0 | $0 | $0 |
Total Market Land | $11,000 | $10,000 | $10,000 | $12,200 | $12,195 | $12,195 |
Total Ag Land | $0 | $0 | $0 | $0 | $0 | $0 |
Total Market | $118,782 | $118,094 | $101,880 | $94,850 | $90,646 | $88,816 |
Total Assessed | $96,298 | $93,493 | $90,770 | $88,126 | $86,909 | $84,955 |
Total Exempt | $50,000 | $50,000 | $50,000 | $50,000 | $50,000 | $50,000 |
Total Taxable | $46,298 | $43,493 | $40,770 | $38,126 | $36,909 | $34,955 |
SOH Diff | $22,484 | $24,601 | $11,110 | $6,724 | $3,737 | $3,861 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
---|---|---|---|---|---|---|---|
WD 1304/2652 | 2015-11-19 | Q | 01 | WARRANTY DEED | Improved | $105,000 | Grantor: DONNA M AUTRY Grantee: FORREST C & PHYLLIS M DAVIS (H/W) |
QC 1290/2626 | 2010-09-29 | U | 11 | QUIT CLAIM DEED | Improved | $100 | Grantor: THOMAS E & SARAH L MORRISON Grantee: DONNA M AUTRY |
WD 1112/0357 | 2007-02-16 | Q | WARRANTY DEED | Vacant | $25,000 | Grantor: LENORA GIEGER Grantee: THOMAS E & SARAH L MORRISON | |
WD 0899/2309 | 2000-03-31 | Q | 03 | WARRANTY DEED | Vacant | $100 | Grantor: BOBBIE S GEIGER Grantee: LENOR GEIGER |
WD 0891/2535 | 1999-11-18 | Q | 03 | WARRANTY DEED | Vacant | $4,000 | Grantor: DORIS NORRIS Grantee: LENOR & BOBBIE S GEIGER (RELATED PARTIES) |
WD 0795/1327 | 1994-06-28 | Q | 02 | WARRANTY DEED | Vacant | $0 | Grantor: JOHNNIE F NORRIS III Grantee: JOHNNIE F SR & DORIS J NORRIS |
WD 0780/1412 | 1993-09-30 | Q | 02 | WARRANTY DEED | Vacant | $0 | Grantor: JOHNNIE NORRIS Grantee: JOHNNIE NORRIS III |
QC 0749/0772 | 1991-08-07 | Q | 01 | QUIT CLAIM DEED | Vacant | $0 | Grantor: TONY HOUSTON Grantee: JOHNNY F NORRIS |
Buildings
Building # 1, Section # 1, 75270, SFR
Extra Features
None
Land Lines
Personal Property
None
Permits
Date | Permit | Type | Status | Description |
---|---|---|---|---|
Jun 7, 2007 | 25704 | SFR | COMPLETED | SFR |
TRIM Notices
Disclaimer
All parcel data on this page is for use by the Columbia County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Columbia County Assessor's Office as of May 07, 2025.