Parcel 22-4S-16-03090-133
Owners
EICHMAN PRESTON ALLAN
EICHMAN ROSSANA DE SOUZA
EICHMAN ROSSANA DE SOUZA
473 SW BUCHANAN DR
LAKE CITY, FL 32024
Parcel Summary
Location | 473 SW BUCHANAN DR |
---|---|
Use Code | 0200: MOBILE HOME |
Tax District | 3: COUNTY |
Acreage | 1.0000 |
Section | 22 |
Township | 4S |
Range | 16 |
Subdivision | DIST 3 |
Exemptions | 01: HOMESTEAD (196.031a&b) (100%) |
Legal Description
LOT 3 BLOCK 2 BLAINE ESTATES PHASE 2.WD 1053-2009, WD 1539-1566
Working Values
2025 | |
---|---|
Total Building | $93,479 |
Total Extra Features | $11,796 |
Total Market Land | $22,500 |
Total Ag Land | $0 |
Total Market | $127,775 |
Total Assessed | $72,435 |
Total Exempt | $47,435 |
Total Taxable | $25,000 |
SOH Diff | $55,340 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Total Building | $86,512 | $80,744 | $65,071 | $54,756 | $50,300 | $45,415 |
Total Extra Features | $9,796 | $9,796 | $6,046 | $2,796 | $2,796 | $1,296 |
Total Market Land | $22,500 | $22,500 | $18,000 | $18,250 | $18,250 | $19,100 |
Total Ag Land | $0 | $0 | $0 | $0 | $0 | $0 |
Total Market | $118,808 | $113,040 | $89,117 | $75,802 | $71,346 | $65,811 |
Total Assessed | $68,450 | $66,456 | $64,520 | $62,641 | $61,776 | $58,921 |
Total Exempt | $43,450 | $41,456 | $39,520 | $37,641 | $36,776 | $33,921 |
Total Taxable | $25,000 | $25,000 | $25,000 | $25,000 | $25,000 | $25,000 |
SOH Diff | $50,358 | $46,584 | $24,597 | $13,161 | $9,570 | $6,890 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
---|---|---|---|---|---|---|---|
WD 1539/1566 | 2025-05-02 | Q | 01 | WARRANTY DEED | Improved | $220,000 | Grantor: FISCHER FRANK Grantee: EICHMAN PRESTON ALLAN |
WD 1053/2009 | 2005-07-29 | Q | WARRANTY DEED | Vacant | $35,000 | Grantor: CRAPPS & CHERRY Grantee: FISCHER |
Buildings
Building # 1, Section # 1, 48933, MOBILE HOME
Type | Model | Heated Area | Gross Area | Repl Cost New | YrBlt | Year Eff | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|---|
0201 | 02 | 1560 | 1560 | $169,962 | 2006 | 2005 | 0.00% | 45.00% | 55.00% | $93,479 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Wall | 31 | VINYL SID |
RS | Roof Structure | 03 | GABLE/HIP |
RC | Roof Cover | 12 | MODULAR MT |
IW | Interior Wall | 05 | DRYWALL |
IF | Interior Flooring | 14 | CARPET |
IF | Interior Flooring | 08 | SHT VINYL |
AC | Air Conditioning | 03 | CENTRAL |
HT | Heating Type | 04 | AIR DUCTED |
BDR | Bedrooms | 3.00 | |
BTH | Bathrooms | 2.00 | |
STR | Stories | 1. | 1. |
AR | Architectual Type | 01 | CONV |
COND | Condition Adjustment | 03 | 03 |
KTCH | Kitchen Adjustment | 01 | 01 |
Extra Features
Land Lines
Personal Property
None
Permits
Date | Permit | Type | Status | Description |
---|---|---|---|---|
Oct 6, 2005 | 23596 | M H | COMPLETED | M H |
TRIM Notices
Disclaimer
All parcel data on this page is for use by the Columbia County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Columbia County Assessor's Office as of June 18, 2025.