Parcel 20-4S-16-03078-007
Owners
LANGLEY PATRICK WILLIAM
1016 THORNTON CT
NORTH WALES, PA 19454
Parcel Summary
| Location | 5123 SW BIRLEY AVE |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | 3: COUNTY |
| Acreage | .5060 |
| Section | 20 |
| Township | 4S |
| Range | 16 |
| Subdivision | SHADY OAKS |
Legal Description
LOT 7 BLOCK 1 SHADY OAKS ACRES UNIT 1.642-549, 816-140, 882-952, WD 1073-1073,
WD 1088-330, QC 1119-1135, DIV 1123-263,
WD 1230-301, LE 1428-531, LE 1506-1957,
WD 1555-2049
Working Values
| 2026 | |
|---|---|
| Total Building | $98,868 |
| Total Extra Features | $1,100 |
| Total Market Land | $26,000 |
| Total Ag Land | $0 |
| Total Market | $125,968 |
| Total Assessed | $125,968 |
| Total Exempt | $0 |
| Total Taxable | $125,968 |
| SOH Diff | $0 |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Total Building | $109,850 | $102,984 | $94,155 | $81,408 | $74,924 | $62,272 |
| Total Extra Features | $1,100 | $1,100 | $1,100 | $1,100 | $1,100 | $1,100 |
| Total Market Land | $26,000 | $20,000 | $20,000 | $14,000 | $11,400 | $11,368 |
| Total Ag Land | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Market | $136,950 | $124,084 | $115,255 | $96,508 | $87,424 | $74,740 |
| Total Assessed | $71,904 | $69,878 | $67,843 | $65,867 | $63,949 | $63,066 |
| Total Exempt | $46,904 | $44,878 | $42,843 | $40,867 | $38,949 | $38,066 |
| Total Taxable | $25,000 | $25,000 | $25,000 | $25,000 | $25,000 | $25,000 |
| SOH Diff | $65,046 | $54,206 | $47,412 | $30,641 | $23,475 | $11,674 |
Document/Transfer/Sales History
| Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|---|---|
| WD 1555/2049 | 2025-12-01 | Q | 01 | WARRANTY DEED | Improved | $132,000 | Grantor: WINDHAM PHILOMENA ROSE Grantee: LANGLEY PATRICK WILLIAM |
| LE 1506/1957 | 2024-01-18 | U | 14 | LIFE ESTATE DEED | Improved | $100 | Grantor: WINDHAM PHILOMENA ROSE Grantee: WINDHAM PHILOMENA ROSE (ENH LE) |
| LE 1428/531 | 2021-01-14 | U | 14 | LIFE ESTATE DEED | Improved | $100 | Grantor: WINDHAM PHILOMENA ROSE Grantee: WINDHAM PHILOMENA ROSE |
| LE 1354/2544 | 2018-03-07 | U | 11 | LIFE ESTATE DEED | Improved | $100 | Grantor: PHILOMENA ROSE WINDHAM (LE) Grantee: MARGUERITE JEAN CONGLETON (RMDR) |
| WD 1230/0301 | 2012-02-17 | U | 38 | WARRANTY DEED | Improved | $53,000 | Grantor: TIFFENEY LISETTE ELLERKAMP Grantee: PHILOMENA ROSE WINDHAM |
| QC 1119/1135 | 2007-05-08 | Q | 01 | QUIT CLAIM DEED | Improved | $55,500 | Grantor: GENE A ELLERKAMP Grantee: TIFFENEY LISETTE ELLERKAMP |
| WD 1088/0330 | 2006-06-22 | Q | WARRANTY DEED | Improved | $106,000 | Grantor: GATEWAY DEVELOPMENT LLC Grantee: TIFFENEY L & GENE A ELLERKAMP | |
| WD 1073/1073 | 2006-01-25 | Q | 03 | WARRANTY DEED | Improved | $75,000 | Grantor: GLENN AND PATRICIA WYCHE Grantee: GATEWAY DEVELOPMENT LLC |
| WD 0882/0952 | 1999-06-11 | Q | WARRANTY DEED | Improved | $55,000 | Grantor: HUDSON Grantee: WYCHE | |
| WD 0816/0140 | 1996-01-05 | Q | WARRANTY DEED | Improved | $37,000 | Grantor: JODY & TINA HOWELL Grantee: CAROLYN & PAUL HUDSON | |
| WD 0642/0549 | 1988-01-25 | Q | WARRANTY DEED | Improved | $36,100 | Grantor: FEDERICO LEONARD Grantee: HOWELL JODY | |
| WD 0570/0455 | 1985-08-01 | Q | 01 | WARRANTY DEED | Improved | $36,500 |
Buildings
Building # 1, Section # 1, 62272, SFR
| Type | Models | Heated Sq Ft | Repl Cost New | YrBlt | Year Eff | Gross Area | Other % Dpr | Normal % Dpr | % Cond | Value |
|---|---|---|---|---|---|---|---|---|---|---|
| 0100 | 01 | 975 | $152,104 | 1974 | 1974 | 1,625 | 0.00% | 35.00% | 65.00% | $98,868 |
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| EW | Exterior Wall | 19 | COMMON BRK |
| EW | Exterior Wall | 05 | AVERAGE |
| RS | Roof Structure | 03 | GABLE/HIP |
| RC | Roof Cover | 12 | MODULAR MT |
| IW | Interior Wall | 05 | DRYWALL |
| IF | Interior Flooring | 14 | CARPET |
| IF | Interior Flooring | 15 | HARDTILE |
| AC | Air Conditioning | 03 | CENTRAL |
| HT | Heating Type | 04 | AIR DUCTED |
| BDR | Bedrooms | 3.00 | |
| BTH | Bathrooms | 2.00 | |
| FR | Frame | 01 | NONE |
| STR | Stories | 1. | 1. |
| AR | Architectual Type | 05 | CONV |
| COND | Condition Adjustment | 02 | 02 |
| KTCH | Kitchen Adjustment | 01 | 01 |
Extra Features
Land Lines
Personal Property
None
Permits
None
TRIM Notices
Disclaimer
All parcel data on this page is for use by the Columbia County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Columbia County Assessor's Office as of March 24, 2026.