Parcel 12-4S-16-02941-126
Owners
KOTT EDWARD A
KOTT KATHRYN M
KOTT KATHRYN M
160 SW ORANGE BLOSSOM CT
LAKE CITY, FL 32025
Parcel Summary
Location | 160 SW ORANGE BLOSSOM CT |
---|---|
Use Code | 0100: SINGLE FAMILY |
Tax District | 2: COUNTY |
Acreage | .7300 |
Section | 12 |
Township | 4S |
Range | 16 |
Subdivision | DIST 3 |
Legal Description
LOT 26 SOUTHERN LANDINGS AVIATION S/D.WD 1035-1024, QC 1157-1254, QC 1160-1769,
WD 1413-1078, WD 1435-2331, WD 1446-1682,
WD 1479-349, WD 1520-2112
Working Values
2025 | |
---|---|
Total Building | $431,556 |
Total Extra Features | $4,860 |
Total Market Land | $35,000 |
Total Ag Land | $0 |
Total Market | $471,416 |
Total Assessed | $471,416 |
Total Exempt | $0 |
Total Taxable | $471,416 |
SOH Diff | $0 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Total Building | $387,322 | $260,595 | $0 | $0 | $0 | $0 |
Total Extra Features | $4,860 | $4,860 | $0 | $0 | $0 | $0 |
Total Market Land | $30,000 | $28,000 | $22,000 | $18,000 | $18,000 | $17,000 |
Total Ag Land | $0 | $0 | $0 | $0 | $0 | $0 |
Total Market | $422,182 | $293,455 | $22,000 | $18,000 | $18,000 | $17,000 |
Total Assessed | $408,834 | $293,455 | $22,000 | $18,000 | $18,000 | $17,000 |
Total Exempt | $50,000 | $50,000 | $0 | $0 | $0 | $0 |
Total Taxable | $358,834 | $243,455 | $22,000 | $18,000 | $18,000 | $17,000 |
SOH Diff | $13,348 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
---|---|---|---|---|---|---|---|
WD 1520/2112 | 2024-07-31 | Q | 01 | WARRANTY DEED | Improved | $640,000 | Grantor: MARSHALL TIMOTHY WAYNE Grantee: KOTT EDWARD A |
WD 1479/349 | 2022-11-08 | Q | 01 | WARRANTY DEED | Vacant | $449,000 | Grantor: LEV JOANN T Grantee: MARSHALL TIMOTHY WAYNE |
WD 1446/1682 | 2021-09-01 | Q | 01 | WARRANTY DEED | Vacant | $30,000 | Grantor: SCHULDT CHRISTOPHER J Grantee: LEV JOANN T |
WD 1435/2331 | 2021-04-23 | Q | 01 | WARRANTY DEED | Vacant | $27,000 | Grantor: HART BRUCE & SANDRA Grantee: SCHULDT CHRISTOPHER J |
WD 1413/1078 | 2020-06-12 | Q | 01 | WARRANTY DEED | Vacant | $19,500 | Grantor: NICHOLAS J ASTAFAN Grantee: BRUCE & SANDRA HART (H/W) |
QC 1160/1769 | 2008-10-14 | Q | 01 | QUIT CLAIM DEED | Vacant | $100 | Grantor: ANTHILL PROPERTIES LP Grantee: NICHOLAS J ASTAFAN |
QC 1157/1254 | 2008-08-18 | Q | 01 | QUIT CLAIM DEED | Vacant | $100 | Grantor: ANTHILL PROPERTIES LP Grantee: NICHOLAS J ASTAFAN |
WD 1035/1024 | 2005-01-11 | Q | 01 | WARRANTY DEED | Vacant | $45,000 | Grantor: DOUGLAS Grantee: ANTHILL PROPERTIES LP |
Buildings
Building # 1, Section # 1, SFR
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
0100 | 01 | 1840 | $444,903 | 2022 | 2022 | 0.00% | 3.00% | 97.00% | $431,556 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Wall | 16 | WD FR STUC |
EW | Exterior Wall | 00 | |
RS | Roof Structure | 08 | IRREGULAR |
RC | Roof Cover | 03 | COMP SHNGL |
IW | Interior Wall | 05 | DRYWALL |
IF | Interior Flooring | 13 | LAM/VNLPLK |
IF | Interior Flooring | 00 | |
AC | Air Conditioning | 03 | CENTRAL |
HT | Heating Type | 04 | AIR DUCTED |
BDR | Bedrooms | 3.00 | |
BTH | Bathrooms | 2.00 | |
FR | Frame | 02 | WOOD FRAME |
STR | Stories | 1. | 1. |
COND | Condition Adjustment | 04 | 04 |
KTCH | Kitchen Adjustment | 01 | 01 |
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | % Good Condition | Final Value |
---|---|---|---|---|---|---|---|---|
0166 | CONC,PAVMT | 1620.00 | $3.00 | 2022 | 100% | $4,860 |
Land Lines
Personal Property
None
Permits
Date | Permit | Type | Status | Description |
---|---|---|---|---|
Dec 16, 2024 | 000051823 | PENDING | Generator | |
Apr 8, 2024 | 000049550 | ELECTRICAL | COMPLETED | Electrical Service |
Feb 26, 2024 | 000049244 | REROOF SFR | COMPLETED | Roof Replacement or Repair |
Apr 23, 2023 | 000046955 | STORAGE | COMPLETED | Storage Building |
Oct 18, 2021 | 000042929 | SFR | COMPLETED | New Residential Construction |
TRIM Notices
Disclaimer
All parcel data on this page is for use by the Columbia County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Columbia County Assessor's Office as of May 04, 2025.