Parcel 11-4S-16-02905-134
Owners
NICHOLSON MIKE
NICHOLSON KELLY
NICHOLSON KELLY
141 SW HUMMINGBIRD GLN
LAKE CITY, FL 32024
Parcel Summary
Location | 141 SW HUMMINGBIRD GLN |
---|---|
Use Code | 0100: SINGLE FAMILY |
Tax District | 2: COUNTY |
Acreage | .5000 |
Section | 11 |
Township | 4S |
Range | 16 |
Subdivision | WOODCREST |
Exemptions | 01: HOMESTEAD (196.031a&b) (100%) |
Legal Description
LOT 34 BLK A WOODCREST S/D.861-1893, WD 1269-116
Working Values
2025 | |
---|---|
Total Building | $210,023 |
Total Extra Features | $26,061 |
Total Market Land | $35,000 |
Total Ag Land | $0 |
Total Market | $271,084 |
Total Assessed | $173,598 |
Total Exempt | $50,722 |
Total Taxable | $122,876 |
SOH Diff | $97,486 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Total Building | $200,416 | $186,481 | $164,029 | $140,705 | $130,790 | $122,568 |
Total Extra Features | $26,061 | $24,261 | $25,189 | $20,085 | $20,085 | $16,285 |
Total Market Land | $30,000 | $28,000 | $22,000 | $18,000 | $18,000 | $16,000 |
Total Ag Land | $0 | $0 | $0 | $0 | $0 | $0 |
Total Market | $256,477 | $238,742 | $211,218 | $178,790 | $168,875 | $154,853 |
Total Assessed | $168,706 | $162,045 | $157,325 | $152,743 | $150,634 | $143,533 |
Total Exempt | $50,000 | $50,000 | $50,000 | $50,000 | $50,000 | $50,000 |
Total Taxable | $118,706 | $112,045 | $107,325 | $102,743 | $100,634 | $93,533 |
SOH Diff | $87,771 | $76,697 | $53,893 | $26,047 | $18,241 | $11,320 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
---|---|---|---|---|---|---|---|
WD 1269/0116 | 2014-01-27 | U | 30 | WARRANTY DEED | Improved | $100 | Grantor: MIKE & KELLI NICHOLSON Grantee: MIKE & KELLY NICHOLSON |
WD 0861/1893 | 1998-06-30 | Q | WARRANTY DEED | Vacant | $11,000 | Grantor: GIEBEIG Grantee: NICHOLSON |
Buildings
Building # 1, Section # 1, 128641, SFR
Type | Model | Heated Area | Gross Area | Repl Cost New | YrBlt | Year Eff | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|---|
0100 | 01 | 2195 | 3203 | $308,178 | 1998 | 1998 | 0.00% | 31.85% | 68.15% | $210,023 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Wall | 31 | VINYL SID |
EW | Exterior Wall | 19 | COMMON BRK |
RS | Roof Structure | 08 | IRREGULAR |
RC | Roof Cover | 03 | COMP SHNGL |
IW | Interior Wall | 05 | DRYWALL |
IF | Interior Flooring | 14 | CARPET |
IF | Interior Flooring | 15 | HARDTILE |
AC | Air Conditioning | 03 | CENTRAL |
HT | Heating Type | 04 | AIR DUCTED |
BDR | Bedrooms | 3.00 | |
BTH | Bathrooms | 2.00 | |
FR | Frame | 01 | NONE |
STR | Stories | 1. | 1. |
AR | Architectual Type | 05 | CONV |
COND | Condition Adjustment | 03 | 03 |
KTCH | Kitchen Adjustment | 01 | 01 |
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | % Good Condition | Final Value |
---|---|---|---|---|---|---|---|---|
0190 | FPLC PF | 1.00 | $1,200.00 | 1998 | 100% | $1,200 | ||
0166 | CONC,PAVMT | 1801.00 | $1.50 | 1998 | 100% | $2,702 | ||
0280 | POOL R/CON | 16 | 29 | 464.00 | $70.00 | 2000 | 40% | $12,992 |
0166 | CONC,PAVMT | 586.00 | $1.50 | 2000 | 100% | $879 | ||
0294 | SHED WOOD/VINYL | 14 | 20 | 280.00 | $12.00 | 2009 | 80% | $2,688 |
0060 | CARPORT F | 1.00 | $0.00 | 2019 | 100% | $3,000 | ||
0169 | FENCE/WOOD | 1.00 | $0.00 | 2019 | 100% | $800 | ||
0120 | CLFENCE 4 | 1.00 | $1,800.00 | 2023 | 100% | $1,800 |
Land Lines
Personal Property
None
Permits
TRIM Notices
Disclaimer
All parcel data on this page is for use by the Columbia County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Columbia County Assessor's Office as of August 20, 2025.