Parcel 10-4S-16-02831-000
Owners
GOODSON BRUCE B
GOODSON DONNA LYNN
GOODSON DONNA LYNN
1503 SW COUNTY ROAD 252B
LAKE CITY, FL 32024
Parcel Summary
| Location | 1477 SW COUNTY ROAD 252B |
|---|---|
| Use Code | 5000: IMPROVED AG |
| Tax District | : |
| Acreage | 31.4100 |
| Section | 10 |
| Township | 4S |
| Range | 16 |
| Subdivision | DIST 3 |
| Exemptions | 01: HOMESTEAD (196.031a&b) (100%) |
Additional Site Addresses
1503 SW COUNTY ROAD 252B
1505 SW COUNTY ROAD 252B
Legal Description
THE NE1/4 OF NE1/4 EX RD & EX COMM SW COR OFNE1/4 OF NE1/4, RUN E 33 FT, N 60 FT FOR POB,
CONT N 90 FT, E 363 FT, S 90 FT, W 363 FT TO POB
& EX 3.48 AC DESC IN ORB 819-652 & EX 3.48 AC
DESC IN ORB 442-609.
374-537, 651-678, 840-169, LE 1498-2704,
Working Values
| 2026 | |
|---|---|
| Total Building | $457,443 |
| Total Extra Features | $38,655 |
| Total Market Land | $154,550 |
| Total Ag Land | $6,582 |
| Total Market | $650,648 |
| Total Assessed | $384,178 |
| Total Exempt | $50,722 |
| Total Taxable | $333,456 |
| SOH Diff | $126,002 |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|---|---|
| Total Building | $464,457 | $441,951 | $410,091 | $359,691 | $307,243 | $284,876 | $266,316 |
| Total Extra Features | $38,655 | $38,655 | $38,655 | $35,878 | $27,278 | $27,278 | $27,278 |
| Total Market Land | $154,550 | $123,640 | $123,640 | $123,640 | $133,750 | $133,648 | $133,648 |
| Total Ag Land | $6,582 | $6,627 | $6,627 | $6,717 | $6,268 | $5,887 | $5,775 |
| Total Market | $657,662 | $604,246 | $572,386 | $519,209 | $468,271 | $445,802 | $427,242 |
| Total Assessed | $369,727 | $354,984 | $340,761 | $327,412 | $314,253 | $305,797 | $295,858 |
| Total Exempt | $50,722 | $50,000 | $50,000 | $50,000 | $50,000 | $50,000 | $50,000 |
| Total Taxable | $319,005 | $304,984 | $290,761 | $277,412 | $264,253 | $255,797 | $245,858 |
| SOH Diff | $147,467 | $138,249 | $120,612 | $80,874 | $41,486 | $27,093 | $18,360 |
Document/Transfer/Sales History
| Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|---|---|
| LE 1498/2704 | 2023-08-09 | U | 14 | LIFE ESTATE DEED | Improved | $100 | Grantor: GOODSON BRUCE BERNARD (ENH LE) Grantee: GOODSON BRUCE AND DONNA REVOCABLE TRUST DATED JUNE 12, 2023 (RMDR |
| WD 0840/0169 | 1997-05-22 | Q | 03 | WARRANTY DEED | Improved | $0 | Grantor: BERNARD & BRUCE GOODSON Grantee: BRUCE & DONNA LYNN GOODSON |
| WD 0651/0678 | 1988-05-03 | U | WARRANTY DEED | Improved | $95,000 | Grantor: MARLEY ARTHUR J & Grantee: GOODSON BERNARD E & |
Buildings
Building # 1, Section # 1, 42863, SFR
| Type | Model | Heated Area | Gross Area | Repl Cost New | YrBlt | Year Eff | Other % Dpr | Normal % Dpr | % Cond | Value |
|---|---|---|---|---|---|---|---|---|---|---|
| 0100 | 01 | 1008 | 1288 | $116,652 | 1940 | 1940 | 0.00% | 35.00% | 65.00% | $75,824 |
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| EW | Exterior Wall | 31 | VINYL SID |
| RS | Roof Structure | 03 | GABLE/HIP |
| RC | Roof Cover | 12 | MODULAR MT |
| IW | Interior Wall | 05 | DRYWALL |
| IF | Interior Flooring | 06 | VINYL ASB |
| AC | Air Conditioning | 02 | WINDOW |
| HT | Heating Type | 01 | NONE |
| BDR | Bedrooms | 2.00 | |
| BTH | Bathrooms | 1.00 | |
| FR | Frame | 01 | NONE |
| STR | Stories | 1. | 1. |
| AR | Architectual Type | 05 | CONV |
| COND | Condition Adjustment | 03 | 03 |
| KTCH | Kitchen Adjustment | 01 | 01 |
Building # 3, Section # 1, 238037, SFR
| Type | Model | Heated Area | Gross Area | Repl Cost New | YrBlt | Year Eff | Other % Dpr | Normal % Dpr | % Cond | Value |
|---|---|---|---|---|---|---|---|---|---|---|
| 0100 | 01 | 3692 | 5174 | $570,261 | 1998 | 1998 | 0.00% | 33.08% | 66.92% | $381,619 |
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| EW | Exterior Wall | 31 | VINYL SID |
| EW | Exterior Wall | 21 | STONE |
| RS | Roof Structure | 08 | IRREGULAR |
| RC | Roof Cover | 03 | COMP SHNGL |
| IW | Interior Wall | 05 | DRYWALL |
| IF | Interior Flooring | 14 | CARPET |
| IF | Interior Flooring | 15 | HARDTILE |
| AC | Air Conditioning | 03 | CENTRAL |
| HT | Heating Type | 04 | AIR DUCTED |
| BDR | Bedrooms | 3.00 | |
| BTH | Bathrooms | 2.00 | |
| FR | Frame | ||
| STR | Stories | 1. | 1. |
| AR | Architectual Type | 05 | CONV |
| COND | Condition Adjustment | 03 | 03 |
| KTCH | Kitchen Adjustment | 01 | 01 |
Extra Features
| Code | Description | Length | Width | Units | Unit Price | AYB | % Good Condition | Final Value |
|---|---|---|---|---|---|---|---|---|
| 0180 | FPLC 1STRY | 1.00 | $2,000.00 | 0 | 100% | $2,000 | ||
| 0021 | BARN,FR AE | 1.00 | $0.00 | 0 | 100% | $2,000 | ||
| 0040 | BARN,POLE | 24 | 42 | 1008.00 | $2.50 | 0 | 100% | $2,520 |
| 0010 | BARN,BLK | 1.00 | $0.00 | 1993 | 100% | $2,500 | ||
| 0166 | CONC,PAVMT | 21 | 58 | 1218.00 | $1.50 | 1998 | 100% | $1,827 |
| 0170 | FPLC 2STRY | 1.00 | $2,750.00 | 1998 | 100% | $2,750 | ||
| 0280 | POOL R/CON | 16 | 38 | 608.00 | $56.00 | 1999 | 40% | $13,619 |
| 9945 | Well/Sept | 1.00 | $7,000.00 | 100% | $7,000 | |||
| 0166 | CONC,PAVMT | 10 | 125 | 1250.00 | $1.50 | 1999 | 100% | $1,875 |
| 0169 | FENCE/WOOD | 1.00 | $0.00 | 2007 | 100% | $864 | ||
| 0294 | SHED WOOD/VINYL | 1.00 | $0.00 | 2007 | 100% | $1,200 | ||
| 0255 | MBL HOME STORAGE | 1.00 | $0.00 | 2014 | 100% | $500 |
Land Lines
| Code | Description | Zone | Front | Depth | Units | Rate/Unit | Acreage | Total Adj | Value |
|---|---|---|---|---|---|---|---|---|---|
| 0100 | SFR | 00 | .00 | .00 | 1.00 | $5,000.00/AC | 1.00 | 1.00 | $5,000 |
| 0100 | SFR | A-1 | .00 | .00 | 0.50 | $5,000.00/AC | 0.50 | 1.00 | $2,500 |
| 5600 | TIMBER 3 | A-1 | .00 | .00 | 22.41 | $281.00/AC | 22.41 | 1.00 | $6,297 |
| 5910 | SWAMP/CYPRESS | A-1 | .00 | .00 | 6.50 | $40.00/AC | 6.50 | 1.00 | $260 |
| 5997 | RIVERS/BAYS/SWAMPS | A-1 | .00 | .00 | 1.00 | $25.00/AC | 1.00 | 1.00 | $25 |
| 9910 | MKT.VAL.AG | A-1 | .00 | .00 | 29.41 | $5,000.00/AC | 29.41 | 1.00 | $147,050 |
Personal Property
None
Permits
TRIM Notices
Disclaimer
All parcel data on this page is for use by the Columbia County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Columbia County Assessor's Office as of November 09, 2025.