Parcel 05-4S-16-02777-120
Owners
MEGILL STEWART CHARLES LOUIS
MEGILL JUDITH MARIE
MEGILL JUDITH MARIE
238 SW LEGION DR
LAKE CITY, FL 32024
Parcel Summary
Location | 147 SW NAPLES GLN |
---|---|
Use Code | 0200: MOBILE HOME |
Tax District | 2: COUNTY |
Acreage | .2990 |
Section | 05 |
Township | 4S |
Range | 16 |
Subdivision | WDGATE VLG |
Legal Description
LOT 20 WOODGATE VILLAGE UNIT 2.784-949, 792-972, 794-1465, 829-1399,
QC 831-343, 901-1209,1211, CT 1034-709,
WD 1047-2376, DC 1227-2398, WD 1412-1033
Working Values
2025 | |
---|---|
Total Building | $87,777 |
Total Extra Features | $4,700 |
Total Market Land | $18,500 |
Total Ag Land | $0 |
Total Market | $110,977 |
Total Assessed | $92,119 |
Total Exempt | $0 |
Total Taxable | $92,119 |
SOH Diff | $18,858 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Total Building | $81,236 | $71,898 | $55,091 | $47,869 | $35,350 | $30,300 |
Total Extra Features | $4,700 | $4,700 | $2,950 | $1,700 | $1,700 | $700 |
Total Market Land | $18,500 | $18,500 | $15,000 | $13,350 | $13,266 | $13,266 |
Total Ag Land | $0 | $0 | $0 | $0 | $0 | $0 |
Total Market | $104,436 | $95,098 | $73,041 | $62,919 | $50,316 | $44,266 |
Total Assessed | $83,745 | $76,132 | $69,211 | $62,919 | $39,799 | $37,927 |
Total Exempt | $0 | $0 | $0 | $0 | $25,000 | $25,000 |
Total Taxable | $83,745 | $76,132 | $69,211 | $62,919 | $14,799 | $12,927 |
SOH Diff | $20,691 | $18,966 | $3,830 | $0 | $10,517 | $6,339 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
---|---|---|---|---|---|---|---|
WD 1412/1033 | 2020-05-28 | Q | 01 | WARRANTY DEED | Improved | $55,000 | Grantor: LINDA M MILLER F/K/A LINDA M BUTLER Grantee: STEWART CHARLES LOUIS & JUDITH MARIE MEGILL |
WD 1080/2318 | 2006-04-17 | Q | WARRANTY DEED | Improved | $53,900 | Grantor: JAY DAVIS Grantee: BILLY JOE & LINDA M BUTLER | |
WD 1047/2376 | 2005-05-27 | Q | 01 | WARRANTY DEED | Improved | $24,000 | Grantor: UNION PLANTERS Grantee: JAY DAVIS |
CT 1034/0709 | 2004-12-28 | Q | 01 | CERTIFICATE OF TITLE | Improved | $100 | Grantor: CLERK OF COURT (SANDRA CHICCARELLO F/C) Grantee: UNION PLANTERS |
WD 0901/1222 | 2000-04-13 | Q | 01 | WARRANTY DEED | Improved | $0 | Grantor: WESTRIDGE INC Grantee: CHICCARELLO'S |
AG 0901/1209 | 2000-04-13 | Q | 03 | AGREEMENT FOR DEED | Improved | $14,200 | Grantor: PICCIONI Grantee: CHICCARELLO'S (ASSIGNMENT OF AGREEMENT) |
CD 0829/1399 | 1996-03-11 | U | 13 | CONTRACT FOR DEED | Vacant | $9,500 | Grantor: WESTRIDGE Grantee: PICCIONI |
AG 0794/1465 | 1994-06-22 | U | 13 | AGREEMENT FOR DEED | Vacant | $9,450 | Grantor: WESTRIDGE INC Grantee: ERIC S & KIMBERLY D ROSE |
QC 0792/0972 | 1994-06-01 | Q | 01 | QUIT CLAIM DEED | Improved | $8,000 | Grantor: JOEY M YOUNG Grantee: WESTRIDGE INC |
CD 0784/0949 | 1992-04-03 | U | 13 | CONTRACT FOR DEED | Vacant | $9,495 | Grantor: WESTRIDGE INC Grantee: JOEY YOUNG |
Buildings
Building # 1, Section # 1, 35350, MOBILE HOME
Type | Model | Heated Area | Gross Area | Repl Cost New | YrBlt | Year Eff | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|---|
0201 | 02 | 1440 | 1440 | $159,595 | 1988 | 1988 | 0.00% | 45.00% | 55.00% | $87,777 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Wall | 31 | VINYL SID |
RS | Roof Structure | 03 | GABLE/HIP |
RC | Roof Cover | 14 | PREFIN MT |
IW | Interior Wall | 05 | DRYWALL |
IF | Interior Flooring | 14 | CARPET |
IF | Interior Flooring | 08 | SHT VINYL |
AC | Air Conditioning | 03 | CENTRAL |
HT | Heating Type | 04 | AIR DUCTED |
BDR | Bedrooms | 3.00 | |
BTH | Bathrooms | 2.00 | |
STR | Stories | 1. | 1. |
AR | Architectual Type | 01 | CONV |
COND | Condition Adjustment | 03 | 03 |
KTCH | Kitchen Adjustment | 01 | 01 |
Extra Features
Land Lines
Personal Property
None
Permits
Date | Permit | Type | Status | Description |
---|---|---|---|---|
17441 | M H | COMPLETED | M H |
TRIM Notices
Disclaimer
All parcel data on this page is for use by the Columbia County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Columbia County Assessor's Office as of July 06, 2025.