Parcel 04-4S-16-02770-000
Owners
NGAI WAN BING
1485 SW PINEMOUNT RD
LAKE CITY, FL 32024
Parcel Summary
Location | 1485 SW PINEMOUNT RD |
---|---|
Use Code | 0102: SFRES/MOBILE HOME |
Tax District | 2: COUNTY |
Acreage | 9.0100 |
Section | 04 |
Township | 4S |
Range | 16 |
Subdivision | DIST 2 |
Additional Site Addresses
1487 SW PINEMOUNT RD
Legal Description
SE1/4 OF NW1/4 AS LIES S OF CR-252 EX 0.27 ACFOR RD R/W.
DC 825-2572, QC 1097-1046, PB 1108-1256,
PB 1110-2472, PB 1115-1149, PB 1131-228,
WD 1132-2728, PR 1141-867, WD 1152-2538,2541.
Working Values
2025 | |
---|---|
Total Building | $235,291 |
Total Extra Features | $36,088 |
Total Market Land | $22,930 |
Total Ag Land | $0 |
Total Market | $294,309 |
Total Assessed | $281,053 |
Total Exempt | $0 |
Total Taxable | $281,053 |
SOH Diff | $13,256 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Total Building | $220,133 | $200,240 | $170,065 | $141,794 | $127,711 | $116,740 |
Total Extra Features | $36,088 | $36,088 | $26,838 | $19,088 | $19,088 | $19,088 |
Total Market Land | $22,930 | $22,930 | $22,930 | $31,081 | $30,953 | $30,953 |
Total Ag Land | $0 | $0 | $0 | $0 | $0 | $0 |
Total Market | $279,151 | $259,258 | $219,833 | $191,963 | $177,752 | $166,781 |
Total Assessed | $255,503 | $232,275 | $211,159 | $191,963 | $177,752 | $165,161 |
Total Exempt | $0 | $0 | $0 | $0 | $0 | $0 |
Total Taxable | $255,503 | $232,275 | $211,159 | $191,963 | $177,752 | $165,161 |
SOH Diff | $23,648 | $26,983 | $8,674 | $0 | $0 | $1,620 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
---|---|---|---|---|---|---|---|
WD 1152/2541 | 2008-06-20 | Q | 03 | WARRANTY DEED | Improved | $30,000 | Grantor: EDWARD E EADES & FELIX EADES Grantee: WAN BING NGAI |
WD 1152/2538 | 2008-06-20 | Q | 03 | WARRANTY DEED | Improved | $110,000 | Grantor: EDWARD E EADES & FELIX EADES Grantee: WAN BING NGAI |
WD 1132/2728 | 2007-10-10 | Q | 05 | WARRANTY DEED | Improved | $25,000 | Grantor: RALPH JOSEPH WILLIAMS Grantee: EDWARD E EADES |
WD 1097/1046 | 2006-09-10 | Q | 01 | WARRANTY DEED | Improved | $100 | Grantor: PATRICIA ANN EADES Grantee: RALPH WILLIAMS & EARL & FELIX EADES |
Buildings
Building # 1, Section # 1, 71548, SFR
Type | Model | Heated Area | Gross Area | Repl Cost New | YrBlt | Year Eff | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|---|
0100 | 01 | 984 | 1882 | $192,624 | 1989 | 1989 | 0.00% | 35.00% | 65.00% | $125,206 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Wall | 05 | AVERAGE |
RS | Roof Structure | 03 | GABLE/HIP |
RC | Roof Cover | 03 | COMP SHNGL |
IW | Interior Wall | 05 | DRYWALL |
IF | Interior Flooring | 08 | SHT VINYL |
IF | Interior Flooring | 14 | CARPET |
AC | Air Conditioning | 03 | CENTRAL |
HT | Heating Type | 04 | AIR DUCTED |
BDR | Bedrooms | 2.00 | |
BTH | Bathrooms | 2.00 | |
FR | Frame | 01 | NONE |
STR | Stories | 1. | 1. |
AR | Architectual Type | 05 | CONV |
COND | Condition Adjustment | 03 | 03 |
KTCH | Kitchen Adjustment | 01 | 01 |
Building # 2, Section # 1, 40779, SFR
Type | Model | Heated Area | Gross Area | Repl Cost New | YrBlt | Year Eff | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|---|
0100 | 01 | 1156 | 1156 | $111,092 | 1960 | 1960 | 0.00% | 35.00% | 65.00% | $72,210 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Wall | 03 | BELOW AVG. |
RS | Roof Structure | 03 | GABLE/HIP |
RC | Roof Cover | 12 | MODULAR MT |
IW | Interior Wall | 04 | PLYWOOD |
IF | Interior Flooring | 14 | CARPET |
IF | Interior Flooring | 08 | SHT VINYL |
AC | Air Conditioning | 02 | WINDOW |
HT | Heating Type | 03 | FORCED AIR |
BDR | Bedrooms | 2.00 | |
BTH | Bathrooms | 1.00 | |
FR | Frame | 01 | NONE |
STR | Stories | 1. | 1. |
AR | Architectual Type | 05 | CONV |
Building # 3, Section # 1, 4744, MOBILE HOME
Type | Model | Heated Area | Gross Area | Repl Cost New | YrBlt | Year Eff | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|---|
0201 | 02 | 256 | 256 | $21,238 | 1989 | 1989 | 0.00% | 45.00% | 55.00% | $11,681 |
Structural Elements
Building # 4, Section # 1, 4196, MOBILE HOME
Type | Model | Heated Area | Gross Area | Repl Cost New | YrBlt | Year Eff | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|---|
0201 | 02 | 224 | 224 | $18,782 | 1989 | 1989 | 0.00% | 45.00% | 55.00% | $10,330 |
Structural Elements
Building # 5, Section # 1, 4196, MOBILE HOME
Type | Model | Heated Area | Gross Area | Repl Cost New | YrBlt | Year Eff | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|---|
0201 | 02 | 224 | 224 | $18,782 | 1989 | 1989 | 0.00% | 45.00% | 55.00% | $10,330 |
Structural Elements
Building # 6, Section # 1, 2248, MOBILE HOME
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | % Good Condition | Final Value |
---|---|---|---|---|---|---|---|---|
0040 | BARN,POLE | 1.00 | $0.00 | 2007 | 100% | $50 | ||
0030 | BARN,MT | 1.00 | $0.00 | 2014 | 100% | $1,600 | ||
0040 | BARN,POLE | 1.00 | $0.00 | 2014 | 100% | $400 | ||
9947 | Septic | 1.00 | $3,000.00 | 100% | $3,000 | |||
0252 | LEAN-TO W/O FLOOR | 1.00 | $0.00 | 2014 | 100% | $100 | ||
9945 | Well/Sept | 1.00 | $7,000.00 | 100% | $7,000 | |||
0252 | LEAN-TO W/O FLOOR | 1.00 | $0.00 | 2014 | 100% | $100 | ||
9945 | Well/Sept | 1.00 | $7,000.00 | 100% | $7,000 | |||
0261 | PRCH, UOP | 10 | 20 | 200.00 | $7.00 | 2014 | 100% | $1,400 |
0031 | BARN,MT AE | 18 | 28 | 504.00 | $10.00 | 2014 | 100% | $5,040 |
0252 | LEAN-TO W/O FLOOR | 18 | 46 | 828.00 | $1.50 | 2014 | 100% | $1,242 |
0261 | PRCH, UOP | 11 | 28 | 308.00 | $7.00 | 2014 | 100% | $2,156 |
0296 | SHED METAL | 1.00 | $0.00 | 2018 | 100% | $2,500 | ||
0296 | SHED METAL | 1.00 | $0.00 | 2018 | 100% | $4,000 | ||
0262 | PRCH,FOP | 1.00 | $0.00 | 2018 | 100% | $500 |
Land Lines
Personal Property
None
Permits
None
TRIM Notices
Disclaimer
All parcel data on this page is for use by the Columbia County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Columbia County Assessor's Office as of June 20, 2025.