Parcel 01-4S-16-02700-104
Owners
CERVANTES PROPERTIES LLC
1140 SW BASCOM NORRIS DRIVE
SUITE 104
LAKE CITY, FL 32025
Parcel Summary
Location | 1140 SW BASCOM NORRIS DR |
---|---|
Use Code | 1700: OFFICE BLD 1STY |
Tax District | 1: CITY OF LAKE CITY |
Acreage | .0000 |
Section | 01 |
Township | 4S |
Range | 16 |
Subdivision | DIST 2 |
Legal Description
UNIT 104 BASCOM SQUARE SOUTHRECORDED IN ORB 1170-1097
(DECLARATION OF CONDO).
WD 1210-1757,
Working Values
2025 | |
---|---|
Total Building | $295,250 |
Total Extra Features | $0 |
Total Market Land | $12 |
Total Ag Land | $0 |
Total Market | $295,262 |
Total Assessed | $295,262 |
Total Exempt | $0 |
Total Taxable | $295,262 |
SOH Diff | $0 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Total Building | $302,280 | $298,780 | $293,304 | $295,380 | $298,675 | $298,297 |
Total Extra Features | $0 | $0 | $0 | $0 | $0 | $0 |
Total Market Land | $12 | $12 | $12 | $10 | $10 | $10 |
Total Ag Land | $0 | $0 | $0 | $0 | $0 | $0 |
Total Market | $302,292 | $298,792 | $293,316 | $295,390 | $298,685 | $298,307 |
Total Assessed | $302,292 | $298,792 | $293,316 | $295,390 | $298,685 | $298,307 |
Total Exempt | $0 | $0 | $0 | $0 | $0 | $0 |
Total Taxable | $302,292 | $298,792 | $293,316 | $295,390 | $298,685 | $298,307 |
SOH Diff | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
---|---|---|---|---|---|---|---|
WD 1210/1757 | 2011-02-28 | U | 30 | WARRANTY DEED | Improved | $725,000 | Grantor: BASCOM SQUARE LLC Grantee: CERVANTES PROPERTIES LLC |
Buildings
Building # 1, Section # 1, 295393, COMMERCIAL BLDGS
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
5100 | 04 | 3750 | $351,488 | 2008 | 2008 | 0.00% | 16.00% | 84.00% | $295,250 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Wall | 16 | WD FR STUC |
EW | Exterior Wall | 27 | PREFIN MTL |
RS | Roof Structure | 09 | RIDGE FRME |
RC | Roof Cover | 14 | PREFIN MT |
IW | Interior Wall | 05 | DRYWALL |
IF | Interior Flooring | 08 | SHT VINYL |
CE | Ceiling | 01 | FIN.SUSPD |
AC | Air Conditioning | 06 | ENG CENTRL |
HT | Heating Type | 09 | ENG F AIR |
FIX | Fixtures | 14.00 | |
FR | Frame | 05 | STEEL |
CW | Common Wall | 40.00 | |
SH | Story Height | 12.00 | |
RMS | RMS | 0.00 | |
STR | Stories | 0 | 0 |
COND | Condition Adjustment | 03 | 03 |
Extra Features
None
Land Lines
Personal Property
None
Permits
None
TRIM Notices
Disclaimer
All parcel data on this page is for use by the Columbia County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Columbia County Assessor's Office as of May 05, 2025.