Parcel 01-4S-16-02670-003
Owners
EDLUND STEVEN J
PO BOX 510262
KEY COLONY BEACH, FL 33051
Parcel Summary
Location | 880 SW SISTERS WELCOME RD |
---|---|
Use Code | 2700: VEH SALE/REPAIR |
Tax District | 1: CITY OF LAKE CITY |
Acreage | 1.2790 |
Section | 01 |
Township | 4S |
Range | 16 |
Subdivision | DIST 2 |
Additional Site Addresses
910 SW SISTERS WELCOME RD
Legal Description
COMM SE COR OF SE1/4 OF NE1/4,RUN W 728.02 FT TO W R/W
CR-341 FOR POB, CONT W 216.51
FT, NW 195.57 FT, E 361.32 FT
TO W R/W CR-341, SW ALONG R/W
225 FT TO POB.
402-471, 760-1785, WD 1055-2466,
WD 1075-1827, WD 1504-2263
Working Values
2025 | |
---|---|
Total Building | $431,021 |
Total Extra Features | $27,461 |
Total Market Land | $125,453 |
Total Ag Land | $0 |
Total Market | $583,935 |
Total Assessed | $583,935 |
Total Exempt | $0 |
Total Taxable | $583,935 |
SOH Diff | $0 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Total Building | $433,143 | $430,323 | $400,556 | $341,736 | $352,157 | $349,796 |
Total Extra Features | $27,461 | $27,461 | $27,461 | $27,461 | $27,461 | $27,461 |
Total Market Land | $125,453 | $125,453 | $125,453 | $125,453 | $125,453 | $125,453 |
Total Ag Land | $0 | $0 | $0 | $0 | $0 | $0 |
Total Market | $586,057 | $583,237 | $553,470 | $494,650 | $505,071 | $502,710 |
Total Assessed | $586,057 | $583,237 | $552,115 | $494,650 | $505,071 | $502,710 |
Total Exempt | $0 | $0 | $0 | $0 | $0 | $0 |
Total Taxable | $586,057 | $583,237 | $552,115 | $494,650 | $505,071 | $502,710 |
SOH Diff | $0 | $0 | $1,355 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
---|---|---|---|---|---|---|---|
WD 1504/2263 | 2023-12-15 | Q | 01 | WARRANTY DEED | Improved | $950,000 | Grantor: YOUNG ESTATES LLC Grantee: EDLUND STEVEN J |
WD 1055/2466 | 2005-08-19 | Q | WARRANTY DEED | Improved | $700,000 | Grantor: LEWIS W & LINDA ZICKEFOOSE Grantee: YOUNG ESTATES LLC |
Buildings
Building # 1, Section # 1, 58273, WAREHOUSE
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
6500 | 06 | 1800 | $106,090 | 1980 | 1995 | 0.00% | 42.00% | 58.00% | $61,532 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Wall | 17 | MSNRY STUC |
RS | Roof Structure | 04 | WOOD TRUSS |
RC | Roof Cover | 12 | MODULAR MT |
IW | Interior Wall | 01 | MINIMUM |
IF | Interior Flooring | 03 | CONC FINSH |
CE | Ceiling | 03 | PART.FIN. |
AC | Air Conditioning | 02 | WINDOW |
HT | Heating Type | 02 | CONVECTION |
PL | Plumbing | 2.00 | |
FR | Frame | 03 | MASONRY |
SH | Story Height | 12.00 | |
RMS | RMS | 0.00 | |
STR | Stories | 1. | 1. |
COND | Condition Adjustment | 03 | 03 |
Building # 2, Section # 1, 161760, WAREHOUSE
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
8700 | 06 | 8800 | $360,433 | 1993 | 1993 | 0.00% | 40.00% | 60.00% | $216,260 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Wall | 17 | MSNRY STUC |
EW | Exterior Wall | 25 | MOD METAL |
RS | Roof Structure | 10 | STEEL FRME |
RC | Roof Cover | 12 | MODULAR MT |
IW | Interior Wall | 01 | MINIMUM |
IF | Interior Flooring | 03 | CONC FINSH |
CE | Ceiling | 03 | PART.FIN. |
AC | Air Conditioning | 01 | NONE |
HT | Heating Type | 01 | NONE |
PL | Plumbing | 6.00 | |
FR | Frame | 05 | STEEL |
SH | Story Height | 16.00 | |
RMS | RMS | 6.00 | |
STR | Stories | 1. | 1. |
COND | Condition Adjustment | 03 | 03 |
Building # 3, Section # 1, 121619, WAREHOUSE
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
8700 | 06 | 6000 | $255,381 | 1995 | 1995 | 0.00% | 40.00% | 60.00% | $153,229 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Wall | 17 | MSNRY STUC |
EW | Exterior Wall | 25 | MOD METAL |
RS | Roof Structure | 10 | STEEL FRME |
RC | Roof Cover | 12 | MODULAR MT |
IW | Interior Wall | 01 | MINIMUM |
IF | Interior Flooring | 03 | CONC FINSH |
CE | Ceiling | 03 | PART.FIN. |
AC | Air Conditioning | 01 | NONE |
HT | Heating Type | 01 | NONE |
PL | Plumbing | 15.00 | |
FR | Frame | 05 | STEEL |
SH | Story Height | 16.00 | |
RMS | RMS | 13.00 | |
STR | Stories | 1. | 1. |
COND | Condition Adjustment | 03 | 03 |
Extra Features
Land Lines
Personal Property
Account | Secured/ Unsecured | Owner | Description |
---|---|---|---|
10990-500 | Unsecured | MYERS TOOL & SERVICE | B - BUSINESS |
15830-450 | Unsecured | VIA CONSULTING SERVICES INC | B - BUSINESS |
Permits
Date | Permit | Type | Status | Description |
---|---|---|---|---|
Sep 7, 2006 | 3895 | REMODEL | COMPLETED | REMODEL |
TRIM Notices
Disclaimer
All parcel data on this page is for use by the Columbia County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Columbia County Assessor's Office as of May 01, 2025.