Parcel 35-3S-16-02524-103
Owners
NLA SDI LAKE CITY, LLC
105 TALLAPOOSA ST
STE 307
MONTGOMERY, AL 36104
Parcel Summary
Location | 211 NW CENTURION CT |
---|---|
Use Code | 2100: RESTAURANT/CAFE |
Tax District | 1: CITY OF LAKE CITY |
Acreage | 1.2100 |
Section | 35 |
Township | 3S |
Range | 16 |
Subdivision | GATEWAY CROSSING REP |
Legal Description
LOT 3 GATEWAY CROSSING S/D A REPLAT OF LOTS 2 &3. NKA LOT 3 A REPLAT OF LOTS 2,3 & 11 OF
GATEWAY CROSSING IN PLAT BK 9 PGS 176 & 177.
WD 1477-166
Working Values
2025 | |
---|---|
Total Building | $256,659 |
Total Extra Features | $60,892 |
Total Market Land | $790,614 |
Total Ag Land | $0 |
Total Market | $1,108,165 |
Total Assessed | $1,082,865 |
Total Exempt | $0 |
Total Taxable | $1,082,865 |
SOH Diff | $25,300 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | |
---|---|---|---|---|---|
Total Building | $0 | $0 | $0 | $0 | $0 |
Total Extra Features | $0 | $0 | $0 | $0 | $0 |
Total Market Land | $790,614 | $632,491 | $606,137 | $412,274 | $412,273 |
Total Ag Land | $0 | $0 | $0 | $0 | $0 |
Total Market | $790,614 | $632,491 | $606,137 | $412,274 | $412,273 |
Total Assessed | $695,740 | $632,491 | $453,501 | $412,274 | $412,273 |
Total Exempt | $0 | $0 | $0 | $0 | $0 |
Total Taxable | $695,740 | $632,491 | $453,501 | $412,274 | $412,273 |
SOH Diff | $94,874 | $0 | $152,636 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
---|---|---|---|---|---|---|---|
WD 1478/166 | 2022-10-21 | Q | 01 | WARRANTY DEED | Vacant | $500,000 | Grantor: GWC DEVELOPMENT PARTNERS LLC Grantee: NLA SDI LAKE CITY, LLC |
Buildings
Building # 1, Section # 1, COMMERCIAL BLDGS
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
5700 | 04 | 1224 | $324,885 | 2024 | 2024 | 20.00% | 21.00% | 79.00% | $256,659 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Wall | 10 | ABOVE AVG. |
RS | Roof Structure | 09 | RIDGE FRME |
RC | Roof Cover | 04 | BUILT-UP |
IW | Interior Wall | 08 | DECORATIVE |
IF | Interior Flooring | 15 | HARDTILE |
CE | Ceiling | 01 | FIN.SUSPD |
AC | Air Conditioning | 06 | ENG CENTRL |
HT | Heating Type | 09 | ENG F AIR |
FIX | Fixtures | 7.00 | |
FR | Frame | 02 | WOOD FRAME |
SH | Story Height | 19.00 | |
RMS | RMS | 3.00 | |
STR | Stories | 1. | 1. |
COND | Condition Adjustment | 03 | 03 |
Extra Features
Land Lines
Personal Property
None
Permits
Date | Permit | Type | Status | Description |
---|---|---|---|---|
Dec 27, 2022 | 000046150 | COMMERCIAL | PENDING | New Commercial Construction |
TRIM Notices
Disclaimer
All parcel data on this page is for use by the Columbia County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Columbia County Assessor's Office as of May 01, 2025.