Parcel 27-3S-16-02318-003
Owners
175 NW AMENITY CT
LAKE CITY, FL 32055
Parcel Summary
| Location | 1021 NW TURNER AVE 1A 1A |
|---|---|
| Use Code | 0000: VACANT |
| Tax District | 2: COUNTY |
| Acreage | 8.0800 |
| Section | 27 |
| Township | 3S |
| Range | 16 |
| Subdivision | DIST 2 |
| Lineage | Split from: 27-3S-16-02318-001 |
Additional Site Addresses
1021 NW TURNER AVE 1B 1B
1021 NW TURNER AVE 2A 2A
1021 NW TURNER AVE 2B 2B
1021 NW TURNER AVE 3A 3A
1021 NW TURNER AVE 3B 3B
1021 NW TURNER AVE 4A 4A
1021 NW TURNER AVE 4B 4B
1021 NW TURNER AVE 5A 5A
1021 NW TURNER AVE 5B 5B
1021 NW TURNER AVE 6A 6A
1021 NW TURNER AVE 6B 6B
1021 NW TURNER AVE 7A 7A
1021 NW TURNER AVE 7B 7B
1021 NW TURNER AVE 8A 8A
1021 NW TURNER AVE 8B 8B
1021 NW TURNER AVE 9A 9A
1021 NW TURNER AVE 9B 9B
1021 NW TURNER AVE 10A 10A
1021 NW TURNER AVE 10B 10B
1021 NW TURNER AVE 11A 11A
1021 NW TURNER AVE 11B 11B
1021 NW TURNER AVE 12A 12A
1021 NW TURNER AVE 12B 12B
Legal Description
COMM SW COR OF SEC, N 2641.93 FT, E 25 FT TO ER/W OF TURNER RD & POB, CONT E 1339.96 FT, S
264.55 FT, W 1342.18 FT TO SAID E R/W OF TURNER
RD, N 264.60 FT TO POB.
436-356, DC 653-176, 881-1722, WD 1398-2166,
QC 1501-1135, WD 1501-1138
Working Values
| 2026 | |
|---|---|
| Total Building | $0 |
| Total Extra Features | $0 |
| Total Market Land | $242,400 |
| Total Ag Land | $0 |
| Total Market | $242,400 |
| Total Assessed | $97,768 |
| Total Exempt | $0 |
| Total Taxable | $97,768 |
| SOH Diff | $144,632 |
Value History
| 2025 | 2024 | |
|---|---|---|
| Total Building | $0 | $0 |
| Total Extra Features | $0 | $0 |
| Total Market Land | $242,400 | $80,800 |
| Total Ag Land | $0 | $0 |
| Total Market | $242,400 | $80,800 |
| Total Assessed | $88,880 | $80,800 |
| Total Exempt | $0 | $0 |
| Total Taxable | $88,880 | $80,800 |
| SOH Diff | $153,520 | $0 |
Document/Transfer/Sales History
| Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|---|---|
| WD 1501/1138 | 2023-10-17 | Q | 01 | WARRANTY DEED | Vacant | $207,000 | Grantor: HILTNER CODY M Grantee: RUSHMORE PROPERTIES, LLC |
| QC 1501/1135 | 2023-10-17 | U | 11 | QUIT CLAIM DEED | Vacant | $100 | Grantor: GILBAR HOLDINGS LLC Grantee: HILTNER CODY M |
Buildings
None
Land Lines
Personal Property
None
Permits
| Date | Permit | Type | Status | Description |
|---|---|---|---|---|
| Aug 25, 2025 | 000053879 | GENERATOR | PENDING | Right-of-Way Access/Driveway |
TRIM Notices
Disclaimer
All parcel data on this page is for use by the Columbia County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Columbia County Assessor's Office as of March 25, 2026.