Parcel 25-3S-16-02278-003
Owners
BECHTEL MARION LAVERN SR
2185 NW LAKE JEFFERY RD
LAKE CITY, FL 32055
Parcel Summary
Location | 2185 NW LAKE JEFFERY RD |
---|---|
Use Code | 0100: SINGLE FAMILY |
Tax District | 2: COUNTY |
Acreage | 1.0200 |
Section | 25 |
Township | 3S |
Range | 16 |
Subdivision | SPRNHOLLO |
Legal Description
LOTS 1 & 2 SPRING HOLLOW S/D.527-469, 661-90-97, 784-1718 (NOTE),
DC 1535-2264, WD 1535-2271,
Working Values
2025 | |
---|---|
Total Building | $173,402 |
Total Extra Features | $8,551 |
Total Market Land | $37,000 |
Total Ag Land | $0 |
Total Market | $218,953 |
Total Assessed | $218,953 |
Total Exempt | $0 |
Total Taxable | $218,953 |
SOH Diff | $0 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Total Building | $168,583 | $154,141 | $139,606 | $117,744 | $107,650 | $99,240 |
Total Extra Features | $8,851 | $9,151 | $3,451 | $3,451 | $3,451 | $3,451 |
Total Market Land | $37,000 | $37,000 | $30,000 | $25,400 | $25,328 | $25,328 |
Total Ag Land | $0 | $0 | $0 | $0 | $0 | $0 |
Total Market | $214,434 | $200,292 | $173,057 | $146,595 | $136,429 | $128,019 |
Total Assessed | $134,342 | $130,429 | $121,096 | $117,569 | $115,946 | $113,339 |
Total Exempt | $50,000 | $50,000 | $50,000 | $50,000 | $50,000 | $50,000 |
Total Taxable | $84,342 | $80,429 | $71,096 | $67,569 | $65,946 | $63,339 |
SOH Diff | $80,092 | $69,863 | $51,961 | $29,026 | $20,483 | $14,680 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
---|---|---|---|---|---|---|---|
WD 1535/2271 | 2025-03-14 | Q | 01 | WARRANTY DEED | Improved | $285,000 | Grantor: WARD JO C SARGENT TRUSTEE Grantee: BECHTEL MARION LAVERN SR |
WD 0600/0308 | 1986-08-01 | Q | WARRANTY DEED | Improved | $80,000 |
Buildings
Building # 1, Section # 1, 107650, SFR
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
0100 | 01 | 1690 | $266,772 | 1983 | 1983 | 0.00% | 35.00% | 65.00% | $173,402 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Wall | 12 | CEDAR |
EW | Exterior Wall | 21 | STONE |
RS | Roof Structure | 03 | GABLE/HIP |
RC | Roof Cover | 03 | COMP SHNGL |
IW | Interior Wall | 05 | DRYWALL |
IF | Interior Flooring | 14 | CARPET |
AC | Air Conditioning | 03 | CENTRAL |
HT | Heating Type | 04 | AIR DUCTED |
BDR | Bedrooms | 3.00 | |
BTH | Bathrooms | 2.00 | |
FR | Frame | 01 | NONE |
STR | Stories | 1. | 1. |
AR | Architectual Type | 05 | CONV |
COND | Condition Adjustment | 03 | 03 |
KTCH | Kitchen Adjustment | 01 | 01 |
Extra Features
Land Lines
Personal Property
None
Permits
Date | Permit | Type | Status | Description |
---|---|---|---|---|
Nov 12, 2024 | 000051405 | REROOF SFR | COMPLETED | Roof Replacement or Repair |
TRIM Notices
Disclaimer
All parcel data on this page is for use by the Columbia County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Columbia County Assessor's Office as of April 30, 2025.