Parcel 24-3S-16-02275-002
Owners
CLEMENTS MARY JOAN
1513 VESTAVIA CIR
MELBOURNE, FL 32940
Parcel Summary
Location | |
---|---|
Use Code | 5500: TIMBERLAND 80-89 |
Tax District | 2: COUNTY |
Acreage | 10.4900 |
Section | 24 |
Township | 3S |
Range | 16 |
Subdivision | DIST 2 |
Legal Description
THE W 170 FT OF SEC LYINGN OF LAKE JEFFREY RD, EX N3/4
OF NW1/4. & EX A PRCL DESC IN
ORB 1019-1463 AND
COMM AT SW COR OF SEC RUN N
500.73 FT TO N R/W OF CR-250
SE ALONG R/W 209.49 FT,
N 308.45 FT FOR POB, CONT
N 97.57 FT, SE 54.47 FT,
SW 76.72 FT TO POB.
ORB 1019-2838.
Working Values
2025 | |
---|---|
Total Building | $0 |
Total Extra Features | $0 |
Total Market Land | $94,410 |
Total Ag Land | $4,710 |
Total Market | $94,410 |
Total Assessed | $4,710 |
Total Exempt | $0 |
Total Taxable | $4,710 |
SOH Diff | $0 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Total Building | $0 | $0 | $0 | $0 | $0 | $0 |
Total Extra Features | $0 | $0 | $0 | $0 | $0 | $0 |
Total Market Land | $62,940 | $62,940 | $62,940 | $46,804 | $46,803 | $46,803 |
Total Ag Land | $4,710 | $4,710 | $4,741 | $4,427 | $4,175 | $4,038 |
Total Market | $62,940 | $62,940 | $62,940 | $46,804 | $46,803 | $46,803 |
Total Assessed | $4,710 | $4,710 | $4,741 | $4,427 | $4,175 | $4,038 |
Total Exempt | $0 | $0 | $0 | $0 | $0 | $0 |
Total Taxable | $4,710 | $4,710 | $4,741 | $4,427 | $4,175 | $4,038 |
SOH Diff | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
None
Buildings
None
Extra Features
None
Land Lines
Personal Property
None
Permits
None
TRIM Notices
Disclaimer
All parcel data on this page is for use by the Columbia County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Columbia County Assessor's Office as of May 07, 2025.