Parcel 09-3S-16-02032-212
Owners
MAURELL ORESTES JESUS
SEDA-MAURELL NILZE ISABEL
SEDA-MAURELL NILZE ISABEL
11639 BLACKWOODS LN
WEST PALM BEACH, FL 33412
Parcel Summary
Location | |
---|---|
Use Code | 0000: VACANT |
Tax District | 3: COUNTY |
Acreage | 5.0400 |
Section | 09 |
Township | 3S |
Range | 16 |
Subdivision | HILLS OF HUNTSVILLE |
Legal Description
LOT 2 BLOCK B HILLS OF HUNTSVILLE PHASE 2.WD 1261-921, WD 1345-2019, WD 1465-2672,
WD 1465-2674, WD 1465-2031, WD 1502-2413,
Working Values
2025 | |
---|---|
Total Building | $0 |
Total Extra Features | $0 |
Total Market Land | $55,000 |
Total Ag Land | $0 |
Total Market | $55,000 |
Total Assessed | $55,000 |
Total Exempt | $0 |
Total Taxable | $55,000 |
SOH Diff | $0 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Total Building | $0 | $0 | $0 | $0 | $0 | $0 |
Total Extra Features | $0 | $0 | $0 | $0 | $0 | $0 |
Total Market Land | $50,000 | $45,000 | $45,000 | $39,000 | $39,000 | $39,000 |
Total Ag Land | $0 | $0 | $0 | $0 | $0 | $0 |
Total Market | $50,000 | $45,000 | $45,000 | $39,000 | $39,000 | $39,000 |
Total Assessed | $50,000 | $45,000 | $42,900 | $39,000 | $39,000 | $36,850 |
Total Exempt | $0 | $0 | $0 | $0 | $0 | $0 |
Total Taxable | $50,000 | $45,000 | $42,900 | $39,000 | $39,000 | $36,850 |
SOH Diff | $0 | $0 | $2,100 | $0 | $0 | $2,150 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
---|---|---|---|---|---|---|---|
WD 1502/2413 | 2023-11-10 | Q | 01 | WARRANTY DEED | Vacant | $68,000 | Grantor: ROUNDS JOHN Grantee: MAURELL ORESTES JESUS |
WD 1465/2672 | 2022-04-28 | U | 11 | WARRANTY DEED | Vacant | $100 | Grantor: WESTRIDGE INC Grantee: COUSINS SHEKOU |
WD 1465/2674 | 2022-04-26 | U | 11 | WARRANTY DEED | Vacant | $100 | Grantor: COUSINS SHEKOU Grantee: ROUNDS JOHN |
WD 1465/2031 | 2022-04-26 | Q | 01 | WARRANTY DEED | Vacant | $63,500 | Grantor: COUSINS SHEKOU Grantee: ROUNDS JOHN |
WD 1345/2019 | 2017-09-18 | U | 12 | WARRANTY DEED | Vacant | $32,500 | Grantor: EFREN RODRIQUEZ & WANDA M OLIVERAS Grantee: WESTRIDGE INC |
WD 1261/0921 | 2013-08-30 | Q | 01 | WARRANTY DEED | Vacant | $50,000 | Grantor: WESTRIDGE INC Grantee: EFREN RODRIQUEZ & WANDA M OLIVERAS |
Buildings
None
Land Lines
Personal Property
None
Permits
None
TRIM Notices
Disclaimer
All parcel data on this page is for use by the Columbia County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Columbia County Assessor's Office as of May 11, 2025.