Parcel 02-3S-16-01946-035
Owners
TREVERROW EDWARD JR
472 NW DAVID DR
LAKE CITY, FL 32055
Parcel Summary
Location | 472 NW DAVID DR |
---|---|
Use Code | 0200: MOBILE HOME |
Tax District | 3: COUNTY |
Acreage | 1.3700 |
Section | 02 |
Township | 3S |
Range | 16 |
Subdivision | N WOOD AC |
Exemptions | 01: HOMESTEAD (196.031a&b) (100%) |
Lineage | Split from 02-3S-16-01946-035 |
Legal Description
COMM SE COR OF SEC 2, W 617.23 FT TO W R/W OF US41, N 31 DEG W ALONG R/W 791.98 FT, W 1069.82 FT
FOR POB, S 169.77 FT, W 352.50 FT TO E R/W OF
DAVID ST, N 169.77 FT, E 352.50 FT TO POB.
(AKA LOT 22 BLOCK B NORTHWOOD ACRES S/D UNREC).
460-167, 630-748, 638-755, LE 1528-880
Working Values
2025 | |
---|---|
Total Building | $52,760 |
Total Extra Features | $19,388 |
Total Market Land | $17,810 |
Total Ag Land | $0 |
Total Market | $89,958 |
Total Assessed | $58,229 |
Total Exempt | $29,764 |
Total Taxable | $28,465 |
SOH Diff | $31,729 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Total Building | $71,330 | $64,845 | $50,581 | $42,585 | $35,211 | $34,368 |
Total Extra Features | $19,388 | $19,388 | $13,888 | $9,388 | $9,388 | $9,388 |
Total Market Land | $30,810 | $30,810 | $23,700 | $23,460 | $23,298 | $23,298 |
Total Ag Land | $0 | $0 | $0 | $0 | $0 | $0 |
Total Market | $121,528 | $115,043 | $88,169 | $75,433 | $67,897 | $67,054 |
Total Assessed | $79,591 | $76,153 | $72,918 | $69,869 | $67,855 | $65,776 |
Total Exempt | $36,477 | $34,686 | $32,948 | $31,260 | $30,483 | $29,236 |
Total Taxable | $43,114 | $41,467 | $39,970 | $38,609 | $37,372 | $36,540 |
SOH Diff | $41,937 | $38,890 | $15,251 | $5,564 | $42 | $1,278 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
---|---|---|---|---|---|---|---|
LE 1528/883 | 2024-11-06 | U | 14 | LIFE ESTATE DEED | Improved | $100 | Grantor: TREVERROW EDWARD JR Grantee: TREVERROW MARINELL (ENH LIFE EST) |
WD 0638/0755 | 1987-12-01 | U | WARRANTY DEED | Vacant | $5,600 | Grantor: FLEET FINANCE Grantee: TREVERROW EDWARD JR |
Buildings
Building # 1, Section # 1, 25389, MOBILE HOME
Type | Model | Heated Area | Gross Area | Repl Cost New | YrBlt | Year Eff | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|---|
0800 | 02 | 1728 | 3324 | $150,744 | 1993 | 1993 | 0.00% | 65.00% | 35.00% | $52,760 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Wall | 31 | VINYL SID |
RS | Roof Structure | 03 | GABLE/HIP |
RC | Roof Cover | 03 | COMP SHNGL |
IW | Interior Wall | 05 | DRYWALL |
IF | Interior Flooring | 14 | CARPET |
IF | Interior Flooring | 08 | SHT VINYL |
AC | Air Conditioning | 03 | CENTRAL |
HT | Heating Type | 04 | AIR DUCTED |
BDR | Bedrooms | 3.00 | |
BTH | Bathrooms | 2.00 | |
STR | Stories | 1. | 1. |
AR | Architectual Type | 01 | CONV |
COND | Condition Adjustment | 03 | 03 |
KTCH | Kitchen Adjustment | 01 | 01 |
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | % Good Condition | Final Value |
---|---|---|---|---|---|---|---|---|
0190 | FPLC PF | 1.00 | $1,200.00 | 1993 | 100% | $1,200 | ||
0070 | CARPORT UF | 18 | 20 | 360.00 | $2.50 | 2006 | 100% | $900 |
9945 | Well/Sept | 1.00 | $7,000.00 | 100% | $7,000 | |||
0040 | BARN,POLE | 16 | 20 | 320.00 | $3.00 | 2006 | 100% | $960 |
9947 | Septic | 1.00 | $3,000.00 | 100% | $3,000 | |||
0294 | SHED WOOD/VINYL | 12 | 16 | 192.00 | $9.00 | 2006 | 100% | $1,728 |
0251 | LEAN TO W/FLOOR | 12 | 16 | 192.00 | $4.00 | 2006 | 100% | $768 |
0252 | LEAN-TO W/O FLOOR | 9 | 16 | 144.00 | $3.00 | 2006 | 100% | $432 |
0166 | CONC,PAVMT | 1.00 | $0.00 | 2006 | 100% | $400 | ||
0120 | CLFENCE 4 | 1.00 | $0.00 | 2006 | 100% | $800 | ||
0252 | LEAN-TO W/O FLOOR | 1.00 | $0.00 | 2009 | 100% | $400 | ||
0294 | SHED WOOD/VINYL | 1.00 | $0.00 | 2009 | 100% | $1,200 | ||
0294 | SHED WOOD/VINYL | 1.00 | $0.00 | 2009 | 100% | $500 | ||
0261 | PRCH, UOP | 1.00 | $0.00 | 2013 | 100% | $100 |
Land Lines
Personal Property
None
Permits
TRIM Notices
Disclaimer
All parcel data on this page is for use by the Columbia County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Columbia County Assessor's Office as of May 13, 2025.