Parcel 28-2S-16-01775-007
Owners
GARNER GARY B
282 NW GARNER GLN
LAKE CITY, FL 32055
Parcel Summary
Location | 150 NW GARNER GLN |
---|---|
Use Code | 0202: MOBILE HOME/M HOME |
Tax District | 3: COUNTY |
Acreage | 18.3600 |
Section | 28 |
Township | 2S |
Range | 16 |
Subdivision | DIST 3 |
Exemptions | 01: HOMESTEAD (196.031a&b) (100%) |
Additional Site Addresses
152 NW GARNER GLN
154 NW GARNER GLN
210 NW GARNER GLN
282 NW GARNER GLN
284 NW GARNER GLN
Legal Description
COMM NW COR OF NW1/4, S2028.32 FT, E 967.11 FT FOR
POB, CONT E 362.10, S 362.10
FT, W 362.10 FT, N 362.10 FT,
TO POB & COMM SW COR OF NW1/4,
N 385.49 FT TO POB, CONT N
228.52 FT, E 763.74 FT, S
228.52 FT, W 763.89 FT TO POB,
EX R/W & COMM SW COR OF NW1/4,
RUN E 565.35 FT FOR POB, CONT
E 401.79 FT, N 614.02 FT, WEST
203.39 FT, S 228.52 FT, WEST
198.54 FT, S 385.49 FT TO POB
& BEG SW COR OF NW1/4 N 385.49
FT, E 565.35 FT, S 385.49 FT,
W 565.35 FT TO POB. EX R/W &
COMM NW COR OF NW1/4, RUN S
2028.32 FT, E 1329.21 FT, S
362.10 FT FOR POB, CONT S
252.65 FT, W 360.86 FT, N
252.21 FT, E 362.10 FT TO POB.
WD 455-479, QC 1065-1898, QC
1087-328, QC 1080-1419, QC
1141-1241, QC 1145-884, LE
1161-1922, QC 1161-1925, WD
1164-54, 1165-1503, QC 1168-
1850, DC 1169-1927, PB 1175-99
QC 1176-1573, WD 1196-20, QC
1216-75, QC 1217-113,291,293,
WD 1237-1333, QC 1237-1335, DC
1365-122, QC 1372-2632,
Working Values
2025 | |
---|---|
Total Building | $167,850 |
Total Extra Features | $26,698 |
Total Market Land | $100,980 |
Total Ag Land | $0 |
Total Market | $295,528 |
Total Assessed | $250,114 |
Total Exempt | $50,722 |
Total Taxable | $199,392 |
SOH Diff | $45,414 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Total Building | $172,315 | $160,717 | $128,387 | $106,885 | $97,913 | $87,252 |
Total Extra Features | $26,698 | $26,698 | $15,448 | $5,698 | $5,698 | $5,698 |
Total Market Land | $106,968 | $106,968 | $89,616 | $99,366 | $98,890 | $98,890 |
Total Ag Land | $0 | $0 | $0 | $0 | $0 | $0 |
Total Market | $305,981 | $294,383 | $233,451 | $211,949 | $202,501 | $191,840 |
Total Assessed | $236,880 | $224,442 | $212,870 | $202,093 | $194,111 | $185,557 |
Total Exempt | $50,000 | $50,000 | $50,000 | $50,000 | $50,000 | $50,000 |
Total Taxable | $186,880 | $174,442 | $162,870 | $152,093 | $144,111 | $135,557 |
SOH Diff | $69,101 | $69,941 | $20,581 | $9,856 | $8,390 | $6,283 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
---|---|---|---|---|---|---|---|
QC 1372/2632 | 2018-11-20 | U | 11 | QUIT CLAIM DEED | Improved | $100 | Grantor: GARY BRUCE GARNER Grantee: GARY B GARNER |
QC 1237/1335 | 2012-06-28 | U | 11 | QUIT CLAIM DEED | Improved | $100 | Grantor: BARBARA A GARNER (UNREMARR WIDOW JOHN GARNER) Grantee: NANCY & GARY BRUCE GARNER (JTWRS) |
WD 1237/1333 | 2012-06-28 | U | 11 | WARRANTY DEED | Improved | $40,000 | Grantor: BARBARA A GARNER Grantee: NANCY J & GARY B GARNER (JTWRS) SEE NOTE |
QC 1217/0293 | 2011-06-29 | U | 11 | QUIT CLAIM DEED | Vacant | $100 | Grantor: GARY BRUCE GARNER Grantee: GARY BRUCE GARNER & NANCY GARNER JTWRS |
QC 1217/0291 | 2011-06-29 | U | 11 | QUIT CLAIM DEED | Improved | $100 | Grantor: NANCY GARNER Grantee: NANCY & GARY BRUCE GARNER JTWRS |
QC 1217/0113 | 2011-06-24 | U | 11 | QUIT CLAIM DEED | Improved | $36,000 | Grantor: EVELYN JEAN KYLE-GREENFIELD Grantee: NANCY GARNER |
QC 1216/0075 | 2011-06-09 | U | 11 | QUIT CLAIM DEED | Improved | $100 | Grantor: NANCY J & GARY B GARNER Grantee: NANCY J & GARY B GARNER - JTWRS |
WD 1196/0020 | 2010-06-11 | U | 30 | WARRANTY DEED | Vacant | $26,000 | Grantor: JOHN MARTIN GARNER Grantee: NANCY J & GARY B GARNER |
QC 1176/1573 | 2009-07-07 | U | 11 | QUIT CLAIM DEED | Vacant | $100 | Grantor: BARBARA GARNER Grantee: GARY BRUCE GARNER |
PB 1175/0099 | 2009-06-10 | U | 18 | PROBATE | Vacant | $0 | Grantor: CLERK OF COURT(JOHN GARNER SR ESTATE) Grantee: BARBARA GARNER |
QC 1168/1850 | 2009-03-06 | U | 11 | QUIT CLAIM DEED | Improved | $100 | Grantor: EVELYN JEAN KYLE-GREENFIELD(REMAINDERMAN) Grantee: BARBARA A GARNER |
WD 1165/1503 | 2009-01-14 | U | 11 | WARRANTY DEED | Vacant | $100 | Grantor: JOHN M GARNER Grantee: GARY B GARNER |
WD 1164/0054 | 2008-12-12 | Q | 01 | WARRANTY DEED | Vacant | $100 | Grantor: NANCY J GARNER Grantee: GARY B GARNER |
QC 1161/1925 | 2008-11-05 | Q | 01 | QUIT CLAIM DEED | Vacant | $100 | Grantor: JOHN MONROE GARNER Grantee: JOHN MARTIN GARNER |
QC 1161/1922 | 2008-11-05 | Q | 01 | QUIT CLAIM DEED | Improved | $100 | Grantor: JOHN M GARNER (LIFE ESTATE) Grantee: EVELYN JEAN KYLE-GREENFIELD |
QC 1145/0884 | 2008-03-12 | Q | 01 | QUIT CLAIM DEED | Improved | $0 | Grantor: JOHN M GARNER Grantee: GARY B GARNER |
QC 1141/1241 | 2008-01-24 | Q | 01 | QUIT CLAIM DEED | Vacant | $0 | Grantor: JOHN M GARNER Grantee: GARY B GARNER |
QC 1080/1419 | 2006-04-13 | Q | 01 | QUIT CLAIM DEED | Improved | $0 | Grantor: JOHN M GARNER Grantee: BARBARA A GARNER |
QC 1065/1898 | 2005-11-18 | Q | 01 | QUIT CLAIM DEED | Improved | $100 | Grantor: JOHN M GARNER Grantee: JOHN M GARNER |
WD 0455/0479 | 1980-09-15 | Q | 01 | WARRANTY DEED | Improved | $29,090 | Grantor: LOUIS N & PHYLLIS A DRAUGHON Grantee: JOHN M & NANCY J GARNER (H/W) |
Buildings
Building # 1, Section # 1, 38232, MOBILE HOME
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
0201 | 02 | 1080 | $109,480 | 2008 | 2008 | 0.00% | 39.00% | 61.00% | $66,783 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Wall | 31 | VINYL SID |
RS | Roof Structure | 03 | GABLE/HIP |
RC | Roof Cover | 03 | COMP SHNGL |
IW | Interior Wall | 05 | DRYWALL |
IF | Interior Flooring | 14 | CARPET |
IF | Interior Flooring | 08 | SHT VINYL |
AC | Air Conditioning | 03 | CENTRAL |
HT | Heating Type | 04 | AIR DUCTED |
BDR | Bedrooms | 3.00 | |
BTH | Bathrooms | 2.00 | |
STR | Stories | 1. | 1. |
AR | Architectual Type | 01 | CONV |
Building # 2, Section # 1, 2863, MOBILE HOME
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
0800 | 02 | 504 | $17,000 | 1960 | 1960 | 0.00% | 65.00% | 35.00% | $5,950 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Wall | 01 | MINIMUM |
RS | Roof Structure | 03 | GABLE/HIP |
RC | Roof Cover | 01 | MINIMUM |
IW | Interior Wall | 04 | PLYWOOD |
IF | Interior Flooring | 14 | CARPET |
IF | Interior Flooring | 08 | SHT VINYL |
AC | Air Conditioning | 02 | WINDOW |
HT | Heating Type | 04 | AIR DUCTED |
BDR | Bedrooms | 2.00 | |
BTH | Bathrooms | 1.00 | |
STR | Stories | 1. | 1. |
AR | Architectual Type | 01 | CONV |
Building # 3, Section # 1, 47856, MOBILE HOME
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
0201 | 02 | 1296 | $142,830 | 2007 | 2007 | 0.00% | 42.00% | 58.00% | $82,841 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Wall | 31 | VINYL SID |
RS | Roof Structure | 03 | GABLE/HIP |
RC | Roof Cover | 03 | COMP SHNGL |
IW | Interior Wall | 05 | DRYWALL |
IF | Interior Flooring | 14 | CARPET |
IF | Interior Flooring | 08 | SHT VINYL |
AC | Air Conditioning | 03 | CENTRAL |
HT | Heating Type | 04 | AIR DUCTED |
BDR | Bedrooms | 3.00 | |
BTH | Bathrooms | 2.00 | |
STR | Stories | 1. | 1. |
AR | Architectual Type | 01 | CONV |
Building # 4, Section # 1, 5907, MOBILE HOME
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
0800 | 02 | 924 | $35,075 | 1983 | 1983 | 0.00% | 65.00% | 35.00% | $12,276 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Wall | 03 | BELOW AVG. |
RS | Roof Structure | 03 | GABLE/HIP |
RC | Roof Cover | 01 | MINIMUM |
IW | Interior Wall | 01 | MINIMUM |
IF | Interior Flooring | 14 | CARPET |
IF | Interior Flooring | 08 | SHT VINYL |
AC | Air Conditioning | 03 | CENTRAL |
HT | Heating Type | 04 | AIR DUCTED |
BDR | Bedrooms | 2.00 | |
BTH | Bathrooms | 2.00 | |
STR | Stories | 1. | 1. |
AR | Architectual Type | 01 | CONV |
COND | Condition Adjustment | 02 | 02 |
KTCH | Kitchen Adjustment | 01 | 01 |
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | % Good Condition | Final Value |
---|---|---|---|---|---|---|---|---|
0261 | PRCH, UOP | 1.00 | $0.00 | 2013 | 100% | $200 | ||
0070 | CARPORT UF | 1.00 | $0.00 | 2013 | 100% | $300 | ||
9945 | Well/Sept | 1.00 | $7,000.00 | 100% | $7,000 | |||
0261 | PRCH, UOP | 1.00 | $0.00 | 2013 | 100% | $400 | ||
0296 | SHED METAL | 1.00 | $0.00 | 2013 | 100% | $200 | ||
9945 | Well/Sept | 2.00 | $7,000.00 | 100% | $14,000 | |||
0060 | CARPORT F | 18 | 40 | 720.00 | $3.50 | 2013 | 40% | $1,008 |
0252 | LEAN-TO W/O FLOOR | 1.00 | $0.00 | 2013 | 100% | $200 | ||
0285 | SALVAGE | 1.00 | $0.00 | 2008 | 100% | $300 | ||
0285 | SALVAGE | 1.00 | $0.00 | 2009 | 100% | $200 | ||
0080 | DECKING | 1.00 | $0.00 | 2013 | 100% | $50 | ||
0080 | DECKING | 1.00 | $0.00 | 2013 | 100% | $50 | ||
0296 | SHED METAL | 1.00 | $0.00 | 2013 | 100% | $700 | ||
0070 | CARPORT UF | 1.00 | $0.00 | 2013 | 100% | $300 | ||
0169 | FENCE/WOOD | 1.00 | $0.00 | 2013 | 100% | $200 | ||
0070 | CARPORT UF | 1.00 | $0.00 | 2013 | 100% | $300 | ||
0294 | SHED WOOD/VINYL | 1.00 | $0.00 | 2013 | 100% | $200 | ||
0252 | LEAN-TO W/O FLOOR | 1.00 | $0.00 | 2013 | 100% | $50 | ||
0060 | CARPORT F | 1.00 | $0.00 | 2013 | 100% | $540 | ||
0285 | SALVAGE | 1.00 | $0.00 | 2013 | 100% | $500 |
Land Lines
Personal Property
None
Permits
Date | Permit | Type | Status | Description |
---|---|---|---|---|
Jan 5, 2009 | 27531 | M H | COMPLETED | M H |
TRIM Notices
Disclaimer
All parcel data on this page is for use by the Columbia County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Columbia County Assessor's Office as of May 05, 2025.