Parcel 19-2S-16-01653-101
Owners
CREEL DEWITT ANTHONY
885 NW SOPHIE RD
WHITE SPRINGS, FL 32096
Parcel Summary
Location | 885 NW SOPHIE DR |
---|---|
Use Code | 0200: MOBILE HOME |
Tax District | 3: COUNTY |
Acreage | 4.1000 |
Section | 19 |
Township | 2S |
Range | 16 |
Subdivision | ROLNG PINE |
Exemptions | 01: HOMESTEAD (196.031a&b) (100%) |
Legal Description
LOT 1 ROLLING PINES S/D.ORB 801-2393,WD 1189-1928
Working Values
2025 | |
---|---|
Total Building | $42,413 |
Total Extra Features | $7,200 |
Total Market Land | $35,000 |
Total Ag Land | $0 |
Total Market | $84,613 |
Total Assessed | $40,147 |
Total Exempt | $25,000 |
Total Taxable | $15,147 |
SOH Diff | $44,466 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Total Building | $41,523 | $40,574 | $34,403 | $25,438 | $22,513 | $21,421 |
Total Extra Features | $7,200 | $7,200 | $3,450 | $200 | $200 | $200 |
Total Market Land | $35,000 | $35,000 | $24,000 | $27,250 | $27,250 | $27,250 |
Total Ag Land | $0 | $0 | $0 | $0 | $0 | $0 |
Total Market | $83,723 | $82,774 | $61,853 | $52,888 | $49,963 | $48,871 |
Total Assessed | $39,016 | $37,880 | $36,777 | $35,706 | $35,213 | $34,421 |
Total Exempt | $25,000 | $25,000 | $25,000 | $25,000 | $25,000 | $25,000 |
Total Taxable | $14,016 | $12,880 | $11,777 | $10,706 | $10,213 | $9,421 |
SOH Diff | $44,707 | $44,894 | $25,076 | $17,182 | $14,750 | $14,450 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
---|---|---|---|---|---|---|---|
WD 1189/1928 | 2010-02-24 | Q | 01 | WARRANTY DEED | Improved | $35,000 | Grantor: ANGELION W JONES (SMITH) Grantee: DEWITT ANTHONY CREEL |
WD 0801/2393 | 1995-02-09 | U | 12 | WARRANTY DEED | Vacant | $9,000 | Grantor: CATHERINE S PAISLEY Grantee: ANGELION W JONES |
Buildings
Building # 1, Section # 1, 22544, MOBILE HOME
Type | Model | Heated Area | Gross Area | Repl Cost New | YrBlt | Year Eff | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|---|
0101 | 02 | 728 | 792 | $61,692 | 1999 | 1999 | 0.00% | 31.25% | 68.75% | $42,413 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Wall | 05 | AVERAGE |
RS | Roof Structure | 03 | GABLE/HIP |
RC | Roof Cover | 12 | MODULAR MT |
IW | Interior Wall | 05 | DRYWALL |
IF | Interior Flooring | 14 | CARPET |
IF | Interior Flooring | 08 | SHT VINYL |
AC | Air Conditioning | 03 | CENTRAL |
HT | Heating Type | 04 | AIR DUCTED |
BDR | Bedrooms | 2.00 | |
BTH | Bathrooms | 1.00 | |
STR | Stories | 1. | 1. |
AR | Architectual Type | 01 | CONV |
Extra Features
Land Lines
Personal Property
None
Permits
Date | Permit | Type | Status | Description |
---|---|---|---|---|
20418 | M H | COMPLETED | M H |
TRIM Notices
Disclaimer
All parcel data on this page is for use by the Columbia County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Columbia County Assessor's Office as of May 08, 2025.