Parcel 16-2S-16-01631-029
Owners
FRALICK KENNETH M
5047 NW LASSIE BLACK ST
WHITE SPRINGS, FL 32096
Parcel Summary
Location | 5047 NW LASSIE BLACK ST |
---|---|
Use Code | 0100: SINGLE FAMILY |
Tax District | 3: COUNTY |
Acreage | 1.0000 |
Section | 16 |
Township | 2S |
Range | 16 |
Subdivision | SUWANNEE HIGHLAND |
Exemptions | 01: HOMESTEAD (196.031a&b) (100%) |
Legal Description
LOT 29 SUWANNEE HIGHLANDS S/D.485-465, 681-829 THRU 830, 695-088,
CT 1096-1599, WD 1190-2132,
Working Values
2025 | |
---|---|
Total Building | $89,780 |
Total Extra Features | $1,900 |
Total Market Land | $14,000 |
Total Ag Land | $0 |
Total Market | $105,680 |
Total Assessed | $60,111 |
Total Exempt | $35,111 |
Total Taxable | $25,000 |
SOH Diff | $45,569 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Total Building | $84,165 | $76,955 | $63,914 | $53,905 | $49,281 | $45,432 |
Total Extra Features | $1,900 | $1,900 | $1,900 | $1,900 | $1,900 | $1,900 |
Total Market Land | $12,500 | $12,500 | $8,300 | $8,300 | $8,217 | $8,217 |
Total Ag Land | $0 | $0 | $0 | $0 | $0 | $0 |
Total Market | $98,565 | $91,355 | $74,114 | $64,105 | $59,398 | $55,549 |
Total Assessed | $58,417 | $56,716 | $55,064 | $53,460 | $52,722 | $51,537 |
Total Exempt | $33,417 | $31,716 | $30,064 | $28,460 | $27,722 | $26,537 |
Total Taxable | $25,000 | $25,000 | $25,000 | $25,000 | $25,000 | $25,000 |
SOH Diff | $40,148 | $34,639 | $19,050 | $10,645 | $6,676 | $4,012 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
---|---|---|---|---|---|---|---|
WD 1190/2132 | 2010-03-10 | Q | 01 | WARRANTY DEED | Improved | $65,000 | Grantor: BRUCE PERRY Grantee: KENNETH M FRALICK |
CT 1096/1599 | 2006-05-17 | Q | 01 | CERTIFICATE OF TITLE | Improved | $80,000 | Grantor: CLERK OF COURT (KIMBERLY CONE) Grantee: BRUCE PERRY |
WD 0695/0088 | 1989-08-24 | Q | WARRANTY DEED | Vacant | $5,300 | Grantor: MCLEOD CONSTRUCTION Grantee: MCENTIRE | |
WD 0681/0830 | 1989-04-10 | Q | WARRANTY DEED | Vacant | $5,300 | Grantor: BLACKWELL WILLIAM Grantee: MCLEOD CONSTRUCTION | |
WD 0681/0829 | 1989-04-10 | U | WARRANTY DEED | Vacant | $4,200 | Grantor: ALBRITTON CHARLES Grantee: BLACKWELL WILLIAM |
Buildings
Building # 1, Section # 1, 49281, SFR
Type | Model | Heated Area | Gross Area | Repl Cost New | YrBlt | Year Eff | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|---|
0100 | 01 | 1248 | 1248 | $138,123 | 1989 | 1989 | 0.00% | 35.00% | 65.00% | $89,780 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Wall | 31 | VINYL SID |
RS | Roof Structure | 03 | GABLE/HIP |
RC | Roof Cover | 12 | MODULAR MT |
IW | Interior Wall | 05 | DRYWALL |
IF | Interior Flooring | 14 | CARPET |
IF | Interior Flooring | 08 | SHT VINYL |
AC | Air Conditioning | 01 | NONE |
HT | Heating Type | 04 | AIR DUCTED |
BDR | Bedrooms | 3.00 | |
BTH | Bathrooms | 1.00 | |
FR | Frame | 01 | NONE |
STR | Stories | 1. | 1. |
AR | Architectual Type | 05 | CONV |
COND | Condition Adjustment | 03 | 03 |
KTCH | Kitchen Adjustment | 01 | 01 |
Extra Features
Land Lines
Personal Property
None
Permits
None
TRIM Notices
Disclaimer
All parcel data on this page is for use by the Columbia County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Columbia County Assessor's Office as of May 21, 2025.