Parcel 00-00-00-01298-000
Owners
WHEELER R ARTHUR JR
31 NORTON ST
BRISTOL, CT 06010-6152
Parcel Summary
Location | |
---|---|
Use Code | 0000: VACANT |
Tax District | 3: COUNTY |
Acreage | .9180 |
Section | 25 |
Township | 6S |
Range | 15 |
Subdivision | THREE RIV |
Legal Description
LOT 3 UNIT 21 THREE RIVERS ESTATES.265-79, DC 1307-1177,
Working Values
2025 | |
---|---|
Total Building | $0 |
Total Extra Features | $0 |
Total Market Land | $20,000 |
Total Ag Land | $0 |
Total Market | $20,000 |
Total Assessed | $17,715 |
Total Exempt | $0 |
Total Taxable | $17,715 |
SOH Diff | $2,285 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Total Building | $0 | $0 | $0 | $0 | $0 | $0 |
Total Extra Features | $0 | $0 | $0 | $0 | $0 | $0 |
Total Market Land | $20,000 | $18,000 | $18,000 | $15,000 | $11,000 | $11,000 |
Total Ag Land | $0 | $0 | $0 | $0 | $0 | $0 |
Total Market | $20,000 | $18,000 | $18,000 | $15,000 | $11,000 | $11,000 |
Total Assessed | $16,105 | $14,641 | $13,310 | $12,100 | $11,000 | $11,000 |
Total Exempt | $0 | $0 | $0 | $0 | $0 | $0 |
Total Taxable | $16,105 | $14,641 | $13,310 | $12,100 | $11,000 | $11,000 |
SOH Diff | $3,895 | $3,359 | $4,690 | $2,900 | $0 | $0 |
Document/Transfer/Sales History
None
Buildings
None
Land Lines
Personal Property
None
Permits
None
TRIM Notices
Disclaimer
All parcel data on this page is for use by the Columbia County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Columbia County Assessor's Office as of August 11, 2025.